Lab · Sector Engine · Region
Emerging Markets — sector breakdown
12 country ETFs (China MCHI, Taiwan EWT, India INDA, Korea EWY, Brazil EWZ, Saudi KSA, Mexico EWW, South Africa EZA, Indonesia EIDO, Thailand THD, Malaysia EWM + EEM residual) blended via a static country × sector weight matrix from MSCI factsheets. Approximation flagged on every cell.
Source layer: EODHD direct (12 country ETFs) — country-weighted approximation
Snapshot Jul 14, 2026 · 4 regions × 11 sectors · refreshed daily.
Top sector this region
—
Bottom sector this region
—
Cyclical − defensive
—
11 sectors in Emerging Markets
Full window matrix per sector. Source ETF and confidence per row.
| Sector | 5d | 1m | 3m | YTD | Source |
|---|
Emerging Markets vs other regions
Per-sector spread (this region minus the named region) for the selected window. Positive = Emerging Markets ahead.
Diary view, not advice. Methodology in methodology.md. Back to the global heatmap.
The Emerging Markets sector board, in numbers
This page decomposes the Emerging Markets equity market into its eleven GICS sectors. Coverage: 12 country ETFs (China MCHI, Taiwan EWT, India INDA, Korea EWY, Brazil EWZ, Saudi KSA, Mexico EWW, South Africa EZA, Indonesia EIDO, Thailand THD, Malaysia EWM + EEM residual) blended via a static country × sector weight matrix from MSCI factsheets. Approximation flagged on every cell.
| Sector | 5d | 1m | 3m | YTD | Vehicle | Confidence |
|---|---|---|---|---|---|---|
| Technology | -0.3% | -2.9% | +22.2% | +47.5% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Industrials | -0.1% | -2.6% | +7.0% | +19.8% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Materials | +0.5% | -1.0% | +1.3% | +8.3% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Financials | +0.4% | -1.0% | +1.4% | +7.0% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Health Care | +0.4% | -1.2% | +0.9% | +4.5% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Utilities | +1.1% | -0.1% | -1.0% | +4.2% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Consumer Staples | +0.5% | -0.3% | -1.0% | +3.6% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Energy | +1.0% | +0.7% | -2.8% | +2.8% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Communication Services | +1.5% | -1.9% | -1.2% | +1.6% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Consumer Discretionary | +1.2% | -1.5% | -0.8% | +0.5% | EM:CN+TW+IN+KR+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
| Real Estate | +1.0% | -0.4% | -4.1% | -4.5% | EM:CN+IN+BR+SA+MX+ZA+ID+TH+MY+OTHER (approx.) | medium |
Rows sorted by YTD. The vehicle column names the tracker each cell is measured from — common vehicles for this exposure, listed for education, not recommendation. Cells flagged "approx." are built from the country-weighted approximation described in the methodology. closelook.net is an investment research diary.