C+

Reference Portfolio · Updated

Global Tech 50

~50 ex-US technology names with long track records — Rolls Royce, Spotify, TSMC, Hitachi, Safran, Nu Holdings, and others.

Since inception +197.96% From Dec 30, 2022
YTD 2026 +10.64% From Barchart Annual snapshot
Holdings 48
Benchmark ACWX
Currencies CHF · EUR · NOK · USD
Inception Dec 30, 2022 USD 250,000 starting capital

Thesis

Global Tech 50 is the Closelook view on technology outside the US mega-cap complex. US tech dominates coverage and crowding; the rest of the world holds real franchises that trade at structurally lower multiples simply because Wall Street does not cover them with the same intensity. The portfolio isolates those franchises — European industrial technology (Safran, Rolls Royce), Asian semiconductor incumbents (TSMC, Hitachi, Samsung via ADR), Latin American fintech (Nu Holdings), and the selective consumer-tech names that pair growth with cash-flow discipline (Spotify).

The portfolio carries currency exposure as a feature, not a bug. When the dollar weakens, unhedged non-US equity outperforms US peers by the FX move before considering fundamentals. When it strengthens, hedging matters less because the positions are quality-first and can absorb translation drag.

Rebalancing is quarter-driven with event-based overrides when a sentinel breaks (regulatory event, earnings discontinuity, geopolitical step-change affecting supply chains).

Structure

  • Equities47
  • Cash1

47 equity positions . Benchmark: MSCI ACWI ex-US (ACWX).

Composition

48 positions grouped by segment. All values in USD (Barchart-converted). Snapshot from May 1, 2026.

Equities (USD)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
ATEYY Advantest Corp 250.15 46,777.57 34,684.00 12,093.57 +34.87% 0.00 +0.00% 6.28%
TSM Taiwan Semiconductor Manufacturing 72.69 28,787.65 5,008.80 23,778.85 +474.74% 0.00 +0.00% 3.86%
SMSD.L.IX Samsung Electronics CO Ltd 10.00 26,950.00 11,797.00 15,153.00 +128.45% 0.00 +0.00% 3.62%
IFNNY Infineon Tech Ads 351.98 23,540.21 15,577.50 7,962.71 +51.12% 0.00 +0.00% 3.16%
STM Stmicroelectronics N.V. 400.89 22,104.84 10,965.00 11,139.84 +101.59% 0.00 +0.00% 2.97%
SBGSY Schneider Electric S 284.81 17,963.21 10,791.84 7,171.37 +66.45% 0.00 +0.00% 2.41%
SFTBY Softbank Corp ADR 1017.95 17,305.12 5,005.72 12,299.40 +245.71% 0.00 +0.00% 2.32%
TOELY Tokyo Electron Ltd 109.14 16,403.88 4,975.21 11,428.67 +229.71% 0.00 +0.00% 2.20%
RYCEY Rolls Royce Grp ADR 1,000 16,140.00 1,059.07 15,080.93 +1423.98% 42,225.52 +1310.57% 2.17%
ETN Eaton Corp 36.61 15,854.62 5,494.25 10,360.37 +188.57% 0.00 +0.00% 2.13%
ASX Ase Industrial Holding Co. Ltd 500 15,705.00 9,451.00 6,254.00 +66.17% 0.00 +0.00% 2.11%
HTHIY Hitachi 493.80 15,643.46 4,812.52 10,830.94 +225.06% 0.00 +0.00% 2.10%
ABBNY Abb Ltd ADR 151.34 15,203.61 11,186.50 4,017.11 +35.91% 0.00 +0.00% 2.04%
ASML Asml Hldg NY Reg 10.25 14,745.71 5,450.70 9,295.01 +170.53% 0.00 +0.00% 1.98%
SMAWF Siemens A G Register 50.09 14,677.50 7,894.98 6,782.52 +85.91% 0.00 +0.00% 1.97%
NU Nu Holdings Ltd Cl A 1,000 14,480.00 4,070.80 10,409.20 +255.70% 2,838.00 +290.48% 1.94%
EADSY European Aeronautic 274.77 14,147.89 11,017.88 3,130.01 +28.41% 0.00 +0.00% 1.90%
ARM Arm Holdings Plc UK 67.00 14,091.44 5,035.38 9,056.06 +179.85% 0.00 +0.00% 1.89%
NBIS Yandex N.V. 100 13,823.00 8,996.00 4,827.00 +53.66% 0.00 +0.00% 1.86%
SPOT Spotify Technology S.A. 30.00 13,396.50 2,368.96 11,027.54 +465.50% 20,818.29 +753.25% 1.80%
BABA Alibaba Group Holding Ltd 100 13,188.00 17,191.00 -4,003.00 -23.29% 0.00 +0.00% 1.77%
UMC United Microelectronics Corp 1,000 13,060.00 7,841.00 5,219.00 +66.56% 0.00 +0.00% 1.75%
NOK Nokia Corp 1,000 12,910.00 12,461.00 449.00 +3.60% 0.00 +0.00% 1.73%
SAFRF Safran S.A. Ord Shs 40.00 12,754.96 4,200.80 8,554.16 +203.63% 2,528.54 +240.77% 1.71%
BIDU Baidu Inc 100 12,653.00 12,049.00 604.00 +5.01% 0.00 +0.00% 1.70%
LIN Linde Plc 25.06 12,556.09 9,396.25 3,159.84 +33.63% 0.00 +0.00% 1.69%
PROSY Prosus NV ADR 1262.86 12,136.08 11,778.00 358.08 +3.04% 0.00 +0.00% 1.63%
SHOP Shopify Inc 100 12,113.00 3,471.68 8,641.32 +248.91% 5,953.08 +381.05% 1.63%
DSCSY Disco Corp 250 12,027.50 10,488.50 1,539.00 +14.67% 0.00 +0.00% 1.61%
HNHPF Hon Hai Precision Industry Co Ltd 842.77 11,874.59 4,993.00 6,881.59 +137.82% 0.00 +0.00% 1.59%
SHECY Shin-Etsu Chemical C 500 11,570.00 8,226.00 3,344.00 +40.65% 0.00 +0.00% 1.55%
YASKY Yaskawa 150 10,771.50 9,838.00 933.50 +9.49% 0.00 +0.00% 1.45%
MELI Mercadolibre Inc 6.00 10,755.78 5,077.00 5,678.78 +111.85% 0.00 +0.00% 1.44%
ASMIY Asm International Nv 10.00 9,747.10 7,816.20 1,930.90 +24.70% 0.00 +0.00% 1.31%
FANUY Fanuc Limited Unsp A 400 8,864.00 7,921.00 943.00 +11.91% 0.00 +0.00% 1.19%
RACE Ferrari N.V. 25.50 8,857.22 5,356.50 3,500.72 +65.35% 0.00 +0.00% 1.19%
SAP SAP Ag 51.39 8,710.17 5,160.50 3,549.67 +68.79% 0.00 +0.00% 1.17%
SE Sea Limited ADR 100 8,488.00 5,204.00 3,284.00 +63.11% 0.00 +0.00% 1.14%
ASGLY Asahi Glass Co Ltd A 1011.32 7,079.24 8,286.00 -1,206.76 -14.56% 0.00 +0.00% 0.95%
MMYT Makemytrip Ltd 150 7,081.50 13,342.00 -6,260.50 -46.92% 0.00 +0.00% 0.95%
PDD Pinduoduo Inc. 55.00 5,493.40 7,368.80 -1,875.40 -25.45% 0.00 +0.00% 0.74%
CHKP Check Point Software 35.00 3,936.45 6,721.00 -2,784.55 -41.43% 0.00 +0.00% 0.53%
TOTAL 604,368.79 359,830.34 244,538.45 +67.96% 81.13%

Equities (NOK)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
KOG.O.DX Kongsberg Gruppen ASA 400 123,060.00 147,481.00 -24,421.00 -16.56% 0.00 +0.00% 1.79%
TOTAL 123,060.00 147,481.00 -24,421.00 -16.56% 1.79%

Equities (EUR)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
BESI.NA BE Semiconductor Industries N.V. 100 24,720.00 13,651.00 11,069.00 +81.09% 0.00 +0.00% 3.90%
IFX.D.DX Infineon Technologies Ag 400 22,904.00 16,065.00 6,839.00 +42.57% 0.00 +0.00% 3.61%
ENR.D.DX Siemens Energy Ag 70.00 12,584.60 10,014.50 2,570.10 +25.66% 0.00 +0.00% 1.98%
TOTAL 60,208.60 39,730.50 20,478.10 +51.54% 9.49%

Equities (CHF)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
VACN.Z.IX Vat Group Ag 20.00 11,652.00 8,991.00 2,661.00 +29.60% 0.00 +0.00% 2.00%
TOTAL 11,652.00 8,991.00 2,661.00 +29.60% 2.00%

Cash (USD)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
US Dollar US Dollar 41633.68 41,633.68 0.00 0.00 +0.00% 0.00 +0.00% 5.59%
TOTAL 41,633.68 0.00 0.00 5.59%

Summary

Group Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
Equities (USD) 604,368.79 359,830.34 244,538.45 +67.96% 81.13%
Equities (NOK) 123,060.00 147,481.00 -24,421.00 -16.56% 1.79%
Equities (EUR) 60,208.60 39,730.50 20,478.10 +51.54% 9.49%
Equities (CHF) 11,652.00 8,991.00 2,661.00 +29.60% 2.00%
Cash (USD) 41,633.68 0.00 0.00 5.59%
TOTAL (USD) 744,892.23 433,914.25 269,344.30 +62.07% 84,693.29

Related

Beyond the snapshot

Closelook.money adds the live layer

The composition above is the end-of-day snapshot. Closelook.money adds what sits between snapshots: the historical move log with Thomas' reasoning per trade, per-holding performance attribution, per-portfolio real-time alerts when a position changes, and CSV export for analysis.

  • Full historical moves log with per-trade reasoning
  • Per-holding attribution — which position drives the return
  • Real-time alerts on opens, closes, and ≥10% size changes
  • CSV export of current composition
Learn about closelook tiers →

Methodology & disclaimer

Global Tech 50 is a reference portfolio — it reflects how Thomas Look, author and publisher of Closelook, implements the analytical theses discussed on this site. Position data is updated daily from end-of-day broker exports (Barchart). Benchmark prices come from EODHD.

Reference portfolio, educational purpose only. Non-US concentration — FX exposure is a structural feature.

Reference portfolio, not investment advice. Past performance is not indicative of future results. Closelook Venture GmbH is a publishing company and does not manage client capital.