HALO Growth 100
100 AI-neutral growth compounders across 12 sectors. What AI cannot disrupt. Four index variants. Updated daily after market close.
Each of the 100 constituents contributes equally. Rebalanced daily. Best gauge of average stock performance across the AI-neutral growth universe.
Weighted by market capitalization with a 10% single-stock cap. Reflects the economic reality where the mega-caps (Lilly, Novo Nordisk, Costco, Hermès) dominate.
Weighted by 63-day price momentum. Stocks with stronger recent performance receive higher weight. Captures trend-following dynamics.
Selection overlay: on the first trading day of each month, constituents are ranked by 21-day Sharpe (lagged, no look-ahead); the top 60% are held equal-weight and the laggard 40% are dropped. Currently 60 of 100 names. Rules-based backcast from December 30, 2025.
Analysis Charts
Full charting with indicators, oscillators, and benchmark overlays. Murphy-framework toolset with three views.
Sector Indices
Performance Heatmap
Rotation Radar Directional Flow · daily
Flow changes inside HALO Growth 100 — from our daily Directional Flow scan. What is heating up, what is cooling down? Dimensions: sector · region · market-cap · growth tier.
| Ticker ↕ | Name | 30D | Sector | Price | 1D | 1M | 3M | Mom | RBR | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAV | AeroVironment | DEFEN | $137.11 | -0.36% | -6.77% | -3.31% | — | — | midNAM | |
| KTOS | Kratos Defense | DEFEN | $42.36 | +1.03% | -9.83% | -9.80% | — | — | midNAM | |
| RCAT | Red Cat Holdings | DEFEN | $5.77 | -2.37% | -28.59% | -31.15% | — | — | smallNAM | |
| DRO.AX | DroneShield | DEFEN | AUD 1.56 | -3.40% | -7.94% | -31.66% | — | — | smallAPAC | |
| SAAB-B.ST | Saab AB | DEFEN | SEK 599.70 | +2.46% | +3.81% | +14.36% | — | — | largeEUR | |
| 012450.KS | Hanwha Aerospace | DEFEN | KRW 891000.00 | -8.33% | -15.55% | -23.12% | — | — | largeAPAC | |
| AXON | Axon Enterprise | DEFEN | $422.89 | +1.34% | -11.69% | -22.69% | — | — | largeNAM | |
| TDY | Teledyne Technologies | DEFEN | $613.66 | +1.46% | +2.88% | -1.64% | — | — | largeNAM | |
| KOG.OL | Kongsberg Gruppen | DEFEN | NOK 295.40 | +1.34% | -2.19% | +5.76% | — | — | largeEUR | |
| HAG.DE | Hensoldt | DEFEN | EUR 76.22 | +2.06% | -1.65% | +4.18% | — | — | midEUR | |
| NVO | Novo Nordisk | LONGE | $38.64 | +1.20% | -12.20% | -21.59% | — | — | megaEUR | |
| LLY | Eli Lilly | LONGE | $1179.27 | +0.83% | +5.01% | -0.22% | — | — | megaNAM | |
| VKTX | Viking Therapeutics | LONGE | $28.51 | +2.81% | -11.27% | -25.21% | — | — | midNAM | |
| ZEAL.CO | Zealand Pharma | LONGE | DKK 238.00 | +0.42% | -16.26% | -15.06% | — | — | midEUR | |
| AMGN | Amgen | LONGE | $414.87 | +1.82% | +8.47% | +15.10% | — | — | megaNAM | |
| GXI.DE | Gerresheimer | LONGE | EUR 28.66 | +0.84% | -1.10% | -1.65% | — | — | midEUR | |
| ILMN | Illumina | LONGE | $278.17 | +5.14% | +38.21% | +46.37% | — | — | largeNAM | |
| NTRA | Natera | LONGE | $400.71 | +2.54% | +22.86% | +46.84% | — | — | largeNAM | |
| REGN | Regeneron | LONGE | $746.54 | +0.94% | -5.89% | +12.59% | — | — | megaNAM | |
| VRTX | Vertex Pharma | LONGE | $510.08 | +1.36% | -0.87% | +6.21% | — | — | megaNAM | |
| RMS.PA | Hermès | DESTI | EUR 1283.00 | +1.62% | -8.94% | -21.98% | — | — | megaEUR | |
| RACE | Ferrari | DESTI | $389.91 | +0.42% | -4.58% | +4.54% | — | — | largeEUR | |
| ONON | On Holding | DESTI | $35.09 | +3.08% | +30.69% | -7.46% | — | — | midEUR | |
| BIRK | Birkenstock | DESTI | $33.65 | +1.60% | +9.64% | -24.60% | — | — | midEUR | |
| DECK | Deckers Outdoor | DESTI | $82.89 | +0.40% | +3.77% | -23.11% | — | — | largeNAM | |
| COST | Costco | DESTI | $946.92 | -0.11% | +4.94% | +2.21% | — | — | megaNAM | |
| LULU | Lululemon | DESTI | $94.50 | +1.96% | -2.46% | -21.45% | — | — | largeNAM | |
| EL.PA | EssilorLuxottica | DESTI | EUR 146.35 | +2.34% | +0.34% | -11.38% | — | — | megaEUR | |
| FWONA | Formula One Group | DESTI | $86.67 | -1.03% | -0.37% | -5.42% | — | — | largeNAM | |
| CELH | Celsius Holdings | DESTI | $28.58 | +4.31% | +7.32% | -4.19% | — | — | midNAM | |
| PWR | Quanta Services | GRID | $705.94 | +3.01% | +14.10% | +9.16% | — | — | largeNAM | |
| SU.PA | Schneider Electric | GRID | EUR 266.40 | +2.03% | -7.31% | -2.45% | — | — | megaEUR | |
| PRY.MI | Prysmian | GRID | EUR 123.25 | +0.78% | -0.28% | -8.06% | — | — | largeEUR | |
| ENR.DE | Siemens Energy | GRID | EUR 145.36 | +2.01% | +3.22% | -5.68% | — | — | largeEUR | |
| PCAR | PACCAR | GRID | $108.04 | -1.48% | -11.85% | -13.05% | — | — | largeNAM | |
| LIN | Linde | GRID | $483.73 | +0.42% | +4.79% | -7.70% | — | — | megaNAM | |
| CTAS | Cintas | GRID | $202.41 | +0.64% | +2.00% | +10.16% | — | — | largeNAM | |
| FAST | Fastenal | GRID | $50.75 | +0.51% | +3.55% | +7.86% | — | — | largeNAM | |
| CPRT | Copart | GRID | $27.32 | -0.58% | -11.15% | -0.46% | — | — | largeNAM | |
| DE | Deere & Co | GRID | $620.93 | -4.85% | -8.41% | +6.03% | — | — | megaNAM | |
| ECL | Ecolab | GRID | $281.83 | +0.05% | +3.77% | +3.67% | — | — | largeNAM | |
| SIKA.SW | Sika | GRID | CHF 173.80 | +1.73% | -6.21% | +9.55% | — | — | largeEUR | |
| ISRG | Intuitive Surgical | MEDDE | $423.96 | +2.06% | +17.62% | +4.14% | — | — | megaNAM | |
| SYK | Stryker | MEDDE | $277.33 | +0.13% | +2.71% | -16.33% | — | — | megaNAM | |
| GMED | Globus Medical | MEDDE | $74.65 | +1.80% | +1.48% | -6.39% | — | — | midNAM | |
| SRT.DE | Sartorius | MEDDE | EUR 204.50 | +4.55% | +11.38% | +3.18% | — | — | largeEUR | |
| DXCM | Dexcom | MEDDE | $84.11 | -0.36% | -0.47% | +10.16% | — | — | largeNAM | |
| GEHC | GE HealthCare | MEDDE | $65.74 | +2.37% | +2.33% | +0.66% | — | — | largeNAM | |
| SOON.SW | Sonova | MEDDE | CHF 264.60 | +3.60% | +15.34% | +29.45% | — | — | largeEUR | |
| IDXX | IDEXX Laboratories | MEDDE | $518.00 | +0.95% | +2.26% | -8.19% | — | — | largeNAM | |
| CCJ | Cameco | NUCLE | $88.06 | +1.08% | -9.61% | -2.37% | — | — | largeNAM | |
| NXE | NexGen Energy | NUCLE | $8.75 | +0.92% | -14.30% | -2.89% | — | — | midNAM | |
| UEC | Uranium Energy | NUCLE | $9.19 | +0.55% | -16.61% | -8.74% | — | — | midNAM | |
| RR.L | Rolls-Royce | NUCLE | GBP 13.85 | +1.33% | -3.13% | -2.13% | — | — | largeEUR | |
| BWXT | BWX Technologies | NUCLE | $143.83 | +1.13% | -5.68% | -18.80% | — | — | midNAM | |
| TOM.OL | Tomra Systems | CIRCU | NOK 90.30 | +1.63% | -4.80% | -6.71% | — | — | midEUR | |
| CLH | Clean Harbors | CIRCU | $316.93 | -0.13% | -1.25% | +4.38% | — | — | midNAM | |
| WCN | Waste Connections | CIRCU | $152.83 | -1.20% | -4.15% | -10.71% | — | — | largeNAM | |
| VIE.PA | Veolia | CIRCU | EUR 31.09 | +0.65% | -1.11% | -17.00% | — | — | largeEUR | |
| XYL | Xylem | CIRCU | $102.71 | +0.71% | -3.60% | -15.26% | — | — | largeNAM | |
| MP | MP Materials | CIRCU | $46.14 | +0.00% | -10.09% | -6.79% | — | — | midNAM | |
| IVN.TO | Ivanhoe Mines | CIRCU | CAD 11.60 | +3.94% | -9.16% | +7.81% | — | — | midAPAC | |
| FCX | Freeport-McMoRan | CIRCU | $73.69 | +3.58% | +3.48% | +22.88% | — | — | largeNAM | |
| ALB | Albemarle | CIRCU | $101.27 | -0.81% | -17.07% | -19.49% | — | — | midNAM | |
| DSV.CO | DSV | NEARS | DKK 1166.50 | +1.17% | -12.23% | -30.67% | — | — | largeEUR | |
| ODFL | Old Dominion | NEARS | $181.97 | +0.18% | +0.79% | -21.87% | — | — | largeNAM | |
| TFII | TFI International | NEARS | $114.13 | -0.88% | -12.96% | -22.69% | — | — | midNAM | |
| FMX | FEMSA | NEARS | $119.24 | +0.43% | +1.42% | -7.57% | — | — | largeLATAM | |
| EMBJ | Embraer | NEARS | $71.16 | +0.23% | -4.80% | +10.36% | — | — | midLATAM | |
| PAC | Grupo Aero. Pacífico | NEARS | $201.50 | +2.45% | -1.50% | -13.43% | — | — | midLATAM | |
| SE | Sea Limited | NEARS | $95.25 | +2.54% | -11.55% | -13.93% | — | — | largeAPAC | |
| MDA.TO | MDA Ltd | SPACE | CAD 40.18 | +3.53% | +0.60% | -16.59% | — | — | midNAM | |
| RKLB | Rocket Lab | SPACE | $68.21 | -0.28% | +10.09% | -11.10% | — | — | midNAM | |
| LHX | L3Harris | SPACE | $236.97 | +0.02% | -4.59% | -17.92% | — | — | largeNAM | |
| IRDM | Iridium | SPACE | $47.47 | -0.19% | +0.94% | -2.31% | — | — | midNAM | |
| ASTS | AST SpaceMobile | SPACE | $50.97 | -10.48% | -14.93% | -24.59% | — | — | midNAM | |
| VSAT | Viasat | SPACE | $72.01 | +6.82% | -2.93% | +3.55% | — | — | midNAM | |
| ETL.PA | Eutelsat | SPACE | EUR 1.38 | -1.85% | -25.85% | -41.15% | — | — | midEUR | |
| WISE.L | Wise | PAYME | GBP 8.88 | +2.37% | +0.25% | -6.97% | — | — | midEUR | |
| NU | Nu Holdings | PAYME | $16.12 | +4.81% | +7.32% | +17.92% | — | — | largeLATAM | |
| MELI | MercadoLibre | PAYME | $1889.85 | +1.79% | -0.86% | +1.21% | — | — | largeLATAM | |
| TOST | Toast | PAYME | $31.31 | +2.55% | -1.97% | +4.51% | — | — | midNAM | |
| DB1.DE | Deutsche Börse | PAYME | EUR 296.00 | +1.16% | +5.83% | +16.08% | — | — | largeEUR | |
| VRSK | Verisk Analytics | PAYME | $177.63 | +1.22% | +1.01% | -8.31% | — | — | largeNAM | |
| CME | CME Group | PAYME | $280.56 | +1.49% | +2.37% | +14.47% | — | — | megaNAM | |
| HDB | HDFC Bank | PAYME | $22.28 | +1.23% | +2.01% | -15.64% | — | — | largeAPAC | |
| FSLR | First Solar | ENERG | $177.82 | -0.58% | -14.17% | -19.55% | — | — | largeNAM | |
| ENPH | Enphase Energy | ENERG | $32.81 | -0.30% | -10.99% | -23.80% | — | — | midNAM | |
| ARRY | Array Technologies | ENERG | $3.68 | -1.87% | -19.12% | -39.87% | — | — | midNAM | |
| SHLS | Shoals Technologies | ENERG | $8.74 | +3.80% | +22.93% | -7.02% | — | — | midNAM | |
| VWS.CO | Vestas | ENERG | DKK 189.70 | +1.50% | -10.26% | +5.62% | — | — | largeEUR | |
| FLNC | Fluence Energy | ENERG | $7.43 | -0.27% | -23.32% | -50.99% | — | — | midNAM | |
| GIVN.SW | Givaudan | FOOD | CHF 3440.00 | +0.91% | +8.90% | +1.68% | — | — | largeEUR | |
| SFM | Sprouts Farmers Market | FOOD | $65.14 | -1.32% | -9.78% | -18.24% | — | — | midNAM | |
| CAVA | CAVA Group | FOOD | $53.64 | -1.23% | -0.67% | -26.05% | — | — | midNAM | |
| CMG | Chipotle | FOOD | $31.59 | -3.34% | -12.57% | -13.76% | — | — | megaNAM | |
| FRPT | Freshpet | FOOD | $64.07 | -1.70% | -1.69% | +14.57% | — | — | midNAM | |
| BROS | Dutch Bros | FOOD | $38.05 | -4.35% | -12.41% | -42.75% | — | — | midNAM | |
| ELF | e.l.f. Beauty | FOOD | $109.23 | +3.09% | +14.07% | +45.45% | — | — | midNAM | |
| SY1.DE | Symrise | FOOD | EUR 92.24 | +1.43% | +4.87% | +5.20% | — | — | largeEUR |
Community Predictions — AI & Semis
Open forecasting questions for AI infrastructure and semiconductors. View all →