C+

Reference Portfolio · Updated

Rubin Equal Weight

Passive buy-and-hold of the Rubin Build-Out 100 constituents at inception-date equal weights. Notional 500k USD.

YTD 2026 +65.91% From Barchart Annual snapshot
Holdings 98
Benchmark CL-RUBIN-EW
Currencies USD · EUR · JPY · CHF · HKD · KRW · TWD

Thesis

Rubin Equal Weight is the passive reference expression of the Rubin Build-Out thesis: if you believe the AI capital cycle plays out across all 100+ constituents roughly symmetrically, you buy every name at the same dollar weight and let time compound. No factor tilt, no sector concentration. A pure bet on the breadth of the thesis.

Inception: 2026-01-02 with 500,000 USD notional, spread equal-weight across the Rubin-Index constituents at their local-currency entry prices, FX-converted to USD at the inception-date spot rate. Fractional shares permitted. No rebalancing between inception and today — the portfolio drifts naturally as winners grow their weight and laggards shrink. Divergence from the live CL-RUBIN-EW index (which rebalances daily to maintain equal weights) is an expected feature, not a bug — the buy-and-hold version is what a retail investor can actually replicate.

Composition breakdown and inception attribution are rendered below. For the live daily-rebalanced index version, see Rubin Build-Out 100.

Structure

  • Equities98

98 equity positions · US, UK, Taiwan, Israel, Netherlands, Germany, Japan, Switzerland, Singapore/HK, South Korea, Italy, Austria, France, US/Thailand, US/Germany . Benchmark: Rubin Build-Out EW (daily-rebalanced index) (CL-RUBIN-EW).

Composition

98 positions grouped by segment. All values in USD (Barchart-converted). Snapshot from May 1, 2026.

Equities (USD)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
AEHR Aehr Test Systems 129.82 11,756.40 4,901.96 6,854.44 +139.83% 0.00 +0.00% 1.42%
INTC Intel 106.15 10,028.96 4,901.96 5,127.00 +104.59% 0.00 +0.00% 1.21%
MRVL Marvell Technology 54.78 9,046.85 4,901.96 4,144.89 +84.56% 0.00 +0.00% 1.09%
AMD AMD 23.88 8,465.40 4,901.96 3,563.44 +72.69% 0.00 +0.00% 1.02%
STM STMicroelectronics 151.63 8,361.04 4,901.96 3,459.08 +70.57% 0.00 +0.00% 1.01%
ON onsemi 82.68 8,334.74 4,901.96 3,432.78 +70.03% 0.00 +0.00% 1.00%
ARM ARM Holdings 37.76 7,941.62 4,901.96 3,039.66 +62.01% 0.00 +0.00% 0.96%
CRDO Credo Technology 45.77 7,965.17 4,901.96 3,063.21 +62.49% 0.00 +0.00% 0.96%
AAOI Applied Optoelectronics 48.10 7,905.09 4,901.96 3,003.13 +61.26% 0.00 +0.00% 0.95%
ACLS Axcelis Technologies 56.27 7,827.27 4,901.96 2,925.31 +59.68% 0.00 +0.00% 0.94%
ALGM Allegro MicroSystems 158.59 7,691.53 4,901.96 2,789.57 +56.91% 0.00 +0.00% 0.93%
COHU Cohu 161.51 7,647.70 4,901.96 2,745.74 +56.01% 0.00 +0.00% 0.92%
ALAB Astera Labs 38.86 7,566.64 4,901.96 2,664.68 +54.36% 0.00 +0.00% 0.91%
GFS GlobalFoundries 113.05 7,303.20 4,901.96 2,401.24 +48.99% 0.00 +0.00% 0.88%
MPWR Monolithic Power Systems 4.50 7,256.93 4,901.96 2,354.97 +48.04% 0.00 +0.00% 0.87%
AMKR Amkor Technology 101.85 7,103.92 4,901.96 2,201.96 +44.92% 0.00 +0.00% 0.86%
ASX ASE Group 223.83 7,030.62 4,901.96 2,128.66 +43.42% 0.00 +0.00% 0.85%
SNDK SanDisk 6.35 6,961.63 4,901.96 2,059.67 +42.02% 0.00 +0.00% 0.84%
FORM FormFactor 51.55 7,006.55 4,901.96 2,104.59 +42.93% 0.00 +0.00% 0.84%
ONTO Onto Innovation 23.40 6,905.23 4,901.96 2,003.27 +40.87% 0.00 +0.00% 0.83%
TSEM Tower Semiconductor 29.52 6,524.45 4,901.96 1,622.49 +33.10% 0.00 +0.00% 0.79%
PLAB Photronics 132.56 6,558.93 4,901.96 1,656.97 +33.80% 0.00 +0.00% 0.79%
AVGO Broadcom 15.36 6,411.06 4,901.96 1,509.10 +30.79% 0.00 +0.00% 0.77%
KLIC Kulicke & Soffa 73.43 6,277.97 4,901.96 1,376.01 +28.07% 0.00 +0.00% 0.76%
PDFS PDF Solutions 144.26 6,181.55 4,901.96 1,279.59 +26.10% 0.00 +0.00% 0.75%
MOD Modine Manufacturing 24.40 6,213.89 4,901.96 1,311.93 +26.76% 0.00 +0.00% 0.75%
FN Fabrinet 9.07 6,195.72 4,901.96 1,293.76 +26.39% 0.00 +0.00% 0.75%
MTSI MACOM Technology 21.83 6,147.86 4,901.96 1,245.90 +25.42% 0.00 +0.00% 0.74%
GLW Corning 36.83 6,049.73 4,901.96 1,147.77 +23.41% 0.00 +0.00% 0.73%
VRT Vertiv 18.21 5,982.26 4,901.96 1,080.30 +22.04% 0.00 +0.00% 0.72%
ENTG Entegris 42.31 5,981.69 4,901.96 1,079.73 +22.03% 0.00 +0.00% 0.72%
ASML ASML 4.12 5,891.76 4,901.96 989.80 +20.19% 0.00 +0.00% 0.71%
ETN Eaton 13.61 5,892.36 4,901.96 990.40 +20.20% 0.00 +0.00% 0.71%
MKSI MKS Instruments 20.70 5,872.63 4,901.96 970.67 +19.80% 0.00 +0.00% 0.71%
TSM TSMC 14.47 5,730.59 4,901.96 828.63 +16.90% 0.00 +0.00% 0.69%
MU Micron Technology 11.04 5,708.62 4,901.96 806.66 +16.46% 0.00 +0.00% 0.69%
NVT nVent Electric 40.05 5,722.97 4,901.96 821.01 +16.75% 0.00 +0.00% 0.69%
COHR Coherent 17.79 5,687.13 4,901.96 785.17 +16.02% 0.00 +0.00% 0.69%
LITE Lumentum 6.35 5,728.47 4,901.96 826.51 +16.86% 0.00 +0.00% 0.69%
AEIS Advanced Energy 14.95 5,741.03 4,901.96 839.07 +17.12% 0.00 +0.00% 0.69%
CDNS Cadence Design Systems 17.06 5,621.55 4,901.96 719.59 +14.68% 0.00 +0.00% 0.68%
KLAC KLA Corp 3.24 5,676.56 4,901.96 774.60 +15.80% 0.00 +0.00% 0.68%
SNPS Synopsys 11.45 5,524.08 4,901.96 622.12 +12.69% 0.00 +0.00% 0.67%
TER Teradyne 16.21 5,567.72 4,901.96 665.76 +13.58% 0.00 +0.00% 0.67%
CARR Carrier Global 83.13 5,583.59 4,901.96 681.63 +13.91% 0.00 +0.00% 0.67%
APH Amphenol 37.59 5,536.45 4,901.96 634.49 +12.94% 0.00 +0.00% 0.67%
NVDA NVIDIA 27.45 5,478.74 4,901.96 576.78 +11.77% 0.00 +0.00% 0.66%
CAMT Camtek 28.46 5,461.74 4,901.96 559.78 +11.42% 0.00 +0.00% 0.66%
LRCX Lam Research 20.95 5,402.01 4,901.96 500.05 +10.20% 0.00 +0.00% 0.65%
AMAT Applied Materials 13.72 5,413.55 4,901.96 511.59 +10.44% 0.00 +0.00% 0.65%
NDSN Nordson 18.34 5,291.62 4,901.96 389.66 +7.95% 0.00 +0.00% 0.64%
NVMI Nova Ltd 10.38 5,196.31 4,901.96 294.35 +6.00% 0.00 +0.00% 0.63%
DD DuPont 112.64 5,143.00 4,901.96 241.04 +4.92% 0.00 +0.00% 0.62%
LIN Linde 10.01 5,015.46 4,901.96 113.50 +2.32% 0.00 +0.00% 0.60%
TOTAL 356,519.54 264,705.84 91,813.70 +34.69% 42.98%

Equities (JPY)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
285A.T Kioxia 342.32 8,523.66 4,901.96 3,621.70 +73.88% 0.00 +0.00% 1.03%
6981.T Murata Manufacturing 423.91 7,172.48 4,901.96 2,270.52 +46.32% 0.00 +0.00% 0.86%
4062.T Ibiden 360.49 6,939.46 4,901.96 2,037.50 +41.57% 0.00 +0.00% 0.84%
8035.T Tokyo Electron 22.56 6,733.57 4,901.96 1,831.61 +37.36% 0.00 +0.00% 0.81%
3436.T Sumco 228.00 6,456.91 4,901.96 1,554.95 +31.72% 0.00 +0.00% 0.78%
6723.T Renesas Electronics 618.86 6,361.84 4,901.96 1,459.88 +29.78% 0.00 +0.00% 0.77%
6361.T Ebara 62.18 6,404.06 4,901.96 1,502.10 +30.64% 0.00 +0.00% 0.77%
6367.T Daikin 437.53 6,208.61 4,901.96 1,306.65 +26.66% 0.00 +0.00% 0.75%
6920.T Lasertec 110.70 6,128.56 4,901.96 1,226.60 +25.02% 0.00 +0.00% 0.74%
6146.T DISCO Corp 598.90 5,941.04 4,901.96 1,039.08 +21.20% 0.00 +0.00% 0.72%
6857.T Advantest 32.07 5,996.68 4,901.96 1,094.72 +22.33% 0.00 +0.00% 0.72%
6856.T Horiba 188.28 5,861.27 4,901.96 959.31 +19.57% 0.00 +0.00% 0.71%
7751.T Canon 266.14 5,847.01 4,901.96 945.05 +19.28% 0.00 +0.00% 0.70%
4004.T Resonac 66.95 5,650.60 4,901.96 748.64 +15.27% 0.00 +0.00% 0.68%
4063.T Shin-Etsu Chemical 161.13 5,554.04 4,901.96 652.08 +13.30% 0.00 +0.00% 0.67%
6525.T Kokusai Electric 1126.63 5,328.95 4,901.96 426.99 +8.71% 0.00 +0.00% 0.64%
6965.T Hamamatsu Photonics 854.10 5,210.04 4,901.96 308.08 +6.28% 0.00 +0.00% 0.63%
2802.T Ajinomoto 173.89 5,181.92 4,901.96 279.96 +5.71% 0.00 +0.00% 0.62%
5801.T Furukawa Electric 198.24 5,031.21 4,901.96 129.25 +2.64% 0.00 +0.00% 0.61%
5201.T AGC Inc. 694.33 4,971.39 4,901.96 69.43 +1.42% 0.00 +0.00% 0.60%
6890.T Tokyo Seimitsu 412.62 4,901.96 4,901.96 0.00 +0.00% 0.00 +0.00% 0.59%
7731.T Nikon 413.49 4,750.96 4,901.96 -151.00 -3.08% 0.00 +0.00% 0.57%
7911.T Toppan Holdings 288.86 4,304.04 4,901.96 -597.92 -12.20% 0.00 +0.00% 0.52%
TOTAL 135,460.26 112,745.08 22,715.18 +20.15% 16.33%

Equities (EUR)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
SOI.PA Soitec 77.81 11,542.17 4,901.96 6,640.21 +135.46% 0.00 +0.00% 1.39%
ATS.VI AT&S 90.11 9,876.01 4,901.96 4,974.05 +101.47% 0.00 +0.00% 1.19%
IFX.DE Infineon 122.64 8,186.29 4,901.96 3,284.33 +67.00% 0.00 +0.00% 0.99%
AIXA.DE Aixtron 142.75 7,835.43 4,901.96 2,933.47 +59.84% 0.00 +0.00% 0.94%
WAF.DE Siltronic 84.15 7,837.24 4,901.96 2,935.28 +59.88% 0.00 +0.00% 0.94%
BESI.AS BESI 25.48 7,359.32 4,901.96 2,457.36 +50.13% 0.00 +0.00% 0.89%
SMHN.DE SÜSS MicroTec 80.49 7,167.01 4,901.96 2,265.05 +46.21% 0.00 +0.00% 0.86%
ASM.AS ASM International 7.10 6,886.98 4,901.96 1,985.02 +40.49% 0.00 +0.00% 0.83%
TPRO.MI Technoprobe 309.66 6,667.04 4,901.96 1,765.08 +36.01% 0.00 +0.00% 0.80%
AI.PA Air Liquide 28.73 6,145.99 4,901.96 1,244.03 +25.38% 0.00 +0.00% 0.74%
SU.PA Schneider Electric 19.35 6,072.56 4,901.96 1,170.60 +23.88% 0.00 +0.00% 0.73%
TOTAL 85,576.04 53,921.56 31,654.48 +58.70% 10.30%

Equities (CHF)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
IFCN.SW INFICON 44.45 8,215.69 4,901.96 3,313.73 +67.60% 0.00 +0.00% 0.99%
COTN.SW Comet Group 18.75 7,369.17 4,901.96 2,467.21 +50.33% 0.00 +0.00% 0.89%
VACN.SW VAT Group 9.35 6,980.53 4,901.96 2,078.57 +42.40% 0.00 +0.00% 0.84%
TOTAL 22,565.39 14,705.88 7,859.51 +53.44% 2.72%

Equities (HKD)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
0522.HK ASMPT 47.23 983.22 4,901.96 -3,918.74 -79.94% 0.00 +0.00% 0.12%
TOTAL 983.22 4,901.96 -3,918.74 -79.94% 0.12%

Equities (TWD)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
3037.TW Unimicron 8.45 235.97 4,901.96 -4,665.99 -95.19% 0.00 +0.00% 0.03%
2308.TW Delta Electronics 3.35 229.07 4,901.96 -4,672.89 -95.33% 0.00 +0.00% 0.03%
6488.TW GlobalWafers 10.19 186.91 4,901.96 -4,715.05 -96.19% 0.00 +0.00% 0.02%
TOTAL 651.95 14,705.88 -14,053.93 -95.57% 0.08%

Equities (KRW)

Symbol Name Units Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
042700.KS Hanmi Semiconductor 0.02 3.91 4,901.96 -4,898.05 -99.92% 0.00 +0.00% 0.00%
000660.KS SK hynix 0.00 4.24 4,901.96 -4,897.72 -99.91% 0.00 +0.00% 0.00%
005930.KS Samsung Electronics 0.02 3.65 4,901.96 -4,898.31 -99.93% 0.00 +0.00% 0.00%
TOTAL 11.80 14,705.88 -14,694.08 -99.92% 0.00%

Summary

Group Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
Equities (USD) 356,519.54 264,705.84 91,813.70 +34.69% 42.98%
Equities (JPY) 135,460.26 112,745.08 22,715.18 +20.15% 16.33%
Equities (EUR) 85,576.04 53,921.56 31,654.48 +58.70% 10.30%
Equities (CHF) 22,565.39 14,705.88 7,859.51 +53.44% 2.72%
Equities (HKD) 983.22 4,901.96 -3,918.74 -79.94% 0.12%
Equities (TWD) 651.95 14,705.88 -14,053.93 -95.57% 0.08%
Equities (KRW) 11.80 14,705.88 -14,694.08 -99.92% 0.00%
TOTAL (USD) 829,529.00 500,000.00 329,529.00 +65.91% 0.00

Related

Beyond the snapshot

Closelook.money adds the live layer

The composition above is the end-of-day snapshot. Closelook.money adds what sits between snapshots: the historical move log with Thomas' reasoning per trade, per-holding performance attribution, per-portfolio real-time alerts when a position changes, and CSV export for analysis.

  • Full historical moves log with per-trade reasoning
  • Per-holding attribution — which position drives the return
  • Real-time alerts on opens, closes, and ≥10% size changes
  • CSV export of current composition
Learn about closelook tiers →

Methodology & disclaimer

Rubin Equal Weight is a reference portfolio — it reflects how Thomas Look, author and publisher of Closelook, implements the analytical theses discussed on this site. Position data is updated daily from end-of-day broker exports (Barchart). Benchmark prices come from EODHD.

Reference portfolio, educational purpose only. Not investment advice. Buy-and-hold snapshot from 2026-01-02 — drift vs. live index is expected.

Reference portfolio, not investment advice. Past performance is not indicative of future results. Closelook Venture GmbH is a publishing company and does not manage client capital.