C+

Market Structure · Beta Instability

The whole book, scored

Every name, ETF and sector member we cover — 2026 of them — run through the complete Beta Instability toolbox against SPY and Nasdaq. Upside beta, downside beta, asymmetry, fragility, instability and a 21/63/126/252-day deterioration scan, per ticker. Search, sort, or open any row for the full read.

692 in a fragile state vs SPY — most fragile: 000660.KS, 005290.KQ, 005930.KS, 009150.KS, 018260.KS.

Updated daily · data as of 2026-06-11 · 2026 shown

Ticker In State Up β Down β Asym Fragility Instab
000660.KS rubin fragile 0.28 3.36 -3.09 100 100 3
005290.KQ lake fragile 1.43 1.68 -0.25 100 97 3
005930.KS rubin fragile -0.55 2.04 -2.59 100 100 6
009150.KS lake fragile 0.26 1.55 -1.29 100 72 3
018260.KS lake fragile -0.98 2.49 -3.46 100 61 6
066570.KS lake fragile -0.74 1.82 -2.57 100 100 6
1211.HK lake fragile -0.51 0.66 -1.17 100 31 5
1347.HK lake neutral 2.03 1.73 +0.30 100 63 2
2301.TW lake fragile 0.31 1.64 -1.33 100 32 4
2308.TW rubin fragile -0.50 2.42 -2.92 100 69 5
2337.TW lake fragile -2.17 2.86 -5.03 100 71 4
2344.TW lake fragile -1.43 4.02 -5.46 100 100 5
2408.TW lake fragile -2.40 4.56 -6.96 100 100 4
285A.T rubin fragile 0.72 2.13 -1.42 100 70 5
3037.TW rubin fragile -2.47 2.08 -4.56 100 60 5
3481.TW lake fragile -0.33 2.61 -2.94 100 100 3
3711.TW lake fragile 0.19 1.74 -1.55 100 29 3
402340.KS lake fragile 0.29 3.34 -3.05 100 100 4
5347.TWO lake fragile 1.01 1.03 -0.02 100 62 2
558.SI lake fragile -0.34 0.97 -1.31 100 100 4
6323.T lake fragile 0.53 2.04 -1.51 100 47 4
6770.TW lake fragile -0.74 2.61 -3.35 100 87 6
8150.TW lake fragile 0.14 2.42 -2.28 100 82 3
8299.TWO lake fragile -0.75 3.45 -4.20 100 98 4
ABBNY lake decoupling 1.95 1.17 +0.78 100 100 1
ACLS rubin neutral 2.79 2.41 +0.38 100 81 2
ACWI lake healthy-leader 1.19 1.05 +0.14 100 42 1
ADI lake fragile 1.68 2.16 -0.48 100 23 4
AIQ lake fragile 1.57 1.83 -0.26 100 80 4
ALGM rubin decoupling 4.01 3.01 +1.01 100 100 3
AMSSY agentic fragile -0.86 2.53 -3.40 100 100 5
ARTY lake fragile 1.97 2.38 -0.41 100 93 4
ASX rubin fragile 1.99 2.32 -0.33 100 92 3
ATEYY lake neutral 4.79 3.83 +0.96 100 83 2
BIO lake healthy-leader 1.48 1.33 +0.14 100 3 2
BWA lake decoupling 1.86 1.83 +0.03 100 100 3
CMI lake neutral 2.36 2.06 +0.30 100 31 1
COHU rubin healthy-leader 2.54 2.54 +0.01 100 39 3
CPNG lake fragile 1.35 2.32 -0.96 100 80 3
CSCO agentic fragile 0.21 1.83 -1.62 100 7 5
DBB lake neutral 0.69 0.67 +0.02 100 61 1
DE halo fragile 1.07 1.33 -0.26 100 21 3
DHI lake healthy-leader 1.76 1.00 +0.77 100 75 2
DNB lake fragile 0.28 0.33 -0.04 100 18 4
EEM lake decoupling 1.74 1.49 +0.25 100 72 2
EIDO lake neutral 1.28 0.82 +0.46 100 43 2
EIS lake decoupling 1.29 1.13 +0.16 100 94 2
ELAN lake fragile 2.13 2.57 -0.44 100 68 3
EMEQ lake fragile 2.52 2.55 -0.02 100 98 3
EMLC lake neutral 0.57 0.33 +0.24 100 38 1
ESGU lake fragile 0.99 1.04 -0.05 100 8 2
EWT lake fragile 1.65 1.91 -0.26 100 79 3
EWY lake decoupling 3.29 2.62 +0.67 100 99 2
FSLR halo fragile 0.65 1.96 -1.31 100 78 4
GDX lake neutral 2.03 1.39 +0.65 100 85 2
GDXJ lake neutral 2.50 1.73 +0.77 100 85 2
GLDM lake decoupling 0.95 0.53 +0.42 100 90 2
HES lake fragile 0.80 1.42 -0.63 100 50 4
ICLN lake fragile 1.16 2.05 -0.89 100 82 3
IEF lake decoupling 0.18 0.13 +0.05 100 65 1
IEI lake decoupling 0.12 0.07 +0.05 100 59 1
IFNNY agentic fragile 2.70 3.15 -0.45 100 100 3
IFX.DE euro-ai · rubin fragile 1.70 1.88 -0.18 100 91 4
IFX.XETRA lake fragile 1.70 1.88 -0.18 100 91 4
IVV lake fragile 0.99 1.01 -0.01 100 11 3
IXN lake fragile 1.66 1.81 -0.15 100 73 3
IXUS lake decoupling 1.47 1.09 +0.38 100 57 2
JEN.DE lake fragile 1.21 1.92 -0.72 100 75 2
LAZ lake neutral 2.52 2.35 +0.16 100 27 2
LEN lake healthy-leader 1.53 1.14 +0.39 100 71 2
META agentic fragile 1.69 2.14 -0.44 100 46 4
MTUM lake healthy-leader 1.51 1.50 +0.01 100 54 2
NBIX lake healthy-leader 1.41 1.01 +0.41 100 51 3
NEM lake neutral 1.55 1.34 +0.21 100 85 2
NOK agentic · rubin fragile -0.35 2.24 -2.59 100 100 5
NXPI agentic fragile 1.89 2.82 -0.93 100 38 3
NXT.AX lake fragile -0.59 0.93 -1.52 100 44 6
NYKAA.NS lake healthy-leader 1.25 0.36 +0.88 100 34 3
OBEL.BR lake neutral 0.13 0.07 +0.06 100 22 3
OC lake healthy-leader 2.37 1.42 +0.95 100 62 2
PKG lake healthy-leader 1.19 1.13 +0.06 100 43 1
PLW.WA lake healthy-leader 0.65 0.51 +0.14 100 59 3
QQQJ lake healthy-leader 1.41 1.26 +0.15 100 40 2
RACE halo decoupling 1.99 1.02 +0.97 100 74 2
RIGD.LSE agentic neutral 1.19 0.44 +0.75 100 40 3
ROBO lake decoupling 1.86 1.58 +0.28 100 89 2
RVTY lake healthy-leader 1.67 1.55 +0.13 100 60 3
SCCO lake decoupling 2.81 2.14 +0.67 100 94 2
SESG.PA lake fragile 0.14 1.54 -1.41 100 69 3
SGAPY agentic fragile 0.36 0.38 -0.01 100 62 3
SHY lake decoupling 0.06 0.03 +0.03 100 53 1
SMCI lake fragile 3.82 5.86 -2.04 100 100 4
STM agentic · euro-ai · rubin decoupling 2.49 2.47 +0.02 100 99 2
TOL lake decoupling 2.43 1.23 +1.20 100 95 2
TSM agentic · rubin fragile 2.08 2.39 -0.32 100 33 4
TXN rubin fragile 1.50 2.11 -0.61 100 55 3
VEU lake decoupling 1.45 1.09 +0.35 100 55 2
VLUE lake fragile 1.12 1.28 -0.16 100 65 3
VPL lake decoupling 1.83 1.45 +0.38 100 82 2
VSS lake decoupling 1.35 0.96 +0.38 100 67 2
VT lake decoupling 1.18 1.03 +0.15 100 46 1
VWO lake neutral 1.34 1.09 +0.25 100 41 2
VXUS lake decoupling 1.43 1.09 +0.34 100 54 2
WAF.DE rubin fragile 1.27 2.67 -1.40 100 74 3
WAF.XETRA lake fragile 1.27 2.67 -1.40 100 74 3
WRT1V.HE lake neutral 1.29 1.26 +0.04 100 45 2
XFAB.PA lake fragile 1.32 1.61 -0.30 100 89 3
000990.KS lake fragile 0.63 1.83 -1.20 99 99 3
036930.KQ lake fragile 1.19 3.55 -2.36 99 87 3
058470.KQ lake fragile 0.29 1.06 -0.77 99 85 3
5274.TWO lake fragile -0.47 1.37 -1.83 99 83 4
ADYEN.AS halo fragile 0.51 2.17 -1.66 99 52 5
AGG lake decoupling 0.17 0.13 +0.04 99 60 1
BND lake decoupling 0.15 0.12 +0.03 99 60 1
ERIC agentic fragile 0.17 1.25 -1.08 99 99 5
ETL.PA lake fragile -0.71 2.75 -3.46 99 77 4
EW lake fragile 0.51 1.01 -0.51 99 21 3
EWN lake healthy-leader 1.62 1.27 +0.36 99 39 1
EXA.PA lake fragile -0.15 1.19 -1.34 99 35 3
EXV6.XETRA lake fragile 1.12 1.15 -0.03 99 41 3
FSECURE.HE lake fragile 0.36 1.14 -0.78 99 38 3
HON lake fragile 1.10 1.22 -0.12 99 85 3
LEN-B lake healthy-leader 1.67 0.98 +0.69 99 71 2
LQD lake decoupling 0.27 0.20 +0.06 99 55 1
LULU halo fragile 1.54 1.66 -0.13 99 19 3
MASTEK.NS lake fragile 0.15 0.39 -0.24 99 66 4
MHK lake healthy-leader 2.50 1.41 +1.09 99 51 2
PCAR halo fragile 1.24 1.26 -0.03 99 27 2
QCLN lake fragile 1.82 2.35 -0.53 99 73 3
ROK lake fragile 1.54 1.57 -0.03 99 19 2
SE halo fragile 1.58 1.99 -0.41 99 35 4
SLV lake fragile 1.77 2.01 -0.24 99 80 3
SMH etfs fragile 2.22 2.33 -0.11 99 74 4
SMSD.LSE lake fragile 1.12 2.39 -1.27 99 92 3
SMSN.LSE lake fragile 1.61 2.00 -0.39 99 86 4
SON lake fragile 0.44 0.87 -0.43 99 39 4
TDY halo neutral 1.42 1.30 +0.12 99 71 1
TEN.WA lake neutral 1.19 1.17 +0.02 99 35 2
TIP lake fragile 0.07 0.09 -0.02 99 61 2
TLH lake decoupling 0.26 0.22 +0.03 99 67 1
WAT lake healthy-leader 1.49 1.15 +0.34 99 52 3
ASML rubin healthy-leader 2.67 2.05 +0.62 98 61 2
ESGV lake healthy-leader 1.14 1.11 +0.04 98 27 1
EWL lake healthy-leader 1.22 0.50 +0.72 98 45 2
EWQ lake healthy-leader 1.47 0.85 +0.62 98 42 2
EWW lake neutral 1.50 1.07 +0.43 98 57 2
EZA lake neutral 2.34 1.16 +1.18 98 46 2
F lake decoupling 1.73 1.24 +0.49 98 100 2
FND lake healthy-leader 2.92 1.75 +1.16 98 43 2
FOUR lake fragile 1.86 2.23 -0.37 98 41 3
FPH.NZ lake fragile -0.28 0.71 -0.99 98 83 3
GNRC lake fragile 1.99 3.25 -1.26 98 67 2
GPK lake fragile 1.27 1.42 -0.15 98 43 3
IEX lake fragile 0.75 1.31 -0.56 98 38 4
JCI lake fragile 1.12 1.38 -0.25 98 30 2
LSCC agentic healthy-leader 3.35 3.32 +0.03 98 47 2
MLM lake healthy-leader 1.48 1.07 +0.41 98 21 2
NDSN rubin neutral 1.28 1.20 +0.08 98 7 3
PAC halo neutral 1.55 1.00 +0.55 98 67 2
QDEL lake fragile 2.36 3.19 -0.83 98 57 4
RCL lake healthy-leader 3.29 1.77 +1.52 98 58 2
VMC lake healthy-leader 1.73 0.98 +0.75 98 24 2
VOO lake fragile 0.99 1.00 -0.01 98 6 3
0981.HK lake fragile 1.28 1.79 -0.51 97 77 3
2018.HK lake fragile -0.31 1.41 -1.72 97 66 5
307950.KS lake fragile -0.48 2.35 -2.83 97 94 3
6701.T lake neutral 0.53 0.42 +0.12 97 58 3
AAF.L lake fragile 0.59 0.66 -0.07 97 43 2
AMED lake fragile 0.09 0.13 -0.04 97 12 6
CML.L lake fragile -0.81 0.67 -1.48 97 43 6
CYIENT.NS lake fragile -0.06 0.81 -0.87 97 49 3
HUB.AX lake fragile 0.90 1.09 -0.19 97 82 3
ROUTE.NS lake fragile 0.25 0.79 -0.55 97 21 3
SOP.PA lake fragile 0.12 1.05 -0.92 97 47 4
TTEK lake fragile 0.49 1.67 -1.18 97 52 2
X lake fragile -0.62 0.99 -1.61 97 33 3
0762.HK lake fragile -0.06 0.21 -0.27 96 14 5
348340.KQ lake fragile 0.43 2.09 -1.66 96 61 3
603986.SHG lake fragile 0.14 1.38 -1.25 96 65 5
8069.TWO lake fragile 0.39 1.04 -0.65 96 75 3
8AZ.SI lake fragile 0.50 0.87 -0.37 96 82 3
AGNC lake fragile 1.00 1.12 -0.13 96 42 2
AMBP lake fragile 1.34 1.75 -0.41 96 30 2
AME lake neutral 1.28 1.04 +0.24 96 39 1
BBEU lake healthy-leader 1.43 0.90 +0.52 96 37 1
BERY lake neutral 0.59 0.45 +0.14 96 28 2
BNDX lake decoupling 0.27 0.14 +0.13 96 54 1
BRKR lake healthy-leader 2.28 1.55 +0.73 96 65 3
CCK lake neutral 1.11 0.83 +0.28 96 46 1
CRH lake neutral 2.24 1.55 +0.69 96 32 2
DG lake healthy-leader 0.69 0.32 +0.38 96 30 2
DRIV lake fragile 1.75 1.88 -0.13 96 89 3
EFA lake healthy-leader 1.43 0.96 +0.47 96 41 1
ELG.DE lake neutral 1.19 1.17 +0.02 96 25 1
ELV lake fragile 0.52 1.07 -0.55 96 36 3
EMB lake decoupling 0.42 0.33 +0.09 96 48 1
EPHE lake healthy-leader 1.02 0.67 +0.35 96 43 2
ESGD lake healthy-leader 1.45 0.98 +0.47 96 41 1
EWG lake decoupling 1.46 0.93 +0.53 96 47 2
EWI lake healthy-leader 1.39 0.87 +0.51 96 38 1
EXV2.XETRA lake fragile -0.02 0.53 -0.55 96 45 2
EZU lake healthy-leader 1.58 1.00 +0.58 96 42 2
FEZ lake healthy-leader 1.65 1.02 +0.63 96 38 2
FFIV lake fragile -0.21 2.06 -2.27 96 59 4
FIS lake fragile 0.43 0.81 -0.38 96 44 5
GILD lake neutral 0.95 0.73 +0.22 96 15 1
GLD lake neutral 0.96 0.54 +0.43 96 90 2
I07.SI lake fragile 1.00 1.74 -0.74 96 96 3
IAU lake neutral 0.96 0.53 +0.43 96 90 2
IEUR lake healthy-leader 1.40 0.90 +0.50 96 38 1
IP lake healthy-leader 2.01 1.86 +0.15 96 51 1
KLAC rubin decoupling 60.40 2.25 +58.15 96 100 2
LII lake fragile 1.72 2.15 -0.43 96 55 3
MAQ.AX lake fragile 0.39 0.95 -0.56 96 42 3
MUB lake fragile 0.07 0.12 -0.05 96 45 2
NEU lake fragile 0.59 0.88 -0.29 96 64 4
NWL.AX lake neutral 1.10 0.66 +0.45 96 78 2
PHM lake healthy-leader 1.84 1.05 +0.79 96 65 2
RARE lake neutral 2.21 0.90 +1.30 96 22 2
SAFRF lake healthy-leader 2.29 1.50 +0.79 96 44 3
SBGSY lake decoupling 2.36 1.99 +0.37 96 100 1
SIVE.ST lake fragile 3.76 4.61 -0.84 96 87 4
SOXX lake fragile 2.39 2.44 -0.05 96 81 4
STX lake fragile 1.84 2.45 -0.60 96 41 4
TATACOMM.NS lake healthy-leader 0.76 0.48 +0.28 96 63 1
TLT lake decoupling 0.26 0.22 +0.05 96 64 1
VGK lake healthy-leader 1.40 0.89 +0.51 96 39 2
WDC lake neutral 2.54 2.35 +0.19 96 13 3
YASKY lake fragile 0.49 1.38 -0.89 96 90 4
036540.KQ lake fragile 0.27 1.50 -1.23 95 100 2
084370.KQ lake decoupling 1.52 1.31 +0.21 95 100 1
086520.KQ lake fragile -0.74 1.49 -2.24 95 77 4
2303.TW lake decoupling 0.90 0.31 +0.59 95 43 2
2385.TW lake fragile -0.35 0.26 -0.60 95 59 3
2409.TW lake fragile -0.80 1.44 -2.23 95 100 6
2449.TW lake fragile -0.36 1.15 -1.51 95 71 3
2454.TW agentic fragile 0.28 1.51 -1.23 95 100 4
2458.TW lake fragile 0.29 0.70 -0.41 95 100 4
3436.T rubin fragile -0.23 1.96 -2.19 95 75 4
4062.T rubin fragile 0.21 2.03 -1.82 95 76 3
6315.T lake neutral 0.80 0.80 +0.00 95 55 2
6857.T rubin fragile 1.14 1.68 -0.55 95 20 4
AALB.AS lake fragile 0.75 1.10 -0.35 95 31 2
ADM lake fragile -0.62 0.72 -1.33 95 37 6
ALLE lake healthy-leader 1.38 0.66 +0.72 95 29 2
APX.AX lake fragile -0.98 3.33 -4.31 95 58 4
ARGT lake fragile 1.33 1.67 -0.34 95 12 3
ARMK lake fragile 1.00 1.36 -0.36 95 35 2
BIRK halo healthy-leader 2.06 1.64 +0.42 95 28 3
CAT lake neutral 2.30 1.74 +0.56 95 39 1
CDA.AX lake fragile -0.48 1.30 -1.78 95 33 6
COR lake fragile -0.57 0.15 -0.72 95 39 4
DCI lake healthy-leader 1.15 0.93 +0.23 95 32 2
G24.DE lake fragile -0.16 0.63 -0.80 95 29 3
HSIC lake healthy-leader 1.04 0.70 +0.34 95 61 2
HTWS.L lake fragile 0.54 1.35 -0.81 95 41 3
INSM lake fragile 1.03 1.63 -0.60 95 100 3
IPRP.LSE lake neutral 0.63 0.33 +0.30 95 40 1
JUSTDIAL.NS lake healthy-leader 0.74 0.31 +0.43 95 38 2
NTAP agentic fragile -0.14 2.19 -2.33 95 33 6
REY.MI lake fragile 0.82 1.17 -0.34 95 37 4
RKT lake neutral 2.31 1.95 +0.35 95 54 2
SNA lake neutral 0.84 0.70 +0.14 95 18 1
STE lake fragile 1.04 1.08 -0.04 95 46 3
SW lake fragile 2.02 2.30 -0.28 95 99 2
VGL.NZ lake healthy-leader 0.72 0.64 +0.07 95 63 1
VLTO lake fragile 0.66 0.82 -0.16 95 65 4
VTRS lake fragile 1.32 1.34 -0.01 95 29 2
ZEAL.CO halo neutral 2.19 1.98 +0.21 95 44 2
AAP lake healthy-leader 1.97 1.69 +0.28 94 2 3
AMH lake fragile -0.04 0.61 -0.65 94 11 3
AOS lake healthy-leader 1.25 1.04 +0.21 94 20 1
BIIB lake neutral 1.30 0.67 +0.63 94 35 3
CARR rubin fragile 1.55 2.14 -0.59 94 25 2
CER.L lake neutral 1.76 0.71 +1.05 94 63 3
CHDN lake fragile 0.78 1.36 -0.58 94 67 3
CHRW lake fragile 0.66 1.48 -0.82 94 51 2
CTAS halo fragile 0.56 1.04 -0.47 94 35 2
DDR.AX lake fragile 0.07 0.58 -0.51 94 56 3
EADSY lake healthy-leader 2.10 0.69 +1.41 94 50 1
ECH lake healthy-leader 1.95 0.84 +1.11 94 48 2
EEFT lake fragile 0.79 1.64 -0.84 94 35 5
ETN euro-ai · rubin fragile 1.56 2.00 -0.44 94 68 2
EWA lake neutral 1.06 1.00 +0.06 94 36 2
EWD lake healthy-leader 1.64 1.08 +0.56 94 47 2
EWO lake healthy-leader 1.38 1.02 +0.36 94 39 1
EWU lake healthy-leader 1.11 0.80 +0.31 94 35 1
FERG lake neutral 1.71 1.38 +0.32 94 60 2
HD lake healthy-leader 1.62 0.82 +0.79 94 44 2
IQE.L lake fragile -0.24 3.53 -3.77 94 96 3
KTN.VI euro-ai fragile 0.76 1.05 -0.29 94 51 2
LKQ lake healthy-leader 1.40 0.80 +0.60 94 13 1
LSS.PA lake healthy-leader 1.17 0.37 +0.81 94 39 2
NIPNF agentic fragile 0.10 2.35 -2.25 94 35 6
NVT rubin fragile 1.48 2.15 -0.67 94 14 3
PAG lake healthy-leader 1.17 0.80 +0.37 94 22 3
VNQI lake neutral 1.21 0.72 +0.49 94 43 1
006400.KS lake fragile -0.19 0.81 -1.01 93 76 3
011070.KS lake fragile -0.04 1.31 -1.35 93 95 4
2376.TW lake fragile 0.68 0.86 -0.18 93 75 4
2492.TW lake fragile -0.96 0.92 -1.88 93 78 6
6525.T rubin fragile 0.95 1.42 -0.47 93 19 4
FAST halo fragile 0.98 1.10 -0.12 93 34 3
NBIS agentic · euro-ai fragile 2.30 3.47 -1.17 93 52 4
PSTG lake fragile 1.55 2.83 -1.28 93 50 3
3189.TW lake fragile -2.86 1.10 -3.96 92 55 6
5801.T rubin fragile 1.05 2.21 -1.17 92 87 3
AEHR rubin neutral 6.12 4.47 +1.65 92 72 2
ASEA lake neutral 0.98 0.66 +0.32 92 33 3
BLD lake healthy-leader 2.63 2.00 +0.63 92 34 2
DSCV.L lake fragile 1.17 1.53 -0.37 92 43 4
DTEGY agentic fragile 0.11 0.29 -0.18 92 17 5
EML.AX lake fragile -0.43 0.97 -1.41 92 16 5
GPC lake healthy-leader 1.55 0.90 +0.66 92 32 1
ICP1V.HE lake fragile 0.56 0.84 -0.28 92 22 4
ILF lake neutral 1.52 1.02 +0.50 92 51 1
KENDR.AS lake neutral 0.86 0.65 +0.20 92 40 1
LFUS lake fragile 2.11 2.45 -0.34 92 32 3
MIDD lake healthy-leader 1.88 1.64 +0.25 92 28 2
OCL.AX lake healthy-leader 0.19 0.18 +0.01 92 64 2
ON rubin healthy-leader 2.60 2.47 +0.13 92 78 3
OTIS lake fragile 0.28 0.60 -0.32 92 33 3
TXG lake neutral 2.12 2.10 +0.03 92 26 3
URA lake neutral 2.37 1.91 +0.46 92 78 3
6361.T rubin neutral 0.72 0.55 +0.17 91 16 3
ATR lake neutral 1.64 0.87 +0.77 91 15 1
AVB lake fragile 0.36 1.03 -0.67 91 48 5
CHH lake neutral 1.26 0.95 +0.31 91 18 1
CSL lake neutral 1.39 1.33 +0.06 91 4 1
EVD.DE lake fragile 0.76 1.92 -1.15 91 73 4
EWP lake healthy-leader 1.59 0.83 +0.77 91 50 1
EXI lake neutral 1.54 1.01 +0.53 91 39 1
FANUY lake decoupling 1.32 0.91 +0.41 91 100 2
HLMA.L lake fragile 0.03 0.69 -0.66 91 46 5
IBM lake fragile -0.11 1.38 -1.49 91 8 6
M7U.DE euro-ai fragile 0.02 1.96 -1.93 91 53 4
MAA lake fragile 0.16 0.68 -0.52 91 54 4
ORA.PA lake fragile -0.03 0.56 -0.59 91 21 2
ORCL agentic fragile 0.74 2.24 -1.50 91 64 4
P4O.DE euro-ai fragile -0.81 2.50 -3.31 91 99 6
QS lake fragile 3.01 3.25 -0.24 91 64 4
QTOP etfs fragile 1.35 1.44 -0.09 91 48 3
RSW.L lake fragile 0.76 1.07 -0.31 91 36 3
SHECY lake fragile 0.53 0.82 -0.29 91 100 3
TEJASNET.NS lake fragile 1.76 1.99 -0.23 91 100 2
TELIA.ST lake fragile 0.01 0.18 -0.16 91 39 3
TOBII.ST lake fragile 1.87 1.89 -0.01 91 85 3
VALMT.HE lake fragile 0.12 0.82 -0.71 91 35 4
WCC lake neutral 2.18 2.02 +0.16 91 33 1
XLI lake neutral 1.24 1.01 +0.23 91 41 1
ZI lake fragile 1.43 2.17 -0.73 91 44 3
2395.TW lake fragile 0.71 0.95 -0.24 90 77 4
6981.T rubin fragile -0.27 1.46 -1.73 90 90 5
AMAT rubin healthy-leader 2.24 2.15 +0.09 90 19 1
CLH halo fragile 0.17 1.09 -0.92 90 56 4
COLD lake fragile 1.36 2.10 -0.74 90 68 2
CPRT halo fragile 0.42 0.88 -0.46 90 85 5
CUBE lake neutral 0.74 0.71 +0.03 90 48 2
DUE.DE lake neutral 1.54 1.22 +0.32 90 48 3
ENPH halo fragile 1.72 3.03 -1.31 90 95 3
EPI lake healthy-leader 1.21 0.66 +0.55 90 42 1
ESI lake fragile 2.32 2.62 -0.29 90 16 2
EWJ lake neutral 1.73 1.19 +0.54 90 38 2
EXH9.XETRA lake fragile 0.15 0.45 -0.30 90 28 2
FER lake healthy-leader 2.26 0.76 +1.50 90 46 1
INDA lake healthy-leader 1.28 0.58 +0.70 90 46 2
INTC agentic · rubin neutral 3.81 2.92 +0.89 90 52 3
NCC.L lake fragile -0.07 0.48 -0.55 90 58 5
NKE lake fragile 1.14 1.22 -0.08 90 24 3
OMC lake fragile 0.18 1.13 -0.95 90 29 4
PME.AX lake fragile 0.21 1.32 -1.11 90 59 3
PSA lake healthy-leader 0.97 0.69 +0.28 90 48 2
ROL lake fragile 0.47 0.53 -0.06 90 50 2
S63.SI lake fragile -0.51 0.35 -0.86 90 53 4
SMIN lake healthy-leader 1.48 0.76 +0.72 90 54 2
SNX lake fragile 1.19 1.64 -0.45 90 33 3
SU.PA euro-ai · halo · rubin neutral 1.57 1.20 +0.36 90 65 2
TNDM lake fragile 0.70 1.77 -1.07 90 3 5
TT lake fragile 1.33 1.69 -0.36 90 35 2
VRTX halo neutral 1.18 0.73 +0.45 90 12 1
WCN halo fragile -0.13 0.53 -0.66 90 65 4
2400.HK lake fragile 0.00 1.23 -1.22 89 48 4
6740.T lake fragile 0.53 4.31 -3.78 89 50 4
AVT lake healthy-leader 1.94 1.67 +0.27 89 13 1
BBJP lake neutral 1.71 1.18 +0.53 89 33 2
CCL lake healthy-leader 4.69 2.09 +2.61 89 43 2
CHPT lake fragile 2.18 3.02 -0.85 89 100 4
DELL agentic fragile 0.39 2.87 -2.47 89 63 5
DSV.CO halo fragile 0.55 0.98 -0.44 89 39 3
ECL halo healthy-leader 1.19 0.60 +0.58 89 39 2
ICUI lake healthy-leader 1.73 1.19 +0.54 89 50 1
IXP lake neutral 1.01 0.92 +0.09 89 19 1
JBL lake healthy-leader 2.41 1.84 +0.57 89 37 2
LAD lake fragile 1.18 1.32 -0.14 89 72 3
LPX lake healthy-leader 2.67 0.96 +1.71 89 73 2
MTSI rubin fragile 1.54 2.48 -0.94 89 22 5
NVR lake healthy-leader 1.52 0.60 +0.92 89 18 2
PAVE lake neutral 1.45 1.16 +0.28 89 15 1
RBLX lake fragile 1.66 3.00 -1.35 89 22 2
TOPT lake neutral 1.11 1.06 +0.05 89 24 1
XP lake neutral 3.15 1.66 +1.49 89 69 1
9988.HK lake fragile 0.07 0.69 -0.62 88 72 5
ARW lake healthy-leader 2.50 1.60 +0.89 88 41 2
AVANTEL.NS lake fragile 1.10 1.61 -0.51 88 92 2
BOKU.L lake fragile 0.60 0.92 -0.32 88 35 3
ESAB lake decoupling 3.49 1.62 +1.86 88 48 1
EXV1.XETRA lake healthy-leader 1.23 0.75 +0.48 88 54 2
HDB halo healthy-leader 1.72 0.78 +0.93 88 32 2
MELE.BR euro-ai healthy-leader 1.22 1.08 +0.14 88 45 1
MRNA lake neutral 2.75 1.96 +0.80 88 8 2
SUI lake fragile 0.31 0.61 -0.31 88 25 3
W lake healthy-leader 3.34 2.49 +0.85 88 63 2
Z74.SI lake fragile -0.00 0.09 -0.10 88 20 5
0788.HK lake fragile 0.06 0.36 -0.30 87 12 6
360.AX lake fragile -0.03 0.73 -0.77 87 70 3
DTE.DE lake fragile -0.36 0.38 -0.74 87 14 6
EPI-A.ST lake neutral 1.28 0.45 +0.83 87 36 2
XMMO lake decoupling 1.46 1.08 +0.38 87 77 2
0522.HK rubin neutral 1.70 1.48 +0.23 86 73 2
0992.HK lake fragile -0.85 0.83 -1.69 86 100 5
2317.TW lake fragile 0.11 1.10 -0.99 86 37 4
2353.TW lake fragile -0.35 0.47 -0.82 86 30 5
688008.SHG lake fragile 0.82 1.18 -0.36 86 77 4
AMS.SW lake fragile 0.06 1.97 -1.91 86 68 4
AMT lake fragile 0.04 0.50 -0.46 86 32 3
ASE.WA lake fragile -0.27 0.52 -0.78 86 37 3
BDX lake fragile 0.80 0.88 -0.08 86 91 3
CCJ halo fragile 1.60 2.18 -0.58 86 77 4
CHE lake fragile -0.15 0.34 -0.50 86 68 5
CLNX.MC lake fragile 0.13 0.62 -0.50 86 42 2
E28.SI lake fragile 0.44 1.30 -0.86 86 85 3
IDRV lake decoupling 1.72 1.34 +0.38 86 95 2
K8B.F lake decoupling 1.23 1.16 +0.07 86 70 2
MAS lake healthy-leader 2.17 1.10 +1.07 86 24 2
RBA lake fragile 0.36 1.09 -0.74 86 58 3
REMX lake fragile 1.49 1.71 -0.22 86 72 3
RRX lake neutral 2.67 2.10 +0.56 86 38 2
SPX.L lake neutral 1.50 0.52 +0.98 86 47 3
TPRO.MI rubin decoupling 1.23 1.16 +0.07 86 70 2
V03.SI lake decoupling 0.29 0.19 +0.11 86 66 2
VRC.WA lake neutral 1.24 0.64 +0.60 86 42 1
WHR lake healthy-leader 1.98 1.60 +0.38 86 45 2
WMS lake healthy-leader 2.34 1.19 +1.15 86 56 2
034220.KS lake fragile -0.38 0.48 -0.87 85 100 6
035420.KS lake fragile -1.81 0.78 -2.59 85 100 6
042700.KS rubin fragile 0.58 1.09 -0.51 85 100 2
108490.KQ lake fragile -1.60 1.28 -2.88 85 83 5
1810.HK lake fragile 0.02 0.52 -0.50 85 71 5
2356.TW lake fragile -0.22 0.49 -0.72 85 71 5
277810.KQ lake fragile -1.40 1.43 -2.83 85 100 5
3231.TW lake fragile -0.17 0.87 -1.04 85 46 4
357780.KQ lake fragile 0.56 1.23 -0.67 85 92 2
403870.KQ lake fragile 0.55 1.12 -0.57 85 78 2
