Reference Portfolio · Updated
Hypergrowth
Closelook Hypergrowth reference portfolio — AI-native, agentic software, and the Rubin Build-Out complex.
Thesis
Closelook Hypergrowth holds the high-conviction equity positions on AI-native and agentic-software names. Constituents are drawn from the overlap of three Closelook frameworks: HALO Growth 100 (AI-immunity leaders), AW25 (the agentic-software 25), and the high-AI-beta subset of Rubin Build-Out. Position sizes are meaningful — this is not a diversified basket, it's a concentrated view on the companies best-positioned for the agentic era.
A covered-call layer sits on top of the stock positions when implied volatility and distance-to-resistance allow constructive premium capture. The call-writing layer is documented in the Derivatives reference portfolio — together they form one income-aware hypergrowth sleeve.
Rebalancing is driven by the AI Immunity score, AW25 constituent reviews, and Rubin sentinel confirmations. When a name's AI Immunity degrades or the sentinel structure breaks, we trim before the broader market has repriced.
Structure
- Equities17
- Equity Options9
- Cash1
17 equity positions · 9 option positions . Benchmark: Nasdaq 100 (QQQ).
Composition
27 positions grouped by segment. All values in USD (Barchart-converted). Snapshot from May 1, 2026.
Equities (USD)
| Symbol | Name | Units | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|---|---|
| NBIS | Yandex N.V. | 200 | 27,646.00 | 19,603.00 | 8,043.00 | +41.03% | 0.00 | +0.00% | 7.01% |
| SMHX | Vaneck Fabless Semiconductor ETF | 500 | 25,465.00 | 19,696.00 | 5,769.00 | +29.29% | 0.00 | +0.00% | 6.46% |
| ASX | Ase Industrial Holding Co. Ltd | 750 | 23,557.50 | 17,326.00 | 6,231.50 | +35.97% | 0.00 | +0.00% | 5.98% |
| SMSD.L.IX | Samsung Electronics CO Ltd | 8.00 | 21,560.00 | 17,641.00 | 3,919.00 | +22.22% | 0.00 | +0.00% | 5.47% |
| NET | Cloudflare Inc. | 100 | 20,497.00 | 18,586.00 | 1,911.00 | +10.28% | 0.00 | +0.00% | 5.20% |
| NVDA | Nvidia Corp | 100.01 | 19,958.14 | 18,282.00 | 1,676.14 | +9.17% | 0.00 | +0.00% | 5.06% |
| TSM | Taiwan Semiconductor Manufacturing | 50.10 | 19,843.19 | 18,319.00 | 1,524.19 | +8.32% | 0.00 | +0.00% | 5.03% |
| ATEYY | Advantest Corp | 100 | 18,700.00 | 16,551.00 | 2,149.00 | +12.98% | 0.00 | +0.00% | 4.74% |
| AIQ | Global X Future Analytics Tech ETF | 300 | 16,764.00 | 14,836.00 | 1,928.00 | +13.00% | 0.00 | +0.00% | 4.25% |
| RKLB | Rocket Lab USA Inc | 200 | 16,502.00 | 14,126.00 | 2,376.00 | +16.82% | 0.00 | +0.00% | 4.19% |
| COHR | Coherent Corp | 50.00 | 15,985.50 | 15,397.50 | 588.00 | +3.82% | 0.00 | +0.00% | 4.06% |
| NU | Nu Holdings Ltd Cl A | 1,000 | 14,480.00 | 16,821.00 | -2,341.00 | -13.92% | 0.00 | +0.00% | 3.67% |
| LLY | Eli Lilly and Company | 15.00 | 14,019.00 | 15,301.00 | -1,282.00 | -8.38% | 0.00 | +0.00% | 3.56% |
| WMT | Wal-Mart Stores | 100 | 13,193.00 | 12,651.00 | 542.00 | +4.28% | 0.00 | +0.00% | 3.35% |
| TOTAL | — | — | 268,170.33 | 235,136.50 | 33,033.83 | +14.05% | — | — | 68.03% |
Equities (EUR)
| Symbol | Name | Units | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|---|---|
| BESI.NA | BE Semiconductor Industries N.V. | 100 | 24,720.00 | 17,621.00 | 7,099.00 | +40.29% | 0.00 | +0.00% | 7.36% |
| SIE.D.EB | Siemens Ag | 75.00 | 18,738.75 | 18,694.75 | 44.00 | +0.24% | 0.00 | +0.00% | 5.58% |
| IFX.D.DX | Infineon Technologies Ag | 250 | 14,315.00 | 10,732.25 | 3,582.75 | +33.38% | 0.00 | +0.00% | 4.26% |
| TOTAL | — | — | 57,773.75 | 47,048.00 | 10,725.75 | +22.80% | — | — | 17.20% |
Equity Options (USD)
| Symbol | Name | Units | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|---|---|
| SMHX|20260717|45.00C | SMHX Monthly 2026-07-17 45 Call | -5.00 | -2,300.00 | -1,989.00 | -311.00 | -15.64% | 0.00 | +0.00% | 0.58% |
| AIQ|20260821|50.00C | AIQ Monthly 2026-08-21 50 Call | -3.00 | -2,010.00 | -1,271.00 | -739.00 | -58.14% | 0.00 | +0.00% | 0.51% |
| ASX|20260918|30.00C | ASX Monthly 2026-09-18 30 Call | -7.00 | -3,850.00 | -1,294.00 | -2,556.00 | -197.53% | 0.00 | +0.00% | 0.98% |
| NVDA|20260918|240.00C | NVDA Monthly 2026-09-18 240 Call | -1.00 | -850.00 | -989.00 | 139.00 | +14.05% | 0.00 | +0.00% | 0.22% |
| NBIS|20261218|130.00C | NBIS Monthly 2026-12-18 130 Call | -2.00 | -8,800.00 | -4,719.00 | -4,081.00 | -86.48% | 0.00 | +0.00% | 2.23% |
| NET|20261218|250.00C | NET Monthly 2026-12-18 250 Call | -1.00 | -2,950.00 | -2,223.00 | -727.00 | -32.70% | 0.00 | +0.00% | 0.75% |
| RKLB|20261218|110.00C | RKLB Monthly 2026-12-18 110 Call | -2.00 | -2,842.00 | -3,125.00 | 283.00 | +9.06% | 0.00 | +0.00% | 0.72% |
| NU|20270115|17.00C | NU Monthly 2027-01-15 17 Call | -10.00 | -1,360.00 | -1,849.00 | 489.00 | +26.45% | 0.00 | +0.00% | 0.35% |
| WMT|20270115|150.00C | WMT Monthly 2027-01-15 150 Call | -1.00 | -715.00 | -544.00 | -171.00 | -31.43% | 0.00 | +0.00% | 0.18% |
| TOTAL | — | — | -25,677.00 | -18,003.00 | -7,674.00 | — | — | — | 6.52% |
Cash (USD)
| Symbol | Name | Units | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|---|---|
| US Dollar | US Dollar | 32472.50 | 32,472.50 | 0.00 | 0.00 | +0.00% | 0.00 | +0.00% | 8.24% |
| TOTAL | — | — | 32,472.50 | 0.00 | 0.00 | — | — | — | 8.24% |
Summary
| Group | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|
| Equities (USD) | 268,170.33 | 235,136.50 | 33,033.83 | +14.05% | — | — | 68.03% |
| Equities (EUR) | 57,773.75 | 47,048.00 | 10,725.75 | +22.80% | — | — | 17.20% |
| Equity Options (USD) | -25,677.00 | -18,003.00 | -7,674.00 | — | — | — | 6.52% |
| Cash (USD) | 32,472.50 | 0.00 | 0.00 | — | — | — | 8.24% |
| TOTAL (USD) | 342,775.39 | 272,354.16 | 37,948.74 | +13.93% | -394.00 | — | — |
Related
Beyond the snapshot
Closelook.money adds the live layer
The composition above is the end-of-day snapshot. Closelook.money adds what sits between snapshots: the historical move log with Thomas' reasoning per trade, per-holding performance attribution, per-portfolio real-time alerts when a position changes, and CSV export for analysis.
- Full historical moves log with per-trade reasoning
- Per-holding attribution — which position drives the return
- Real-time alerts on opens, closes, and ≥10% size changes
- CSV export of current composition
Methodology & disclaimer
Hypergrowth is a reference portfolio — it reflects how Thomas Look, author and publisher of Closelook, implements the analytical theses discussed on this site. Position data is updated daily from end-of-day broker exports (Barchart). Benchmark prices come from EODHD.
Reference portfolio, educational purpose only. Concentration by design — not diversified.
Reference portfolio, not investment advice. Past performance is not indicative of future results. Closelook Venture GmbH is a publishing company and does not manage client capital.