Lab · Sector Engine · Region
Asia-Pac DM — sector breakdown
TOPIX-17 NEXT FUNDS sector ETFs on Tokyo Stock Exchange — 4 direct (Pharma 1621 / Energy 1618 / Utilities 1627 / RealEstate 1633) + 7 synthetic across the remaining 13 buckets. Sourced exclusively via the Closelook data lake (jQuants subscription) — EODHD has no JPX coverage.
Source layer: Lake / jQuants
Snapshot Aug 28, 2026 · 4 regions × 11 sectors · refreshed daily.
Top sector this region
—
Bottom sector this region
—
Cyclical − defensive
—
11 sectors in Asia-Pac DM
Full window matrix per sector. Source ETF and confidence per row.
| Sector | 5d | 1m | 3m | YTD | Source |
|---|
Asia-Pac DM vs other regions
Per-sector spread (this region minus the named region) for the selected window. Positive = Asia-Pac DM ahead.
Diary view, not advice. Methodology in methodology.md. Back to the global heatmap.
The Asia-Pac DM sector board, in numbers
This page decomposes the Asia-Pac DM equity market into its eleven GICS sectors. Coverage: TOPIX-17 NEXT FUNDS sector ETFs on Tokyo Stock Exchange — 4 direct (Pharma 1621 / Energy 1618 / Utilities 1627 / RealEstate 1633) + 7 synthetic across the remaining 13 buckets. Sourced exclusively via the Closelook data lake (jQuants subscription) — EODHD has no JPX coverage.
| Sector | 5d | 1m | 3m | YTD | Vehicle | Confidence |
|---|---|---|---|---|---|---|
| Communication Services | +3.5% | +8.0% | +9.9% | +24.1% | 1626.TSE (approx.) | high |
| Technology | +2.8% | +10.2% | +3.4% | +23.2% | 1625.TSE+1626.TSE (approx.) | high |
| Financials | +3.4% | +0.7% | +15.1% | +18.9% | 1631.TSE+1632.TSE (approx.) | high |
| Materials | +1.2% | +9.1% | -5.7% | +12.3% | 1620.TSE+1623.TSE+1619.TSE (approx.) | high |
| Consumer Staples | +0.0% | +0.6% | +8.5% | +8.6% | 1617.TSE (approx.) | high |
| Health Care | +0.8% | +0.8% | +3.0% | -2.4% | 1621.TSE | high |
| Utilities | -0.5% | +2.4% | +2.5% | -3.2% | 1627.TSE | high |
| Energy | -1.0% | +4.1% | +3.2% | -3.4% | 1618.TSE | high |
| Industrials | +0.6% | +1.2% | +1.4% | -4.0% | 1624.TSE+1628.TSE+1619.TSE (approx.) | high |
| Consumer Discretionary | +0.2% | -2.5% | +2.4% | -6.4% | 1622.TSE+1630.TSE+1629.TSE (approx.) | high |
| Real Estate | +2.5% | -5.4% | -2.5% | -15.8% | 1633.TSE | high |
Rows sorted by YTD. The vehicle column names the tracker each cell is measured from — common vehicles for this exposure, listed for education, not recommendation. Cells flagged "approx." are built from the country-weighted approximation described in the methodology. closelook.net is an investment research diary.