Closelook rankings · Flow × Technicals
Strong trends on a pullback
Stocks with a solid trend score, still above their 200-day average, but currently below their 20-day average — strong names in a short-term dip.
Stocks whose longer trend is intact — a solid Directional Flow score and a price above its 200-day average — but which have dipped below their 20-day average. In plain words: strong names having a weak couple of weeks. Some resume, some break; this list is where to watch that question.
Scan of 2026-08-18 · technicals as of 2026-08-28 · 50 stocks qualify tonight — what the score measures · the main stock ranking runs on the same scan.
| # | Stock | vs 20-day avg | Score path | Score | 21d | Off 52w high | vs 20d | vs 200d | Trend right now |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 285A Kioxia | -7.1% | 320 | -66.7 | −57.5% | -7.1% | +29.2% | rising, but slowing | |
| 2 | ATS AT&S | -0.8% | 275 | -17.4 | −39.3% | -0.8% | +59.4% | rising, but slowing | |
| 3 | DD DuPont | -3.0% | 238 | +35.5 | −12.6% | -3.0% | +0.9% | getting stronger | |
| 4 | AAOI Applied Optoelectronics | -10.1% | 226 | -50.4 | −51.5% | -10.1% | +14.4% | rising, but slowing | |
| 5 | SOI Soitec | -5.7% | 225 | -5.6 | −44.9% | -5.7% | +41.0% | rising, but slowing | |
| 6 | AEHR Aehr Test Systems | -15.9% | 224 | -0.1 | −38.6% | -15.9% | +48.3% | flat | |
| 7 | 2513 Zhipu AI / Z.ai | -2.3% | 213 | -161.2 | −63.4% | -2.3% | +13.9% | rising, but slowing | |
| 8 | WDC Western Digital | -3.7% | 195 | -33.4 | −42.2% | -3.7% | +28.5% | rising, but slowing | |
| 9 | DOCN DigitalOcean | -1.0% | 181 | -26.1 | −35.1% | -1.0% | +27.8% | rising, but slowing | |
| 10 | LPK LPKF Laser & Electronics | -8.6% | 176 | -18.4 | −57.1% | -8.6% | +5.4% | rising, but slowing | |
| 11 | 6981 Murata Manufacturing | -0.8% | 175 | -11.2 | −42.6% | -0.8% | +33.2% | rising, but slowing | |
| 12 | INTC Intel | -4.0% | 174 | -22.0 | −35.3% | -4.0% | +27.0% | rising, but slowing | |
| 13 | 3436 Sumco | -3.9% | 169 | -2.2 | −42.2% | -3.9% | +37.3% | rising, but slowing | |
| 14 | IRDM Iridium | -2.2% | 162 | +3.5 | −16.7% | -2.2% | +43.9% | getting stronger | |
| 15 | AIXA Aixtron | -4.8% | 155 | -40.7 | −40.8% | -4.8% | +6.6% | rising, but slowing | |
| 16 | AMD AMD | -1.2% | 150 | +4.6 | −18.5% | -1.2% | +42.5% | getting stronger | |
| 17 | TSEM Tower Semiconductor | -6.5% | 147 | -27.1 | −31.3% | -6.5% | +20.2% | rising, but slowing | |
| 18 | STM STMicroelectronics | -2.3% | 143 | -17.6 | −36.9% | -2.3% | +15.5% | rising, but slowing | |
| 19 | ARM ARM Holdings | -2.3% | 139 | +3.5 | −43.6% | -2.3% | +28.3% | getting stronger | |
| 20 | NBIS Nebius | -1.6% | 139 | -2.0 | −27.1% | -1.6% | +44.4% | flat | |
| 21 | COHU Cohu | -3.6% | 137 | -10.6 | −30.7% | -3.6% | +30.5% | rising, but slowing | |
| 22 | SMHN SÜSS MicroTec | -6.6% | 133 | -24.1 | −39.5% | -6.6% | +11.1% | rising, but slowing | |
| 23 | BE Bloom Energy | -0.3% | 132 | -43.3 | −38.0% | -0.3% | +15.8% | rising, but slowing | |
| 24 | KLIC Kulicke & Soffa | -6.2% | 131 | -23.3 | −37.7% | -6.2% | +9.0% | rising, but slowing | |
| 25 | ALAB Astera Labs | -2.1% | 129 | +17.8 | −39.1% | -2.1% | +37.5% | getting stronger | |
| 26 | 0522 ASMPT | -2.3% | 126 | -16.9 | −34.2% | -2.3% | +22.0% | rising, but slowing | |
| 27 | FORM FormFactor | -6.2% | 126 | -41.7 | −31.2% | -6.2% | +9.6% | rising, but slowing | |
| 28 | AMAT Applied Materials | -6.0% | 124 | -14.0 | −34.8% | -6.0% | +20.5% | rising, but slowing | |
| 29 | COHR Coherent | -5.6% | 118 | -36.6 | −32.9% | -5.6% | +8.3% | rising, but slowing | |
| 30 | 6723 Renesas Electronics | -5.9% | 118 | -14.7 | −35.3% | -5.9% | +10.2% | rising, but slowing | |
| 31 | FSLY Fastly | -3.0% | 117 | -10.6 | −29.2% | -3.0% | +34.3% | rising, but slowing | |
| 32 | MKSI MKS Instruments | -8.0% | 116 | -27.1 | −39.5% | -8.0% | +4.6% | rising, but slowing | |
| 33 | TER Teradyne | -3.6% | 113 | -26.4 | −23.7% | -3.6% | +19.6% | rising, but slowing | |
| 34 | 8035 Tokyo Electron | -0.2% | 110 | -15.5 | −30.8% | -0.2% | +18.1% | rising, but slowing | |
| 35 | IFX Infineon | -3.6% | 107 | -14.1 | −35.7% | -3.6% | +8.2% | rising, but slowing | |
| 36 | ONTO Onto Innovation | -2.5% | 107 | -18.4 | −24.3% | -2.5% | +23.4% | rising, but slowing | |
| 37 | PDFS PDF Solutions | -3.4% | 105 | -16.1 | −35.6% | -3.4% | +13.6% | rising, but slowing | |
| 38 | GLW Corning | -2.0% | 104 | -32.3 | −43.8% | -2.0% | +7.7% | rising, but slowing | |
| 39 | FIX Comfort Systems USA | -5.2% | 99 | -21.4 | −22.1% | -5.2% | +9.7% | rising, but slowing | |
| 40 | MTSI MACOM Technology | -2.5% | 99 | -30.1 | −33.8% | -2.5% | +6.3% | rising, but slowing | |
| 41 | OVH OVHcloud | -4.4% | 99 | +19.9 | −13.7% | -4.4% | +36.6% | getting stronger | |
| 42 | OVH OVHcloud | -4.4% | 99 | +19.9 | −13.7% | -4.4% | +36.6% | getting stronger | |
| 43 | DDOG Datadog | -1.8% | 98 | +23.9 | −17.0% | -1.8% | +38.5% | getting stronger | |
| 44 | LSCC Lattice Semiconductor | -4.1% | 96 | -12.5 | −23.7% | -4.1% | +12.4% | rising, but slowing | |
| 45 | 6856 Horiba | -5.8% | 95 | -12.3 | −22.3% | -5.8% | +11.2% | rising, but slowing | |
| 46 | WAF Siltronic | -0.7% | 94 | -14.2 | −25.5% | -0.7% | +19.1% | rising, but slowing | |
| 47 | ACLS Axcelis Technologies | -7.9% | 93 | -10.0 | −36.8% | -7.9% | +5.7% | rising, but slowing | |
| 48 | COTN Comet Group | -2.9% | 87 | -8.8 | −23.0% | -2.9% | +16.4% | rising, but slowing | |
| 49 | VACN VAT Group | -2.5% | 87 | -15.9 | −16.6% | -2.5% | +13.5% | rising, but slowing | |
| 50 | IFCN INFICON | -1.5% | 87 | +2.2 | −10.5% | -1.5% | +27.3% | getting stronger |
Score = trend quality (higher is steadier and stronger); 21d = how the score changed over about a month. “vs 20d / 200d” is the price’s distance from its moving averages. Lists are naturally short — only the stocks that qualify tonight appear.
Go deeper
- Click any stock for its full page — chart, performance, signals and the Closelook read in one place.
- The Directional Flow stock ranking sorts the whole coverage by the score alone.
- Country, sector and theme flow run the same engine over markets instead of single stocks.
- The Signal Board tracks the chart patterns behind many of these moves.
FAQ
What is the Directional Flow score?
A number we compute every night for every stock we cover. It measures how steady and reliable the price trend is — most stocks score below 100, and only exceptional trends go far above it. It grades the quality of a move, not just its size.
What makes this ranking different from the main Directional Flow ranking?
The main ranking sorts by the score alone. This family crosses the score with classic chart measures — distance to the 52-week high, position against the 20- and 200-day moving averages, and fresh golden or death crosses — so each list answers a more specific question.
How often is this ranking updated?
Both inputs refresh after every US market close, and this page is rebuilt every morning. It always shows the date of the scan it was built from.
Is this investment advice?
No. Closelook publishes an investment research diary, not investment advice. The ranking describes what our engines measure in past prices. Past performance may not be an indication of future performance.
Closelook publishes an investment research diary, not investment advice. Past performance may not be an indication of future performance.