Closelook rankings · Directional Flow
The strongest stock trends, ranked — full coverage
Every stock in our nightly Directional Flow scan, ranked by trend score from strongest to weakest — the complete coverage in one table.
Every night, our Directional Flow engine gives each stock a trend score. The higher the score, the steadier and stronger the price trend — most stocks score below 100, and only exceptional trends go far above it. This page shows the WHOLE coverage, strongest first — the weak end of the tape is part of the picture, and the columns sort.
Scan of 2026-08-18 · 332 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.
How the top scores got here
The Directional Flow score of today’s top 5, over the last 90 trading days. Same math as the DF oscillator on every stock’s chart.
| # | Stock | Score | Score path | Score | 5d | 21d | 63d | Trend right now | Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 285A Kioxia | 320 | 320 | -15.1 | -66.7 | -33.2 | rising, but slowing | Rubin | |
| 2 | SNDK SanDisk | 308 | 308 | -14.0 | -72.5 | -103.5 | rising, but slowing | Rubin | |
| 3 | ATS AT&S | 275 | 275 | -3.6 | -17.4 | +67.4 | rising, but slowing | euro-ai Rubin | |
| 4 | 3037 Unimicron | 252 | 252 | -4.7 | -28.2 | -21.8 | rising, but slowing | Rubin | |
| 5 | DD DuPont | 238 | 238 | +3.5 | +35.5 | +203.4 | getting stronger | Rubin | |
| 6 | AAOI Applied Optoelectronics | 226 | 226 | -8.4 | -50.4 | -57.7 | rising, but slowing | Rubin | |
| 7 | SOI Soitec | 225 | 225 | -0.5 | -5.6 | +76.3 | rising, but slowing | Rubin | |
| 8 | AEHR Aehr Test Systems | 224 | 224 | +5.2 | -0.1 | +31.5 | flat | Rubin | |
| 9 | 5801 Furukawa Electric | 218 | 218 | -7.5 | -44.8 | -52.6 | rising, but slowing | Rubin | |
| 10 | MU Micron Technology | 216 | 216 | -4.5 | -21.2 | +14.8 | rising, but slowing | Rubin | |
| 11 | 2513 Zhipu AI / Z.ai | 213 | 213 | -23.9 | -161.2 | -249.0 | rising, but slowing | AEI | |
| 12 | 000660 SK hynix | 208 | 208 | -11.9 | -45.8 | -11.2 | rising, but slowing | Rubin | |
| 13 | 4062 Ibiden | 200 | 200 | -1.8 | -20.2 | +30.8 | rising, but slowing | Rubin | |
| 14 | DELL Dell Technologies | 199 | 199 | +6.6 | +28.4 | +136.1 | getting stronger | Rubin | |
| 15 | WDC Western Digital | 195 | 195 | -8.6 | -33.4 | -30.8 | rising, but slowing | Rubin | |
| 16 | DOCN DigitalOcean | 181 | 181 | -5.9 | -26.1 | +4.5 | rising, but slowing | AEI | |
| 17 | LPK LPKF Laser & Electronics | 176 | 176 | -5.1 | -18.4 | +79.0 | rising, but slowing | Rubin | |
| 18 | 6981 Murata Manufacturing | 175 | 175 | -2.5 | -11.2 | +76.0 | rising, but slowing | Rubin | |
| 19 | INTC Intel | 174 | 174 | -4.7 | -22.0 | +17.5 | rising, but slowing | Rubin | |
| 20 | MRVL Marvell Technology | 171 | 171 | -0.3 | -4.0 | +85.1 | rising, but slowing | Rubin | |
| 21 | 3436 Sumco | 169 | 169 | +0.0 | -2.2 | +77.0 | rising, but slowing | Rubin | |
| 22 | LITE Lumentum | 169 | 169 | -9.0 | -50.1 | -126.7 | rising, but slowing | Rubin | |
| 23 | TPRO Technoprobe | 165 | 165 | -3.8 | -17.5 | +26.8 | rising, but slowing | Rubin | |
| 24 | IRDM Iridium | 162 | 162 | -0.1 | +3.5 | +73.4 | getting stronger | HALO | |
| 25 | AIXA Aixtron | 155 | 155 | -8.9 | -40.7 | -22.7 | rising, but slowing | euro-ai Rubin | |
| 26 | 4004 Resonac | 154 | 154 | -5.2 | -32.8 | -40.0 | rising, but slowing | Rubin | |
| 27 | 005930 Samsung Electronics | 152 | 152 | -7.6 | -37.1 | -31.2 | rising, but slowing | Rubin | |
| 28 | ASX ASE Group | 152 | 152 | -3.9 | -16.9 | +0.5 | rising, but slowing | Rubin | |
| 29 | 0992 Lenovo Group | 152 | 152 | +12.6 | +42.0 | +149.6 | getting stronger | Rubin | |
| 30 | AMD AMD | 150 | 150 | -0.1 | +4.6 | +72.7 | getting stronger | Rubin | |
| 31 | GUC Global Unichip | 149 | 149 | +0.1 | -18.0 | -14.0 | rising, but slowing | Rubin | |
| 32 | 6488 GlobalWafers | 149 | 149 | +1.3 | +4.2 | +82.5 | getting stronger | Rubin | |
| 33 | TSEM Tower Semiconductor | 147 | 147 | -4.8 | -27.1 | -40.8 | rising, but slowing | Rubin | |
| 34 | BB BlackBerry | 144 | 144 | +2.6 | +15.2 | +131.5 | getting stronger | AEI | |
| 35 | STM STMicroelectronics | 143 | 143 | -5.0 | -17.6 | +54.5 | rising, but slowing | euro-ai Rubin | |
| 36 | ARM ARM Holdings | 139 | 139 | +0.2 | +3.5 | +113.5 | getting stronger | euro-ai Rubin | |
| 37 | NBIS Nebius | 139 | 139 | +4.3 | -2.0 | +41.5 | flat | AEI euro-ai | |
| 38 | COHU Cohu | 137 | 137 | -0.3 | -10.6 | +28.1 | rising, but slowing | Rubin | |
| 39 | SMHN SÜSS MicroTec | 133 | 133 | -5.3 | -24.1 | +7.5 | rising, but slowing | euro-ai Rubin | |
| 40 | BE Bloom Energy | 132 | 132 | -7.9 | -43.3 | -77.9 | rising, but slowing | Rubin | |
| 41 | KLIC Kulicke & Soffa | 131 | 131 | -5.4 | -23.3 | -0.8 | rising, but slowing | Rubin | |
| 42 | HPE Hewlett Packard Enterprise | 131 | 131 | +7.5 | +25.9 | +100.5 | getting stronger | Rubin | |
| 43 | ALAB Astera Labs | 129 | 129 | +3.6 | +17.8 | +127.4 | getting stronger | Rubin | |
| 44 | 0522 ASMPT | 126 | 126 | -2.5 | -16.9 | +13.6 | rising, but slowing | Rubin | |
| 45 | FORM FormFactor | 126 | 126 | -6.5 | -41.7 | -78.7 | rising, but slowing | Rubin | |
| 46 | AMAT Applied Materials | 124 | 124 | -3.9 | -14.0 | +6.1 | rising, but slowing | Rubin | |
| 47 | AMS ams-OSRAM | 123 | 123 | +4.2 | +13.8 | +101.9 | getting stronger | Rubin | |
| 48 | COHR Coherent | 118 | 118 | -6.9 | -36.6 | -56.8 | rising, but slowing | Rubin | |
| 49 | 6723 Renesas Electronics | 118 | 118 | -3.9 | -14.7 | +34.3 | rising, but slowing | Rubin | |
| 50 | FSLY Fastly | 117 | 117 | +1.1 | -10.6 | -69.5 | rising, but slowing | AEI | |
| 51 | MKSI MKS Instruments | 116 | 116 | -6.5 | -27.1 | -25.7 | rising, but slowing | Rubin | |
| 52 | P4O Plan Optik | 113 | 113 | -3.8 | -25.0 | -7.8 | rising, but slowing | euro-ai | |
| 53 | TER Teradyne | 113 | 113 | -4.1 | -26.4 | -60.5 | rising, but slowing | Rubin | |
| 54 | STRL Sterling Infrastructure | 113 | 113 | -6.4 | -23.7 | +16.7 | rising, but slowing | Rubin | |
| 55 | 8035 Tokyo Electron | 110 | 110 | -4.3 | -15.5 | +16.7 | rising, but slowing | Rubin | |
| 56 | FTNT Fortinet | 110 | 110 | +3.6 | +20.5 | +103.6 | getting stronger | AEI | |
| 57 | LRCX Lam Research | 110 | 110 | -3.7 | -22.6 | -19.4 | rising, but slowing | Rubin | |
| 58 | 2308 Delta Electronics | 110 | 110 | -5.8 | -32.3 | -50.8 | rising, but slowing | Rubin | |
| 59 | IFX Infineon | 107 | 107 | -4.2 | -14.1 | +41.5 | rising, but slowing | euro-ai Rubin | |
| 60 | ONTO Onto Innovation | 107 | 107 | -1.1 | -18.4 | -26.1 | rising, but slowing | Rubin | |
| 61 | PDFS PDF Solutions | 105 | 105 | -3.5 | -16.1 | +12.9 | rising, but slowing | Rubin | |
| 62 | GLW Corning | 104 | 104 | -5.8 | -32.3 | -38.5 | rising, but slowing | Rubin | |
| 63 | NOK Nokia | 103 | 103 | -6.7 | -38.2 | -22.5 | rising, but slowing | Rubin | |
| 64 | 6525 Kokusai Electric | 100 | 100 | -2.2 | -16.1 | +8.0 | rising, but slowing | Rubin | |
| 65 | FIX Comfort Systems USA | 99 | 99 | -4.7 | -21.4 | -39.0 | rising, but slowing | Rubin | |
| 66 | MTSI MACOM Technology | 99 | 99 | -4.9 | -30.1 | -21.3 | rising, but slowing | Rubin | |
| 67 | OVH OVHcloud | 99 | 99 | +5.1 | +19.9 | +94.2 | getting stronger | euro-ai | |
| 68 | OVH OVHcloud | 99 | 99 | +5.1 | +19.9 | +94.2 | getting stronger | AEI | |
| 69 | 6890 Ferrotec Holdings | 99 | 99 | -1.6 | -14.3 | -12.5 | rising, but slowing | Rubin | |
| 70 | DDOG Datadog | 98 | 98 | +3.8 | +23.9 | +108.3 | getting stronger | AEI | |
| 71 | PANW Palo Alto Networks | 97 | 97 | +8.5 | +33.5 | +115.1 | getting stronger | AEI | |
| 72 | LSCC Lattice Semiconductor | 96 | 96 | -3.1 | -12.5 | +2.3 | rising, but slowing | Rubin | |
| 73 | 6856 Horiba | 95 | 95 | -4.1 | -12.3 | -3.2 | rising, but slowing | Rubin | |
| 74 | M7U Nynomic | 94 | 94 | +1.3 | -3.4 | +37.0 | rising, but slowing | euro-ai | |
| 75 | WAF Siltronic | 94 | 94 | -1.9 | -14.2 | +12.3 | rising, but slowing | Rubin | |
| 76 | TWLO Twilio | 94 | 94 | +3.5 | +6.8 | +50.7 | getting stronger | AEI | |
| 77 | ACLS Axcelis Technologies | 93 | 93 | -1.7 | -10.0 | +26.2 | rising, but slowing | Rubin | |
| 78 | ON onsemi | 93 | 93 | -6.1 | -23.6 | +10.8 | rising, but slowing | Rubin | |
| 79 | CRDO Credo Technology | 89 | 89 | +5.8 | +13.5 | +73.7 | getting stronger | Rubin | |
| 80 | BESI BESI | 89 | 89 | -5.0 | -26.3 | -7.2 | rising, but slowing | euro-ai Rubin | |
| 81 | AMKR Amkor Technology | 88 | 88 | -8.2 | -40.0 | -49.9 | rising, but slowing | Rubin | |
| 82 | 042700 Hanmi Semiconductor | 88 | 88 | -10.9 | -56.2 | -114.7 | rising, but slowing | Rubin | |
| 83 | COTN Comet Group | 87 | 87 | -1.6 | -8.8 | +21.3 | rising, but slowing | euro-ai Rubin | |
| 84 | VACN VAT Group | 87 | 87 | -3.8 | -15.9 | -11.7 | rising, but slowing | euro-ai Rubin | |
| 85 | IFCN INFICON | 87 | 87 | +1.0 | +2.2 | +39.5 | getting stronger | Rubin | |
| 86 | GFS GlobalFoundries | 86 | 86 | -7.5 | -32.6 | +4.8 | rising, but slowing | Rubin | |
| 87 | VRT Vertiv | 85 | 85 | -5.4 | -26.6 | -40.4 | rising, but slowing | Rubin | |
| 88 | CRWD CrowdStrike | 85 | 85 | +6.7 | +25.8 | +96.4 | getting stronger | AEI | |
| 89 | SATS EchoStar | 82 | 82 | -12.8 | -49.1 | -93.8 | rising, but slowing | HALO | |
| 90 | TXN Texas Instruments | 81 | 81 | -1.9 | -4.7 | +31.5 | rising, but slowing | Rubin | |
| 91 | ALGM Allegro MicroSystems | 81 | 81 | -3.8 | -12.0 | +30.9 | rising, but slowing | Rubin | |
| 92 | MDA MDA Ltd | 81 | 81 | -1.2 | -8.9 | +33.9 | rising, but slowing | HALO | |
| 93 | 6920 Lasertec | 80 | 80 | -7.7 | -28.6 | -43.1 | rising, but slowing | Rubin | |
| 94 | FROG JFrog | 79 | 79 | +5.0 | +15.2 | +78.7 | getting stronger | AEI | |
| 95 | NTAP NetApp | 79 | 79 | +7.9 | +28.4 | +87.2 | getting stronger | AEI | |
| 96 | GEV GE Vernova | 77 | 77 | -2.1 | -10.4 | -10.6 | rising, but slowing | Rubin | |
| 97 | ASML ASML | 77 | 77 | -1.7 | -11.3 | -9.2 | rising, but slowing | euro-ai | |
| 98 | OKTA Okta | 76 | 76 | +6.5 | +30.7 | +105.8 | getting stronger | AEI | |
| 99 | ASM ASM International | 76 | 76 | -3.0 | -17.6 | -5.4 | rising, but slowing | euro-ai Rubin | |
| 100 | 6857 Advantest | 76 | 76 | +0.4 | -11.3 | -38.9 | rising, but slowing | Rubin | |
| 101 | CGNX Cognex | 75 | 75 | -0.8 | -0.2 | +18.3 | flat | Rubin | |
| 102 | ASML ASML | 75 | 75 | -1.5 | -11.5 | -12.1 | rising, but slowing | Rubin | |
| 103 | NVT nVent Electric | 74 | 74 | +0.0 | -5.4 | +4.1 | rising, but slowing | Rubin | |
| 104 | MYCR Mycronic | 74 | 74 | +1.6 | +9.3 | +41.8 | getting stronger | euro-ai | |
| 105 | PRY Prysmian | 71 | 71 | -3.1 | -16.1 | -9.0 | rising, but slowing | euro-ai HALO Rubin | |
| 106 | ILMN Illumina | 71 | 71 | +1.2 | +9.9 | +30.5 | getting stronger | HALO | |
| 107 | PWR Quanta Services | 69 | 69 | -2.0 | -11.6 | -9.8 | rising, but slowing | HALO Rubin | |
| 108 | ENTG Entegris | 69 | 69 | +0.0 | -13.1 | -12.9 | rising, but slowing | Rubin | |
| 109 | 6965 Hamamatsu Photonics | 68 | 68 | -0.1 | -4.0 | +31.8 | rising, but slowing | Rubin | |
| 110 | TFII TFI International | 68 | 68 | -1.7 | -6.9 | +8.8 | rising, but slowing | HALO | |
| 111 | MOD Modine Manufacturing | 68 | 68 | -6.7 | -28.4 | -35.8 | rising, but slowing | Rubin | |
| 112 | MPWR Monolithic Power Systems | 61 | 61 | -2.8 | -13.4 | -19.8 | rising, but slowing | Rubin | |
| 113 | AEIS Advanced Energy | 60 | 60 | -4.4 | -25.9 | -68.9 | rising, but slowing | Rubin | |
| 114 | AKAM Akamai | 60 | 60 | -2.5 | -13.3 | -4.1 | rising, but slowing | AEI | |
| 115 | 6361 Ebara | 59 | 59 | -3.3 | -15.2 | -24.6 | rising, but slowing | Rubin | |
| 116 | ODFL Old Dominion | 59 | 59 | -3.1 | -8.6 | +1.6 | rising, but slowing | HALO | |
| 117 | ABBN ABB | 57 | 57 | -1.2 | -6.0 | +2.6 | rising, but slowing | euro-ai Rubin | |
| 118 | 2802 Ajinomoto | 57 | 57 | +1.1 | -0.8 | +23.9 | flat | Rubin | |
| 119 | 6861 Keyence | 56 | 56 | +2.7 | +6.1 | +29.1 | getting stronger | Rubin | |
| 120 | 6506 Yaskawa Electric | 56 | 56 | -5.7 | -29.9 | -20.7 | rising, but slowing | Rubin | |
| 121 | TSM TSMC | 56 | 56 | -1.7 | -9.4 | -8.7 | rising, but slowing | Rubin | |
| 122 | OXIG Oxford Instruments | 55 | 55 | -2.5 | -11.1 | -10.5 | rising, but slowing | euro-ai | |
| 123 | RKLB Rocket Lab | 53 | 53 | -5.3 | -34.4 | -38.7 | rising, but slowing | HALO | |
| 124 | 4063 Shin-Etsu Chemical | 53 | 53 | -4.0 | -17.5 | -13.2 | rising, but slowing | Rubin | |
| 125 | NET Cloudflare | 48 | 48 | +6.4 | +22.6 | +51.9 | getting stronger | AEI | |
| 126 | EQIX Equinix | 47 | 47 | -0.8 | -5.3 | -2.8 | rising, but slowing | AEI | |
| 127 | FCX Freeport-McMoRan | 47 | 47 | -1.6 | -8.1 | -21.4 | rising, but slowing | HALO | |
| 128 | CAMT Camtek | 44 | 44 | -3.2 | -23.9 | -59.4 | rising, but slowing | Rubin | |
| 129 | 6146 DISCO Corp | 44 | 44 | -5.1 | -27.0 | -40.2 | rising, but slowing | Rubin | |
| 130 | ENR Siemens Energy | 44 | 44 | -3.6 | -20.2 | -47.5 | rising, but slowing | euro-ai HALO | |
| 131 | FMX FEMSA | 43 | 43 | -2.9 | -6.5 | -0.1 | rising, but slowing | HALO | |
| 132 | NVMI Nova Ltd | 41 | 41 | -7.0 | -31.7 | -50.8 | rising, but slowing | Rubin | |
| 133 | MELE Melexis | 41 | 41 | -0.4 | -0.3 | +40.5 | flat | euro-ai | |
| 134 | NKT NKT A/S | 40 | 40 | -1.9 | -13.5 | -20.6 | rising, but slowing | euro-ai | |
| 135 | NTRA Natera | 40 | 40 | +4.7 | +11.5 | +15.3 | getting stronger | HALO | |
| 136 | CLH Clean Harbors | 38 | 38 | +0.2 | -0.4 | -5.7 | flat | HALO | |
| 137 | 6367 Daikin | 37 | 37 | -2.7 | -3.3 | +11.4 | rising, but slowing | Rubin | |
| 138 | ENPH Enphase Energy | 36 | 36 | -3.4 | -16.3 | +21.7 | rising, but slowing | HALO | |
| 139 | SNOW Snowflake | 36 | 36 | +10.9 | +42.3 | +107.6 | getting stronger | AEI | |
| 140 | NOD Nordic Semi | 34 | 34 | -0.8 | -6.5 | +7.8 | rising, but slowing | euro-ai | |
| 141 | RR Rolls-Royce | 34 | 34 | +2.2 | +7.1 | +12.8 | getting stronger | euro-ai HALO | |
| 142 | 5201 AGC Inc. | 34 | 34 | -3.5 | -14.2 | -3.8 | rising, but slowing | Rubin | |
| 143 | GOOGL Alphabet | 34 | 34 | -3.1 | -13.8 | -32.4 | rising, but slowing | aw25 | |
| 144 | ROK Rockwell Automation | 33 | 33 | -1.3 | -2.2 | +8.4 | rising, but slowing | Rubin | |
| 145 | S SentinelOne | 33 | 33 | +8.3 | +27.8 | +66.3 | getting stronger | AEI | |
| 146 | ALFA Alfa Laval | 33 | 33 | -1.1 | -2.9 | -6.2 | rising, but slowing | euro-ai | |
| 147 | LLY Eli Lilly | 33 | 33 | +0.1 | -0.2 | +5.2 | flat | HALO | |
| 148 | EVK Evonik | 32 | 32 | +2.0 | +8.3 | +21.7 | getting stronger | euro-ai | |
| 149 | EME EMCOR Group | 32 | 32 | -0.7 | -8.0 | -19.1 | rising, but slowing | Rubin | |
| 150 | DE Deere & Co | 32 | 32 | -1.0 | -1.8 | -4.1 | flat | HALO | |
| 151 | SY1 Symrise | 31 | 31 | +1.8 | +11.0 | +43.4 | getting stronger | euro-ai HALO | |
| 152 | NDSN Nordson | 31 | 31 | -0.2 | -1.6 | -7.5 | flat | Rubin | |
| 153 | 2382 Quanta Computer | 31 | 31 | -1.1 | -8.8 | +11.6 | rising, but slowing | Rubin | |
| 154 | AAON AAON | 30 | 30 | -6.2 | -20.6 | +7.2 | rising, but slowing | Rubin | |
| 155 | FN Fabrinet | 30 | 30 | -3.7 | -26.3 | -65.2 | rising, but slowing | Rubin | |
| 156 | VWS Vestas | 30 | 30 | +0.7 | -10.2 | -35.3 | rising, but slowing | euro-ai HALO | |
| 157 | ETN Eaton | 29 | 29 | +2.1 | +5.2 | +13.5 | getting stronger | euro-ai Rubin | |
| 158 | AAPL Apple | 29 | 29 | -0.3 | +2.9 | +8.5 | getting stronger | aw25 | |
| 159 | VIE Veolia | 28 | 28 | -1.9 | -4.4 | +2.4 | rising, but slowing | HALO | |
| 160 | ATCO-A Atlas Copco | 28 | 28 | +1.0 | +4.3 | +4.4 | getting stronger | euro-ai | |
| 161 | CARR Carrier Global | 28 | 28 | -1.2 | -1.1 | +26.9 | flat | Rubin | |
| 162 | SIE Siemens AG | 27 | 27 | +0.9 | +3.9 | +15.8 | getting stronger | euro-ai | |
| 163 | SU Schneider Electric | 27 | 27 | +1.8 | +3.0 | +6.2 | getting stronger | euro-ai HALO Rubin | |
| 164 | DB1 Deutsche Börse | 27 | 27 | +1.8 | +7.1 | +19.8 | getting stronger | HALO | |
| 165 | APH Amphenol | 26 | 26 | +1.2 | +1.6 | -1.2 | flat | Rubin | |
| 166 | PCAR PACCAR | 26 | 26 | -0.2 | +1.8 | -10.2 | flat | HALO | |
| 167 | CAVA CAVA Group | 26 | 26 | -2.9 | -19.6 | -18.9 | rising, but slowing | HALO | |
| 168 | AVGO Broadcom | 25 | 25 | -0.1 | -0.1 | -0.8 | flat | Rubin | |
| 169 | RBRK Rubrik | 25 | 25 | +11.1 | +32.2 | +100.0 | getting stronger | AEI | |
| 170 | TDY Teledyne Technologies | 25 | 25 | +0.2 | +0.8 | -6.3 | flat | HALO | |
| 171 | BAS BASF | 25 | 25 | -0.4 | -1.9 | -7.4 | flat | euro-ai | |
| 172 | SIEGY Siemens | 25 | 25 | +1.1 | +4.0 | +13.8 | getting stronger | aw25 | |
| 173 | AMGN Amgen | 24 | 24 | +1.9 | +4.3 | -5.5 | getting stronger | HALO | |
| 174 | TDC Teradata | 23 | 23 | -4.7 | -16.9 | -14.0 | rising, but slowing | AEI | |
| 175 | MTRS Munters Group | 23 | 23 | -2.4 | -13.7 | -35.3 | rising, but slowing | euro-ai | |
| 176 | LIN Linde | 23 | 23 | -1.7 | -3.9 | +4.9 | rising, but slowing | HALO Rubin | |
| 177 | 7731 Nikon | 23 | 23 | -1.5 | -6.2 | -7.7 | rising, but slowing | Rubin | |
| 178 | DXCM Dexcom | 23 | 23 | +5.7 | +17.9 | +45.8 | getting stronger | HALO | |
| 179 | NVDA NVIDIA | 23 | 23 | +1.6 | +2.3 | +5.2 | getting stronger | aw25 Rubin | |
| 180 | QCOM Qualcomm | 21 | 21 | -1.6 | -8.0 | +30.9 | rising, but slowing | Rubin | |
| 181 | 2317 Foxconn (Hon Hai) | 20 | 20 | +0.8 | +0.8 | +5.1 | flat | Rubin | |
| 182 | AMZN Amazon | 19 | 19 | +1.3 | +4.0 | +9.3 | getting stronger | aw25 | |
| 183 | 3994 Money Forward | 19 | 19 | +9.7 | +36.4 | +70.4 | getting stronger | aw25 | |
| 184 | SHLS Shoals Technologies | 19 | 19 | -3.4 | -8.9 | +10.8 | rising, but slowing | HALO | |
| 185 | PLAB Photronics | 19 | 19 | -5.5 | -30.6 | -103.8 | rising, but slowing | Rubin | |
| 186 | CDNS Cadence Design Systems | 19 | 19 | -1.1 | -0.9 | +30.7 | flat | Rubin | |
| 187 | YAR Yara International | 18 | 18 | -4.9 | -17.9 | -43.5 | rising, but slowing | euro-ai | |
| 188 | FAST Fastenal | 18 | 18 | +2.6 | +7.8 | +13.9 | getting stronger | HALO | |
| 189 | 7911 Toppan Holdings | 17 | 17 | +0.8 | -6.5 | -17.4 | rising, but slowing | Rubin | |
| 190 | SAF Safran | 16 | 16 | +2.4 | +8.3 | +15.3 | getting stronger | euro-ai | |
| 191 | VRTX Vertex Pharma | 15 | 15 | +1.4 | +2.3 | +4.9 | getting stronger | HALO | |
| 192 | TIETO Tietoevry | 14 | 14 | -1.8 | -9.4 | -20.2 | rising, but slowing | euro-ai | |
| 193 | SECT-B Sectra | 14 | 14 | +3.5 | +13.8 | +63.8 | getting stronger | euro-ai | |
| 194 | SIKA Sika | 14 | 14 | +5.6 | +21.8 | +54.4 | getting stronger | HALO | |
| 195 | P Everpure | 12 | 12 | +10.9 | +19.4 | +23.1 | getting stronger | AEI | |
| 196 | BROS Dutch Bros | 12 | 12 | -3.2 | +1.6 | +34.9 | flat | HALO | |
| 197 | GXI Gerresheimer | 8 | 8 | +5.5 | +25.2 | +98.8 | getting stronger | HALO | |
| 198 | ALB Albemarle | 8 | 8 | -8.2 | -46.2 | -126.2 | rising, but slowing | HALO | |
| 199 | ETL Eutelsat | 8 | 8 | -3.1 | -16.1 | +3.7 | rising, but slowing | HALO | |
| 200 | GIVN Givaudan | 8 | 8 | +1.8 | +10.5 | +41.0 | getting stronger | HALO | |
| 201 | NOW ServiceNow | 7 | 7 | +8.0 | +27.4 | +115.7 | getting stronger | aw25 | |
| 202 | LR Legrand | 6 | 6 | -0.6 | -5.8 | -13.0 | rising, but slowing | euro-ai | |
| 203 | AI Air Liquide | 6 | 6 | -0.6 | -0.3 | +1.2 | flat | Rubin | |
| 204 | FWONA Formula One Group | 6 | 6 | +3.2 | +11.7 | +27.0 | getting stronger | HALO | |
| 205 | VKTX Viking Therapeutics | 6 | 6 | -0.8 | -1.1 | -1.1 | flat | HALO | |
| 206 | 3778 Sakura Internet | 5 | 5 | +5.9 | +11.4 | +16.0 | getting stronger | AEI | |
| 207 | COST Costco | 5 | 5 | -0.6 | -3.5 | -8.1 | rising, but slowing | HALO | |
| 208 | DT Dynatrace | 5 | 5 | +5.7 | +20.0 | +55.6 | getting stronger | AEI | |
| 209 | AIR Airbus | 5 | 5 | +3.4 | +13.6 | +20.9 | getting stronger | euro-ai | |
| 210 | KOG Kongsberg Gruppen | 4 | 4 | -0.1 | -7.7 | -29.1 | rising, but slowing | HALO | |
| 211 | SAAB-B Saab AB | 3 | 3 | +3.1 | +5.5 | -21.8 | getting stronger | euro-ai HALO | |
| 212 | IOT Samsara | 3 | 3 | +5.5 | +19.3 | +46.9 | getting stronger | aw25 | |
| 213 | EMBJ Embraer | 3 | 3 | +3.2 | +7.6 | -11.0 | getting stronger | HALO | |
| 214 | GMED Globus Medical | 3 | 3 | -1.8 | -14.2 | -55.3 | rising, but slowing | HALO | |
| 215 | SOON Sonova | 3 | 3 | +5.3 | +18.8 | +38.5 | getting stronger | HALO | |
| 216 | 012450 Hanwha Aerospace | 2 | 2 | -1.7 | -24.0 | -72.3 | rising, but slowing | HALO | |
| 217 | DECK Deckers Outdoor | 2 | 2 | -3.0 | -7.1 | -1.6 | rising, but slowing | HALO | |
| 218 | NXE NexGen Energy | 1 | 1 | -2.8 | -20.6 | -73.8 | rising, but slowing | HALO | |
| 219 | SRT Sartorius | 1 | 1 | +0.2 | -2.8 | -2.6 | rising, but slowing | HALO | |
| 220 | ECL Ecolab | 1 | 1 | +0.6 | +2.8 | +0.9 | getting stronger | HALO | |
| 221 | MDB MongoDB | 0 | 0 | +7.4 | +11.2 | +13.1 | getting stronger | AEI | |
| 222 | BIRK Birkenstock | -0 | -0 | -0.2 | +2.2 | +36.8 | turning up | HALO | |
| 223 | CTAS Cintas | -1 | -1 | +2.6 | +15.0 | +22.6 | turning up | HALO | |
| 224 | RACE Ferrari | -1 | -1 | +5.0 | +18.8 | +44.6 | turning up | HALO | |
| 225 | DSV DSV | -2 | -2 | -3.5 | -16.6 | -23.5 | getting weaker | HALO | |
| 226 | CCJ Cameco | -2 | -2 | -3.5 | -22.5 | -63.4 | getting weaker | HALO | |
| 227 | WISE Wise | -2 | -2 | +1.6 | +4.1 | +5.5 | turning up | HALO | |
| 228 | INF Informa | -2 | -2 | +2.4 | +8.9 | +18.1 | turning up | euro-ai | |
| 229 | REGN Regeneron | -3 | -3 | +1.9 | +0.6 | -40.3 | flat | HALO | |
| 230 | HO Thales | -4 | -4 | +2.7 | +6.4 | -4.4 | turning up | euro-ai | |
| 231 | FSLR First Solar | -4 | -4 | -0.8 | -5.4 | +2.5 | getting weaker | HALO | |
| 232 | CRWV CoreWeave | -5 | -5 | +3.7 | -4.5 | +13.7 | getting weaker | AEI | |
| 233 | SAN Sanofi | -6 | -6 | +0.7 | +2.1 | +4.2 | turning up | euro-ai | |
| 234 | SFM Sprouts Farmers Market | -6 | -6 | +3.9 | +18.5 | +69.7 | turning up | HALO | |
| 235 | NVO Novo Nordisk | -6 | -6 | +1.8 | +11.8 | +43.4 | turning up | HALO | |
| 236 | KTN Kontron AG | -6 | -6 | +0.3 | +2.9 | +19.0 | turning up | euro-ai | |
| 237 | WCN Waste Connections | -6 | -6 | +1.0 | +5.5 | +10.6 | turning up | HALO | |
| 238 | TEMN Temenos | -6 | -6 | +1.1 | -1.8 | -18.4 | flat | euro-ai | |
| 239 | HAG Hensoldt | -6 | -6 | +5.5 | +16.4 | +22.6 | turning up | euro-ai HALO | |
| 240 | 7751 Canon | -6 | -6 | +0.9 | +2.9 | -5.3 | turning up | Rubin | |
| 241 | FRPT Freshpet | -6 | -6 | +3.8 | +6.3 | -19.2 | turning up | HALO | |
| 242 | PHIA Philips | -7 | -7 | +0.0 | -1.9 | -10.2 | flat | euro-ai | |
| 243 | ASTS AST SpaceMobile | -9 | -9 | -5.8 | -37.4 | -78.0 | getting weaker | HALO | |
| 244 | LHX L3Harris | -9 | -9 | -2.9 | -13.1 | -43.4 | getting weaker | HALO | |
| 245 | BWXT BWX Technologies | -9 | -9 | -3.8 | -18.4 | -47.7 | getting weaker | HALO | |
| 246 | IREN IREN | -10 | -10 | -2.7 | -29.1 | -73.0 | getting weaker | AEI | |
