Constituent dispersion · breadth vs the index

EXI — Global Industrials

131/196 covered · 75% by weight · benchmark: EXI price · closes through 2026-08-28 ·holdings as of 2026-06-16

Concentration 19.15% in top 5 60.61 effective names · HHI 165
RS vs S&P 500 21d -2.50pp sector return − SPY
RS vs Nasdaq-100 21d -3.58pp sector return − QQQ
Weakening below the surface - the A/D line is falling while price holds up; leadership is narrowing. Last 21 sessions — price +1.23% · A/D -31 (-0.24/name)
EXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week -0.74% -0.21 +8pp +0.24pp Weakening
1 month +1.23% -0.24 -10pp -2.34pp Weakening
1 quarter +2.50% +1.56 +8pp +1.43pp Confirming ↑

Over the last 126 sessions: price up +0.01%, breadth down (-2.37/name) · % beating 51→47 · median−ETF +0.20pp→-1.18pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -0.72% -0.19% +0.52pp 53 / 78 84 / 47 74 of 131 ±1.53%
5d -0.74% -0.67% +0.07pp 50 / 81 66 / 65 39 of 131 ±2.78%
21d +1.23% +0.06% -1.18pp 67 / 63 61 / 70 12 of 131 ±7.42%
YTD +13.88% +11.38% -2.50pp 88 / 43 60 / 71 5 of 131 ±19.98%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • UBER+2.43%+0.04pp
  • SU+1.41%+0.02pp
  • SIE.XETRA+1.01%+0.02pp
  • ABBN.SW+1.03%+0.02pp
  • DE+1.23%+0.02pp
  • GEV-4.39%-0.13pp
  • CAT-2.05%-0.08pp
  • VRT-4.53%-0.06pp
  • ETN-3.19%-0.05pp
  • FIX-5.96%-0.04pp

This month (21d)

  • UBER+12.01%+0.19pp
  • VRT+13.00%+0.17pp
  • SU+6.03%+0.1pp
  • UNP+6.20%+0.1pp
  • ADP+8.95%+0.08pp
  • GEV-7.13%-0.21pp
  • HON-9.85%-0.14pp
  • GE-3.51%-0.11pp
  • CMI-10.76%-0.1pp
  • PWR-8.40%-0.09pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • KRX.IR+29.90%
  • LDOS+25.13%
  • VWS.CO+19.93%
  • BR+18.65%
  • NIBE-B.ST+14.71%
  • LUV-13.07%
  • FGR.PA-11.17%
  • EN.PA-10.86%
  • CMI-10.76%
  • FIX-10.55%

EXI — constituent leadership race

$100 in each covered EXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 131 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CAT Caterpillar Inc 4.13% 800.25 -2.05% -3.34% -1.10% +40.28% 42
GE GE Aerospace 3.25% 342.58 -0.04% -1.66% -3.51% +11.38% 27
GEV GE Vernova Inc 2.89% 911.93 -4.39% -4.69% -7.13% +39.72% 10
RTX Rtx Corp 2.42% 211.71 -0.17% +0.86% -1.25% +15.82% 41
SIE.XETRA SIEMENS N AG 2.31% 289.85 +1.01% +3.39% +3.11% +23.78% 66
BA Boeing Company 1.77% 209.82 -0.03% -2.04% -5.02% -3.36% 18
SU Suncor Energy Inc 1.70% 301.75 +1.41% +1.67% +6.03% +28.46% 79
ABBN.SW ABB LTD 1.65% 80.10 +1.03% -0.12% +1.83% +37.26% 56
UNP Union Pacific Corp 1.61% 307.41 -0.08% -0.21% +6.20% +34.28% 79
UBER UBER Technologies Inc 1.55% 78.82 +2.43% +0.03% +12.01% -3.54% 92
ETN Eaton Corp 1.52% 402.78 -3.19% -3.92% +4.36% +26.85% 70
ENR Energizer Holdings Inc 1.49% 149.70 -0.36% -2.39% +2.42% +24.87% 63
HON Honeywell International 1.46% 217.43 -1.34% +0.71% -9.85% +7.71% 5
RR.LSE ROLLS-ROYCE HOLDINGS PLC 1.40% 1530.20 +0.03% +1.86% +4.99% +33.65% 74
DE Deere & Company 1.38% 630.33 +1.23% -2.65% +5.15% +35.78% 76
VRT Vertiv Holdings Llc. 1.27% 257.08 -4.53% -1.86% +13.00% +58.72% 92
AIR AAR Corp 1.22% 203.05 -0.17% -0.32% -0.47% +4.23% 44
PH Parker-Hannifin Corp 1.12% 995.02 -1.60% -0.67% +3.35% +13.67% 68
PWR Quanta Services 1.10% 602.70 -3.08% -5.73% -8.40% +42.86% 8
LMT Lockheed Martin Corp 1.09% 563.85 -0.36% +0.05% -1.79% +17.19% 37
HWM Howmet Aerospace Inc 1.07% 264.85 -1.05% -2.51% -4.44% +29.31% 21
TT Trane Technologies Plc 1.02% 448.96 -1.18% -0.99% +1.97% +15.90% 57
ADP Automatic Data Processing 0.91% 287.48 +0.98% +2.38% +8.95% +12.68% 85
CMI Cummins Inc 0.91% 564.85 -1.57% -3.88% -10.76% +11.38% 2
GD General Dynamics Corp 0.88% 379.32 -0.19% -1.29% -0.75% +13.66% 44
CSX CSX Corp 0.88% 51.28 -0.50% -0.60% +2.17% +41.93% 60
FDX Fedex Corp 0.86% 330.88 -0.16% +1.78% +7.24% +15.01% 82
JCI Johnson Controls Intl 0.85% 139.59 -1.84% -2.42% -2.98% +16.93% 31
WM Waste Management 0.83% 219.66 +0.87% -1.96% -2.95% +0.81% 32
MMM 3M Company 0.82% 174.34 -2.51% -2.16% -0.98% +9.38% 43
BA BAE SYSTEMS PLC 0.81% 209.82 -0.03% -2.04% -5.02% -3.36% 18
EMR Emerson Electric Company 0.78% 155.18 -1.60% -1.32% +4.40% +17.85% 71
NOC Northrop Grumman Corp 0.75% 545.57 +0.08% -0.99% +2.00% -4.01% 58
UPS United Parcel Service 0.75% 105.33 -0.33% +3.25% +0.06% +7.67% 50
DG Dollar General Corp 0.73% 122.89 -2.38% -0.42% -3.62% -6.61% 26
NSC Norfolk Southern Corp 0.72% 348.68 +0.22% -0.58% +4.83% +21.83% 72
TDG Transdigm Group Inc 0.70% 1185.97 -0.04% -1.20% -5.12% -10.82% 18
ITW Illinois Tool Works 0.67% 280.10 -0.56% -0.78% -1.27% +14.44% 40
FIX Comfort Systems USA 0.66% 1518.73 -5.96% -8.27% -10.55% +62.88% 3
REL.LSE RELX PLC 0.62% 2672.00 +0.15% +2.30% -0.11% -9.88% 46
URI United Rentals 0.60% 1030.25 -0.70% -6.21% -3.59% +27.85% 27
CTAS Cintas Corp 0.60% 204.18 +0.01% +0.19% -1.26% +8.82% 40
PCAR Paccar Inc 0.59% 125.34 -0.95% -4.34% -6.29% +15.11% 13
LHX L3Harris Technologies 0.59% 262.82 +0.32% -1.47% -3.34% -10.16% 28
GWW W.W. Grainger 0.56% 1306.30 -1.12% -0.45% -3.63% +29.97% 25
AME Ametek Inc 0.53% 236.25 -3.05% -1.38% -1.57% +15.25% 37
FAST Fastenal Company 0.51% 49.78 -2.66% -2.89% +6.69% +25.40% 81
ROK Rockwell Automation Inc 0.51% 430.86 -0.49% -1.42% -8.52% +11.47% 7
DAL Delta Air Lines Inc 0.51% 80.07 -1.32% -2.84% -9.62% +16.00% 6
CARR Carrier Global Corp 0.50% 58.79 -0.08% -2.62% -4.24% +12.14% 23
ATCO-A.ST ATLAS COPCO CLASS A 0.48% 207.90 -0.29% +1.56% +3.85% +27.01% 69
DSV.CO DSV 0.48% 1373.00 +1.59% -1.82% -3.28% -14.61% 29
LR.PA LEGRAND SA 0.47% 139.65 +2.38% +3.71% +6.85% +9.74% 82
WAB Wabtec Corp 0.45% 292.23 -1.70% -1.79% -0.08% +37.24% 47
RSG Republic Services 0.43% 222.11 +1.30% +0.65% +5.10% +5.41% 76
WCN Waste Connections Inc 0.41% 165.93 +0.15% -2.05% +0.01% -4.97% 49
SGO.PA COMPAGNIE DE SAINT GOBAIN SA 0.40% 79.78 +0.40% -1.75% +4.92% -8.26% 73
ODFL Old Dominion Freight Line 0.39% 198.63 -0.71% -3.80% -6.51% +26.85% 12
EME Emcor Group 0.39% 740.17 -4.50% -4.69% -7.75% +21.12% 9
ASSA-B.ST ASSA ABLOY B 0.37% 357.20 +0.17% +0.79% +1.85% +0.42% 56
FER Ferrovial N.V. 0.33% 58.73 -0.07% -6.53% -9.81% -9.10% 5
EXPN.LSE EXPERIAN PLC 0.33% 3044.00 -0.03% +3.22% +5.04% -9.07% 75
UAL United Airlines Holdings 0.33% 110.60 -1.59% -2.27% -10.49% -1.09% 4
VWS.CO VESTAS WIND SYSTEMS 0.32% 211.50 -2.40% +1.54% +19.93% +22.45% 98
AXON Axon Enterprise 0.31% 600.73 -1.71% -4.30% +14.36% +5.78% 95
CPRT Copart Inc 0.31% 32.99 +0.70% -2.40% +11.57% -15.73% 91
PAYX Paychex Inc 0.31% 127.04 +0.44% +2.06% +9.21% +14.42% 87
ACS.MC ACS ACTIVIDADES DE CONSTRUCCION Y 0.31% 103.40 -0.19% -1.52% -5.66% +22.46% 15
OTIS Otis Worldwide Corp 0.29% 71.74 +0.36% +0.35% +0.07% -16.99% 51
DOV Dover Corp 0.29% 198.68 -1.56% -1.60% -2.64% +2.25% 34
XYL Xylem Inc 0.27% 111.31 -1.19% -1.49% -4.72% -17.99% 20
ATCO-B.ST ATLAS COPCO CLASS B 0.27% 181.00 -0.19% +1.66% +3.08% +22.26% 66
IR Ingersoll Rand Inc 0.26% 78.58 -0.49% -2.40% -6.81% -0.76% 11
HUBB Hubbell Inc B 0.25% 459.66 -2.26% -2.21% -2.96% +4.09% 31
HO.PA THALES SA 0.25% 244.70 -0.81% -3.32% +0.58% +6.48% 53
VRSK Verisk Analytics Inc 0.24% 191.77 +0.39% +2.28% -4.28% -14.05% 22
KNEBV.HE KONE 0.23% 52.30 -1.21% +0.77% +5.85% -10.97% 77
VLTO Veralto Corporation 0.22% 98.56 +0.19% -0.21% +4.07% -1.07% 69
CHRW C.H. Robinson Ww 0.22% 150.39 -0.50% +6.19% +2.36% -5.81% 62
EXPD Expeditors Intl 0.22% 190.97 +0.13% +1.68% +14.35% +28.82% 94
GEBN.SW GEBERIT AG 0.21% 577.80 +0.07% -0.31% +9.02% -4.47% 86
AENA.MC AENA SME SA 0.21% 26.42 -1.34% -1.86% -1.27% +14.83% 39
VACN.SW VAT GROUP AG 0.21% 603.20 -0.49% -0.23% -0.03% +58.22% 47
LUV Southwest Airlines Company 0.20% 39.64 -0.30% -1.83% -13.07% -3.67% 0
EFX Equifax Inc 0.20% 194.35 +2.10% +0.90% +10.34% -9.88% 89
JBHT J B Hunt Transport 0.20% 261.03 -0.90% -5.24% -2.87% +34.84% 33
WRT1V.HE WARTSILA 0.20% 29.32 -1.35% -0.48% -2.17% -2.04% 34
SNA Snap-On Inc 0.19% 391.86 -1.01% -0.39% -4.20% +15.22% 24
SGSN.SW SGS SA 0.19% 93.44 +0.13% +0.97% -3.09% +6.82% 30
FTV Fortive Corp 0.19% 59.69 -0.38% -0.65% +2.07% +8.23% 59
BR Broadridge Financial Solutions 0.18% 183.64 +0.31% +0.80% +18.65% -17.26% 97
EPI-A.ST EPIROC CLASS A 0.18% 268.60 -1.72% +2.40% +10.67% +27.97% 90
WKL.AS WOLTERS KLUWER NV 0.17% 70.22 +0.14% -1.40% +2.09% -20.51% 60
LDOS Leidos Holdings Inc 0.16% 140.66 +0.57% -0.52% +25.13% -21.84% 98
ROL Rollins Inc 0.16% 36.38 +1.22% -1.44% -5.14% -39.00% 17
TXT Textron Inc 0.16% 83.04 +0.84% +0.11% -4.65% -4.72% 21
IEX Idex Corp 0.16% 230.28 -1.58% -1.75% -1.49% +30.35% 38
NDSN Nordson Corp 0.16% 324.59 -1.89% -2.30% +9.94% +35.42% 88
LII Lennox International 0.16% 393.39 +0.57% -2.35% -5.76% -18.75% 14
KOG.OL KONGSBERG GRUPPEN 0.15% 312.30 -0.98% -0.83% +5.90% +21.42% 78
RTO Rentokil Initial Plc ADR 0.15% 345.70 +0.38% +0.44% -1.79% -21.79% 36
GNRC Generac Holdings Inc 0.15% 183.80 -6.84% -10.77% -4.23% +34.78% 24
RYA.IR RYANAIR HOLDINGS PLC 0.15% 23.52 +1.60% +2.04% -5.57% -19.86% 15
MAS Masco Corp 0.14% 73.25 +0.63% +0.38% +1.58% +16.48% 54
J Jacobs Engineering Group 0.14% 151.98 +0.90% +1.27% +14.49% +15.40% 95
KRX.IR KINGSPAN GROUP PLC 0.13% 102.10 -1.83% +1.49% +29.90% +38.21% 99
DPLM.LSE DIPLOMA PLC 0.13% 7330.00 +0.55% +1.81% +0.00% +39.92% 48
METSO.HE METSO CORPORATION 0.13% 18.19 -1.03% +3.94% +13.26% +23.08% 93
HII Huntington Ingalls Industries 0.13% 294.21 -1.04% -0.88% -8.03% -12.84% 8
PNR Pentair Ltd 0.12% 61.67 -0.69% -4.24% -6.80% -40.45% 11
SWK Stanley Black & Decker 0.12% 97.80 -1.45% -2.22% +2.35% +33.13% 61
KNIN.SW KUEHNE UND NAGEL INTERNATIONAL AG 0.12% 219.90 +1.34% +0.23% +7.85% +32.91% 84
TRI Thomson Reuters Corp 0.12% 106.23 +1.38% +0.66% +7.48% -17.66% 83
ALLE Allegion Plc 0.12% 157.48 -1.40% -2.98% +0.27% -0.72% 52
BVI.PA BUREAU VERITAS SA 0.11% 27.39 +0.04% -0.58% -1.86% +4.32% 35
EN.PA BOUYGUES SA 0.11% 44.08 +0.20% -4.57% -10.86% +3.61% 2
SMIN Ishares MSCI India Small Cap ETF 0.11% 71.81 -0.16% +0.12% +2.94% +2.71% 65
BNZL.LSE BUNZL 0.11% 2792.00 +0.36% +1.38% -0.14% +37.54% 45
FGR.PA EIFFAGE SA 0.11% 109.70 +0.83% -7.03% -11.17% -6.92% 1
PAC Grupo Aeroportuario Del Pacifico ADR 0.10% 207.56 -3.39% -2.18% -5.47% -21.27% 16
EPI-B.ST EPIROC CLASS B 0.10% 228.60 -1.47% +2.79% +10.65% +23.46% 89
ADDT-B.ST ADDTECH CLASS B 0.10% 342.00 +1.24% +2.32% +0.06% +4.46% 50
SKA-B.ST SKANSKA B 0.09% 275.40 +0.18% +1.62% +3.18% +15.56% 67
BLDR Builders Firstsource 0.08% 67.72 +0.76% -3.55% +2.59% -34.18% 63
MRO Marathon Oil Corp 0.08% 515.20 +1.22% +9.55% +8.42% -11.62% 85
TREL-B.ST TRELLEBORG B 0.08% 443.00 +0.54% +3.07% +4.88% +15.16% 73
SPX.LSE SPIRAX GROUP PLC 0.07% 7110.00 -0.42% +0.71% +1.72% +5.97% 55
NIBE-B.ST NIBE INDUSTRIER CLASS B 0.07% 43.21 +0.21% +2.91% +14.71% +21.31% 96
IMCD.AS IMCD NV 0.07% 99.14 +2.46% +4.03% +2.71% +30.48% 64
AOS Smith A.O. Corp 0.06% 60.38 -2.53% -4.28% +1.56% -8.76% 53
ADEN.SW ADECCO GROUP AG 0.03% 24.32 +0.66% +2.36% +6.67% +10.75% 80

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.

FAQ · from the current data

EXI dispersion — data Q&A

Is EXI's move broad or carried by a few names (21 sessions)?

As of 2026-08-28: over 21 sessions the fund returned +1.23% while its median constituent returned +0.06% — a dispersion of 7.42 pp; 47% of 131 members beat the fund. Weakening below the surface - the A/D line is falling while price holds up; leadership is narrowing.

How did EXI's members trade in the last session?

As of 2026-08-28: fund -0.72%, median member -0.19%, 53 advancers vs 78 decliners.

What does the dispersion page for EXI measure?

It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 131 constituents covered, re-baked nightly from the Closelook lake.

Is this investment advice?

No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.