C+

Constituent dispersion · breadth vs the index

EXI — Global Industrials

130/196 covered · 73% by weight · benchmark: EXI price · closes through 2026-06-18 ·holdings as of 2026-06-16

Concentration 19.15% in top 5 60.61 effective names · HHI 165
RS vs S&P 500 21d +2.91pp sector return − SPY
RS vs Nasdaq-100 21d -0.89pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +4.68% · A/D +320 (+2.46/name)
EXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +3.20% +1.36 -4pp -1.35pp Confirming ↑
1 month +4.68% +2.46 +17pp +2.39pp Confirming ↑
1 quarter +8.76% +1.14 +11pp +2.09pp Confirming ↑

Over the last 126 sessions: price up +15.57%, breadth up (+3.58/name) · % beating 32→55 · median−ETF -2.22pp→+0.71pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +1.26% +0.76% -0.49pp 87 / 43 49 / 81 53 of 130 ±2.17%
5d +3.20% +2.78% -0.42pp 86 / 44 58 / 72 21 of 130 ±5.4%
21d +4.68% +5.03% +0.34pp 93 / 36 67 / 63 13 of 130 ±8.62%
YTD +13.45% +8.36% -5.09pp 85 / 45 53 / 77 5 of 130 ±27.05%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • GEV+5.80%+0.17pp
  • CAT+3.13%+0.13pp
  • ENR+4.70%+0.07pp
  • VRT+4.87%+0.06pp
  • SU+2.92%+0.05pp
  • RTX-3.62%-0.09pp
  • LMT-4.01%-0.04pp
  • NOC-5.21%-0.04pp
  • LHX-5.86%-0.03pp
  • GD-3.53%-0.03pp

This month (21d)

  • GE+25.36%+0.82pp
  • CAT+14.61%+0.6pp
  • GEV+9.68%+0.28pp
  • ETN+13.42%+0.2pp
  • SU+9.98%+0.17pp
  • FDX-13.01%-0.11pp
  • UNP-4.91%-0.08pp
  • UBER-3.31%-0.05pp
  • NOC-6.26%-0.05pp
  • REL.LSE-7.08%-0.04pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • UAL+32.76%
  • LUV+28.43%
  • GE+25.36%
  • DAL+24.23%
  • BLDR+21.39%
  • ROL-16.34%
  • LDOS-14.96%
  • FDX-13.01%
  • VWS.CO-12.76%
  • HII-11.69%

EXI — constituent leadership race

$100 in each covered EXI constituent at 2025-12-16, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 130 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CAT Caterpillar Inc 4.13% 985.82 +3.13% +9.82% +14.61% +72.82% 90
GE GE Aerospace 3.25% 357.64 +0.17% +7.48% +25.36% +16.27% 98
GEV GE Vernova Inc 2.89% 1109.73 +5.80% +22.44% +9.68% +70.02% 76
RTX Rtx Corp 2.42% 185.60 -3.62% +0.75% +6.81% +1.54% 61
SIE.XETRA SIEMENS N AG 2.31% 276.80 +1.35% +7.08% +4.81% +18.20% 48
BA Boeing Company 1.77% 222.72 -1.29% +0.49% +3.59% +2.58% 42
SU Suncor Energy Inc 1.70% 291.00 +2.92% +10.10% +9.98% +23.88% 79
ABBN.SW ABB LTD 1.65% 86.86 +1.73% +6.87% +9.01% +48.84% 74
UNP Union Pacific Corp 1.61% 256.88 -0.45% -4.25% -4.91% +12.21% 13
UBER UBER Technologies Inc 1.55% 71.64 +1.03% +3.01% -3.31% -12.32% 17
ETN Eaton Corp 1.52% 421.77 +2.96% +7.15% +13.42% +32.83% 87
ENR Energizer Holdings Inc 1.49% 169.34 +4.70% +15.20% -2.86% +41.25% 20
HON Honeywell International 1.46% 229.01 +0.17% +4.51% +5.46% +17.97% 52
DE Deere & Company 1.38% 589.24 +0.13% +3.62% +5.59% +26.93% 52
VRT Vertiv Holdings Llc. 1.27% 333.05 +4.87% +11.83% +3.23% +105.62% 38
AIR AAR Corp 1.22% 191.94 +2.63% +9.52% +10.72% -1.47% 82
PH Parker-Hannifin Corp 1.12% 953.27 +0.77% +5.64% +11.81% +8.90% 83
PWR Quanta Services 1.10% 702.25 -1.76% +2.77% -1.66% +66.46% 23
LMT Lockheed Martin Corp 1.09% 510.95 -4.01% -6.88% -2.98% +6.20% 18
HWM Howmet Aerospace Inc 1.07% 277.66 -1.97% +4.94% +9.70% +35.57% 77
TT Trane Technologies Plc 1.02% 483.40 +2.30% +5.05% +8.14% +24.79% 70
ADP Automatic Data Processing 0.91% 218.41 -0.16% -2.53% -0.92% -14.39% 25
CMI Cummins Inc 0.91% 716.86 -0.13% +9.33% +9.05% +41.35% 75
GD General Dynamics Corp 0.88% 350.01 -3.53% -2.47% +2.90% +4.88% 36
CSX CSX Corp 0.88% 45.63 +0.13% -3.67% -0.67% +26.29% 26
FDX Fedex Corp 0.86% 326.20 +0.08% -3.49% -13.01% +13.38% 2
JCI Johnson Controls Intl 0.85% 144.82 +0.84% +0.84% +6.94% +21.31% 62
WM Waste Management 0.83% 214.60 -0.58% -1.92% -3.06% -1.51% 18
MMM 3M Company 0.82% 160.60 +0.86% +1.70% +8.08% +0.76% 68
BA BAE SYSTEMS PLC 0.81% 222.72 -1.29% +0.49% +3.59% +2.58% 42
EMR Emerson Electric Company 0.78% 150.66 +1.11% +6.03% +15.32% +14.41% 91
NOC Northrop Grumman Corp 0.75% 521.50 -5.21% -5.61% -6.26% -8.25% 10
UPS United Parcel Service 0.75% 104.86 -0.26% -3.49% +8.29% +7.19% 71
DG Dollar General Corp 0.73% 113.45 +4.38% -0.78% +9.63% -13.78% 75
NSC Norfolk Southern Corp 0.72% 300.08 -0.15% -3.37% -5.69% +4.85% 12
TDG Transdigm Group Inc 0.70% 1328.31 +0.88% +5.62% +12.66% -0.12% 85
ITW Illinois Tool Works 0.67% 264.09 +0.76% +3.79% +6.76% +7.90% 60
FIX Comfort Systems USA 0.66% 1967.41 +1.84% +6.73% +7.77% +111.00% 66
REL.LSE RELX PLC 0.62% 2348.00 -3.97% -4.63% -7.08% -20.80% 9
URI United Rentals 0.60% 1076.81 +2.65% +0.78% +16.08% +33.63% 92
CTAS Cintas Corp 0.60% 170.85 +0.71% -6.06% -0.78% -8.95% 25
PCAR Paccar Inc 0.59% 118.95 +1.37% +1.17% +8.75% +8.90% 72
LHX L3Harris Technologies 0.59% 294.82 -5.86% -5.56% -4.33% +0.78% 15
GWW W.W. Grainger 0.56% 1365.41 +4.14% +3.92% +9.72% +35.85% 78
AME Ametek Inc 0.53% 237.42 +2.66% +5.11% +7.29% +15.82% 63
FAST Fastenal Company 0.51% 45.89 +2.25% -1.08% +5.32% +15.60% 51
ROK Rockwell Automation Inc 0.51% 475.18 +3.60% +3.85% +12.53% +22.94% 85
DAL Delta Air Lines Inc 0.51% 84.18 +2.35% +2.87% +24.23% +21.95% 97
CARR Carrier Global Corp 0.50% 71.81 +3.34% +2.97% +16.88% +36.97% 93
ATCO-A.ST ATLAS COPCO CLASS A 0.48% 195.85 +1.24% +7.88% +11.91% +19.65% 84
DSV.CO DSV 0.48% 1525.00 -2.59% -3.05% -1.39% -5.15% 24
LR.PA LEGRAND SA 0.47% 152.25 +5.00% +13.83% +2.33% +19.65% 35
WAB Wabtec Corp 0.45% 273.83 +0.72% +4.48% +7.39% +28.60% 65
RSG Republic Services 0.43% 204.94 -1.20% -1.49% -4.67% -2.74% 14
WCN Waste Connections Inc 0.41% 153.97 -0.74% -0.96% -2.16% -11.82% 22
SGO.PA COMPAGNIE DE SAINT GOBAIN SA 0.40% 79.76 +1.12% +8.84% +7.03% -8.28% 62
ODFL Old Dominion Freight Line 0.39% 221.04 +1.23% -10.78% +8.11% +41.17% 69
EME Emcor Group 0.39% 836.59 +1.10% +3.09% -2.08% +36.89% 22
ASSA-B.ST ASSA ABLOY B 0.37% 343.50 +1.00% +5.08% +1.87% -3.44% 34
FER Ferrovial N.V. 0.33% 69.22 +0.71% +2.78% +6.51% +7.14% 58
EXPN.LSE EXPERIAN PLC 0.33% 2509.00 -1.92% +0.48% -7.42% -25.05% 8
UAL United Airlines Holdings 0.33% 118.32 +2.15% +5.07% +32.76% +5.81% 99
VWS.CO VESTAS WIND SYSTEMS 0.32% 173.60 -1.14% +3.49% -12.76% +0.51% 2
AXON Axon Enterprise 0.31% 423.40 +0.09% -5.11% +7.92% -25.45% 67
CPRT Copart Inc 0.31% 30.23 +2.41% -2.67% -8.73% -22.78% 6
PAYX Paychex Inc 0.31% 98.24 +0.68% -1.04% +3.98% -11.52% 45
ACS.MC ACS ACTIVIDADES DE CONSTRUCCION Y 0.31% 130.40 +1.32% +5.50% +3.25% +54.43% 39
OTIS Otis Worldwide Corp 0.29% 73.27 +0.76% +4.48% +3.28% -15.22% 40
DOV Dover Corp 0.29% 223.57 +1.26% +2.31% +7.98% +15.05% 68
XYL Xylem Inc 0.27% 111.42 +1.02% +2.17% +5.19% -17.90% 50
ATCO-B.ST ATLAS COPCO CLASS B 0.27% 172.85 +1.29% +7.03% +11.34% +16.75% 82
IR Ingersoll Rand Inc 0.26% 77.91 +1.09% +6.43% +13.67% -1.60% 88
HUBB Hubbell Inc B 0.25% 523.69 +2.91% +11.58% +13.82% +18.59% 88
HO.PA THALES SA 0.25% 232.60 +0.69% -2.19% +1.35% +1.22% 31
VRSK Verisk Analytics Inc 0.24% 173.80 -0.88% -4.25% +1.81% -22.11% 33
KNEBV.HE KONE 0.23% 49.03 -0.75% +1.05% -5.02% -16.54% 12
VLTO Veralto Corporation 0.22% 84.02 +1.51% +1.67% -2.83% -15.67% 21
CHRW C.H. Robinson Ww 0.22% 185.04 -0.09% -3.18% +7.31% +15.89% 64
EXPD Expeditors Intl 0.22% 161.32 +0.44% -3.08% +2.89% +8.82% 35
GEBN.SW GEBERIT AG 0.21% 525.40 +0.69% +6.49% +6.38% -13.14% 57
AENA.MC AENA SME SA 0.21% 27.04 +1.05% +7.39% +13.23% +17.52% 86
VACN.SW VAT GROUP AG 0.21% 687.80 +0.50% +5.14% +17.49% +80.41% 95
LUV Southwest Airlines Company 0.20% 47.97 +2.81% +8.31% +28.43% +16.57% 98
EFX Equifax Inc 0.20% 153.93 -0.59% -3.54% -3.96% -28.62% 15
JBHT J B Hunt Transport 0.20% 271.22 +1.49% -6.20% +5.73% +40.10% 53
WRT1V.HE WARTSILA 0.20% 33.68 -0.80% +2.09% -2.88% +12.53% 19
SNA Snap-On Inc 0.19% 387.25 +1.57% +0.67% +8.32% +13.86% 72
SGSN.SW SGS SA 0.19% 91.40 +1.90% +2.79% +4.65% +4.49% 47
FTV Fortive Corp 0.19% 61.03 +0.58% +1.99% +4.86% +10.66% 49
BR Broadridge Financial Solutions 0.18% 137.60 -1.45% -4.37% -7.92% -38.00% 8
EPI-A.ST EPIROC CLASS A 0.18% 277.20 +1.13% +6.13% +5.80% +32.06% 54
WKL.AS WOLTERS KLUWER NV 0.17% 58.20 -2.68% -4.09% -6.07% -34.12% 11
LDOS Leidos Holdings Inc 0.16% 107.12 -1.43% -11.94% -14.96% -40.47% 1
ROL Rollins Inc 0.16% 44.96 -0.38% -4.44% -16.34% -24.61% 0
TXT Textron Inc 0.16% 89.47 -3.47% -4.54% +1.46% +2.66% 32
IEX Idex Corp 0.16% 224.93 +0.55% +3.70% +10.03% +27.32% 80
NDSN Nordson Corp 0.16% 295.92 +1.96% +3.90% +8.94% +23.46% 73
LII Lennox International 0.16% 532.43 +3.16% +2.98% +10.30% +9.97% 81
KOG.OL KONGSBERG GRUPPEN 0.15% 294.00 -0.74% -2.62% -3.35% +14.30% 16
RTO Rentokil Initial Plc ADR 0.15% 429.20 -2.96% -4.58% -9.20% -2.91% 5
GNRC Generac Holdings Inc 0.15% 279.15 +4.08% +8.48% +14.42% +104.70% 89
RYA.IR RYANAIR HOLDINGS PLC 0.15% 25.85 +1.49% +7.53% +9.86% -11.92% 78
MAS Masco Corp 0.14% 74.38 +2.42% +0.85% +15.92% +18.27% 92
J Jacobs Engineering Group 0.14% 120.97 -1.53% -4.23% +7.50% -8.15% 65
KRX.IR KINGSPAN GROUP PLC 0.13% 86.95 -0.40% +6.62% +20.10% +17.70% 95
DPLM.LSE DIPLOMA PLC 0.13% 7135.00 +1.35% +4.16% +4.68% +36.20% 48
METSO.HE METSO CORPORATION 0.13% 15.60 +0.13% +7.59% +1.43% +5.55% 32
HII Huntington Ingalls Industries 0.13% 285.43 -3.86% -5.16% -11.69% -15.44% 3
PNR Pentair Ltd 0.12% 74.32 +1.27% +2.41% +3.24% -28.24% 38
SWK Stanley Black & Decker 0.12% 86.75 +5.19% +4.35% +17.42% +18.08% 94
KNIN.SW KUEHNE UND NAGEL INTERNATIONAL AG 0.12% 182.70 -1.27% -6.14% +6.41% +10.43% 58
TRI Thomson Reuters Corp 0.12% 78.58 -0.85% -2.08% -9.36% -39.09% 5
ALLE Allegion Plc 0.12% 133.57 +2.60% +0.31% +5.87% -15.79% 55
BVI.PA BUREAU VERITAS SA 0.11% 26.21 +0.54% +4.67% +0.27% -0.17% 28
EN.PA BOUYGUES SA 0.11% 50.36 -0.12% +2.19% +0.00% +18.37% 28
SMIN Ishares MSCI India Small Cap ETF 0.11% 69.43 +1.58% +4.97% +6.72% -0.69% 59
BNZL.LSE BUNZL 0.11% 2494.00 -1.50% -2.50% +6.36% +22.86% 56
FGR.PA EIFFAGE SA 0.11% 130.85 +0.46% +5.48% +2.99% +11.03% 37
PAC Grupo Aeroportuario Del Pacifico ADR 0.10% 254.31 +2.30% +10.66% +3.70% -3.54% 43
EPI-B.ST EPIROC CLASS B 0.10% 236.20 +0.85% +5.16% +3.78% +27.56% 44
ADDT-B.ST ADDTECH CLASS B 0.10% 329.00 +1.42% +3.39% +0.30% +0.49% 29
SKA-B.ST SKANSKA B 0.09% 253.90 +2.63% +7.63% +3.30% +6.54% 41
BLDR Builders Firstsource 0.08% 80.59 +5.84% +2.57% +21.39% -21.67% 96
MRO Marathon Oil Corp 0.08% 483.30 +2.01% +7.83% -0.47% -17.09% 27
TREL-B.ST TRELLEBORG B 0.08% 420.20 +1.35% +3.91% +6.00% +9.23% 55
SPX.LSE SPIRAX GROUP PLC 0.07% 7110.00 +2.08% +6.20% +4.02% +5.97% 45
NIBE-B.ST NIBE INDUSTRIER CLASS B 0.07% 35.17 -1.81% -1.98% -11.57% -1.26% 4
IMCD.AS IMCD NV 0.07% 83.90 -3.25% -5.33% -8.47% +10.42% 7
AOS Smith A.O. Corp 0.06% 58.22 +0.59% -0.75% +4.06% -12.02% 46
ADEN.SW ADECCO GROUP AG 0.03% 15.60 -1.33% -0.38% +0.39% -28.96% 30

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.