C+

Constituent dispersion · breadth vs the index

IXG — Global Financials

124/212 covered · 66% by weight · benchmark: IXG price · closes through 2026-06-18 ·holdings as of 2026-06-16

Concentration 26.6% in top 5 42.37 effective names · HHI 236
RS vs S&P 500 21d +1.98pp sector return − SPY
RS vs Nasdaq-100 21d -1.82pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +3.75% · A/D +234 (+1.89/name)
IXG price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +2.34% +1.18 -13pp -1.59pp Confirming ↑
1 month +3.75% +1.89 -2pp -0.18pp Confirming ↑
1 quarter +11.05% +4.79 -6pp -0.28pp Confirming ↑

Over the last 126 sessions: price up +4.73%, breadth up (+5.81/name) · % beating 47→50 · median−ETF -0.48pp→+0.28pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -0.45% -0.48% -0.03pp 40 / 84 61 / 63 76 of 124 ±1.64%
5d +2.34% +1.27% -1.08pp 80 / 44 51 / 73 19 of 124 ±5.46%
21d +3.75% +4.02% +0.28pp 86 / 38 62 / 62 9 of 124 ±9.71%
YTD +3.39% +1.24% -2.15pp 64 / 60 57 / 67 3 of 124 ±22.32%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • UBSG.SW+2.65%+0.03pp
  • HOOD+2.80%+0.01pp
  • HSBA.LSE+0.38%+0.01pp
  • XYZ+2.66%+0.01pp
  • INVE-B.ST+1.27%+0.01pp
  • JPM-2.47%-0.14pp
  • V-0.95%-0.04pp
  • WFC-1.92%-0.03pp
  • SCHW-2.97%-0.03pp
  • LSEG.LSE-7.00%-0.03pp

This month (21d)

  • JPM+9.98%+0.56pp
  • GS+18.07%+0.37pp
  • MS+17.72%+0.29pp
  • C+19.25%+0.29pp
  • BAC+10.85%+0.25pp
  • CME-18.52%-0.13pp
  • CBOE-31.23%-0.08pp
  • ICE-13.13%-0.08pp
  • MA-1.98%-0.06pp
  • SAN-4.34%-0.05pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • HOOD+45.83%
  • ASX+31.30%
  • C+19.25%
  • GS+18.07%
  • BARC.LSE+17.79%
  • CBOE-31.23%
  • NN-20.33%
  • CME-18.52%
  • PGHN.SW-18.04%
  • COIN-15.61%

IXG — constituent leadership race

$100 in each covered IXG constituent at 2025-12-16, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 124 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
BRK-B BERKSHIRE HATHAWAY INC CLASS B 6.04% 489.46 -0.37% +0.76% +1.87% -2.62% 43
JPM JP Morgan Chase & Company 5.61% 325.22 -2.47% +3.74% +9.98% +1.90% 82
V Visa Inc 3.82% 327.24 -0.95% +2.57% -0.81% -6.50% 28
MA Mastercard Inc 2.79% 489.79 -0.65% +0.67% -1.98% -13.93% 22
BAC Bank of America Corp 2.35% 56.20 -0.58% +1.89% +10.85% +2.76% 87
HSBA.LSE HSBC HOLDINGS PLC 2.15% 1442.40 +0.38% +9.12% +8.71% +26.93% 73
GS Goldman Sachs Group 2.04% 1096.56 -0.23% +5.88% +18.07% +25.41% 97
MS Morgan Stanley 1.65% 223.17 -0.80% +4.94% +17.72% +27.08% 95
WFC Wells Fargo & Company 1.61% 82.20 -1.92% -0.24% +10.26% -11.37% 85
C Citigroup Inc 1.50% 143.06 -0.50% +3.61% +19.25% +23.82% 98
SAN Banco Santander ADR 1.22% 73.34 -2.06% -3.88% -4.34% -6.38% 16
AXP American Express Company 1.14% 338.00 -0.75% +6.13% +9.28% -8.14% 79
BLK Blackrock Inc 1.05% 1050.09 -0.69% +3.30% +1.33% -1.35% 40
SCHW The Charles Schwab Corp 1.04% 91.70 -2.97% +3.38% -0.12% -7.91% 30
UBSG.SW UBS GROUP AG 0.98% 41.06 +2.65% +9.41% +13.58% +12.51% 91
SPGI S&P Global Inc 0.88% 410.92 -1.70% -0.59% +0.36% -21.00% 32
CB Chubb Ltd 0.82% 323.40 -1.39% -1.07% -2.04% +3.92% 21
COF Capital One Financial Corp 0.80% 201.53 +0.33% +10.71% +10.71% -16.17% 85
PGR Progressive Corp 0.80% 204.87 +0.22% +1.29% +0.99% -4.27% 37
ZURN.SW ZURICH INSURANCE GROUP AG 0.77% 573.40 -0.45% +2.32% +0.21% +0.57% 31
CME CME Group 0.72% 246.38 -2.44% -6.03% -18.52% -7.62% 2
BNP.XETRA BNP PARIBAS SA 0.70% 101.12 -0.12% +9.95% +13.20% +28.13% 90
BN Brookfield Corp 0.69% 65.70 -0.15% -0.45% +3.46% -11.37% 48
BNY Bank of New York Mellon Corp 0.66% 143.63 -1.67% +1.08% +5.36% +24.76% 55
BX Blackstone Inc 0.61% 123.79 -0.98% +2.41% +8.34% -18.00% 72
PNC PNC Bank 0.61% 232.04 -0.47% -0.81% +8.80% +12.88% 74
ICE Intercontinental Exchange 0.59% 133.88 -0.53% -3.31% -13.13% -17.07% 6
USB U.S. Bancorp 0.58% 58.14 +0.40% +0.88% +9.08% +10.08% 77
INGA.AS ING GROEP NV 0.57% 27.53 +0.13% +9.79% +6.01% +18.93% 60
BARC.LSE BARCLAYS PLC 0.56% 500.60 -0.58% +11.50% +17.79% +6.41% 96
MRSH Marsh & Mclennan Companies 0.55% 162.41 -1.10% -3.41% -2.20% -11.56% 20
LLOY.LSE LLOYDS BANKING GROUP PLC 0.54% 106.05 +0.24% +8.04% +10.12% +10.58% 83
INVE-B.ST INVESTOR CLASS B 0.50% 391.15 +1.27% +4.07% +5.09% +19.66% 54
AON AON Plc 0.48% 317.74 -2.74% -5.20% -1.83% -9.53% 24
MCO Moody's Corp 0.47% 450.67 -1.22% +2.00% +3.72% -11.38% 49
TRV The Travelers Companies 0.46% 307.81 +0.57% +1.29% +0.75% +6.51% 35
KKR KKR & Company LP 0.45% 97.01 -0.16% +1.79% +4.40% -23.61% 51
NWG Natwest Group Plc ADR 0.43% 641.20 +0.50% +9.12% +13.09% +2.44% 90
APO Apollo Asset Management 0.42% 137.50 -1.02% +2.68% +4.84% -4.23% 52
TFC Truist Financial Corp 0.41% 48.33 +0.33% -4.64% +3.34% +0.25% 47
HOOD Robinhood Markets Inc Cl A 0.41% 108.15 +2.80% +17.26% +45.83% -4.38% 99
LSEG.LSE LONDON STOCK EXCHANGE GROUP PLC 0.39% 8338.00 -7.00% -5.79% -11.84% -5.81% 7
ALL Allstate Corp 0.38% 221.17 -0.22% +0.73% -1.00% +7.36% 27
AFL Aflac Inc 0.38% 115.47 -0.66% -0.84% -1.98% +5.82% 23
GLE Global Engine Group Holding Limited 0.37% 78.05 +0.27% +12.87% +14.01% +15.18% 93
AJG Arthur J. Gallagher & Company 0.37% 214.06 -0.94% -3.10% +5.57% -16.76% 56
NU Nu Holdings Ltd Cl A 0.34% 12.71 -1.40% +5.13% +3.42% -24.07% 48
CABK.MC CAIXABANK SA 0.34% 12.57 -0.51% +9.54% +11.78% +23.63% 89
STAN.LSE STANDARD CHARTERED PLC 0.33% 2058.00 +1.03% +11.12% +9.53% +15.56% 81
G Genpact Ltd 0.32% 28.25 -6.80% -11.41% -10.80% -39.31% 8
MET Metlife Inc 0.32% 85.58 -0.31% -2.28% +5.56% +10.02% 56
SREN.SW SWISS RE AG 0.32% 122.10 +0.29% +1.24% -2.48% -3.58% 19
FITB Fifth Third Bancorp 0.30% 52.74 +0.30% -1.27% +10.80% +13.69% 86
STT State Street Corp 0.29% 168.31 -1.63% +2.10% +11.55% +32.20% 88
COIN Coinbase Global Cl A 0.29% 163.26 -1.01% +1.76% -15.61% -27.81% 3
MSCI MSCI Inc 0.29% 581.19 -2.63% -2.21% +0.61% +2.07% 34
AIG American International Group 0.29% 74.02 -1.00% -1.07% -4.53% -12.97% 15
AMP Ameriprise Financial Services 0.29% 467.43 -0.96% +3.79% +0.79% -4.04% 36
PYPL Paypal Holdings 0.28% 42.51 +1.02% +3.08% -3.01% -26.96% 18
NDAQ Nasdaq Inc 0.28% 82.24 -1.26% -4.85% -10.59% -15.06% 9
PRU Prudential Financial Inc 0.27% 106.53 -0.45% +0.02% +6.76% -3.02% 63
HIG The Hartford Insurance Group 0.26% 128.25 -1.07% -0.12% -4.56% -6.09% 15
XYZ Block Inc 0.26% 74.78 +2.66% +8.24% +8.11% +14.89% 70
IBKR Interactive Brokers 0.25% 96.00 +0.96% +8.07% +15.15% +49.59% 94
PRU Prudential Financial Inc 0.25% 106.53 -0.45% +0.02% +6.76% -3.02% 63
CBOE CBOE Global Markets 0.25% 249.10 -2.19% -15.82% -31.23% -0.30% 0
ADYEN.AS ADYEN NV 0.24% 903.80 +1.74% +15.10% -5.49% -34.27% 12
ACGL Arch Capital Grp Ltd 0.24% 91.18 -1.29% +0.05% -5.41% -4.94% 13
DANSKE.CO DANSKE BANK 0.23% 347.20 -0.23% +5.21% +7.29% +19.60% 67
SWED-A.ST SWEDBANK 0.23% 355.60 +0.82% +4.56% +5.80% +21.82% 58
MTB M&T Bank Corp 0.22% 225.12 -0.32% -1.19% +9.75% +13.30% 81
HBAN Huntington Bancshares 0.22% 16.86 +0.06% -1.15% +9.06% -1.84% 76
KBC.BR KBC GROEP 0.22% 119.05 -0.67% +7.40% +7.88% +11.09% 69
NTRS Northern Trust Corp 0.21% 172.11 -1.62% +0.80% +4.85% +27.30% 53
SLHN.SW SWISS LIFE HOLDING AG 0.21% 871.20 -0.43% +2.09% +2.35% -0.86% 44
III Information Svcs Group 0.21% 2245.00 -0.44% +3.05% +1.86% -31.20% 42
SEB-A.ST SKANDINAVISKA ENSKILDA BANKEN 0.20% 194.55 +0.70% +5.79% +5.82% +4.71% 59
FISV Fiserv Inc 0.20% 47.86 -1.87% -9.80% -14.58% -28.75% 5
SAMPO.HE SAMPO CLASS A 0.18% 9.01 -1.44% -0.33% -2.21% -9.26% 19
CFG Citizens Financial Group 0.18% 67.08 +0.45% +0.86% +9.38% +16.48% 80
RJF Raymond James Financial 0.18% 155.86 -1.83% +3.62% +3.20% -2.25% 46
CINF Cincinnati Financial 0.18% 170.20 -0.74% +1.13% +1.40% +4.83% 40
ARES Ares Management LP 0.18% 129.34 +0.77% -1.64% +6.80% -18.89% 65
AV.LSE AVIVA PLC 0.17% 634.00 -1.37% +2.42% +2.89% -3.31% 45
A5G.IR AIB GROUP PLC 0.17% 10.59 -0.24% +5.01% +8.23% +21.10% 71
SYF Synchrony Financial 0.17% 75.26 +1.55% +4.05% +8.46% -9.06% 73
WTW Willis Towers Watson Public 0.17% 255.20 -1.86% -2.14% +0.39% -22.08% 33
PGHN.SW PARTNERS GROUP HOLDING AG 0.17% 699.60 -1.99% +1.92% -18.04% -24.95% 2
CPAY Corpay Inc 0.17% 345.28 -2.28% -1.59% +0.62% +14.74% 35
RF Regions Financial Corp 0.16% 28.62 -0.10% -0.93% +7.65% +7.64% 69
NN Nextnav Inc 0.16% 18.18 -1.78% -20.19% -20.33% +9.25% 1
TROW T Rowe Price Group 0.16% 107.65 -0.43% +0.62% +5.83% +6.71% 60
SHB-A.ST SVENSKA HANDELSBANKEN-A SHS 0.15% 141.05 +0.46% +4.44% +4.48% +20.23% 52
FIS Fidelity National Information Services 0.15% 38.21 -0.96% -0.37% -12.16% -42.01% 6
ABN.AS ABN AMRO BANK NV 0.15% 37.58 +1.05% +11.85% +14.68% +30.58% 94
ACA Arcosa Inc 0.15% 17.62 +0.60% +8.46% +10.21% +7.35% 84
PFG Principal Financial Group 0.14% 109.57 -0.59% -0.11% +9.20% +26.33% 78
HBAN Huntington Bancshares 0.14% 16.86 +0.06% -1.15% +9.06% -1.84% 76
WRB W.R. Berkley Corp 0.14% 67.18 -1.34% -0.53% -1.96% -4.07% 23
KEY Keycorp 0.14% 22.59 -0.04% +1.16% +9.05% +11.63% 75
BIRG.LSE BANK OF IRELAND GROUP PLC 0.13% 17.82 -2.62% +3.73% +7.09% +11.92% 66
L Loews Corp 0.13% 107.28 -0.37% -0.08% -0.48% +1.99% 29
BAER Bridger Aerospace Group Holdings Inc 0.12% 66.38 +0.73% +4.73% -1.34% +11.01% 26
GPN Global Payments Inc 0.12% 66.88 +0.78% +2.59% -1.56% -13.31% 25
BRO Brown & Brown 0.12% 59.10 +0.10% -1.42% +1.74% -25.46% 41
EG Everest Re Group 0.10% 335.63 -0.56% +0.41% -5.99% -0.48% 11
BG Bunge Ltd 0.09% 112.58 -3.07% -10.14% -7.36% +27.87% 10
AIZ Assurant Inc 0.09% 259.86 -0.87% +0.53% +1.32% +8.33% 39
GL Globe Life Inc 0.09% 170.76 -0.29% +3.43% +13.94% +22.62% 92
IVZ Invesco Limited 0.08% 28.14 -2.26% -0.53% +6.31% +8.83% 61
ASRNL.AS ASR NEDERLAND NV 0.08% 65.60 -0.94% +1.17% +2.05% +11.78% 44
ADM Archer Daniels Midland 0.08% 75.10 -1.83% -4.82% -4.78% +32.48% 14
EQT Eqt Corp 0.08% 50.72 -0.80% -0.94% -15.14% -4.84% 4
JKHY Jack Henry & Assoc 0.07% 126.23 +1.62% +0.21% -9.75% -30.26% 10
BEN Franklin Resources 0.06% 33.05 -0.72% +3.90% +7.34% +40.36% 68
MNG.LSE M&G PLC 0.06% 327.60 +0.55% +3.84% +7.02% +19.86% 65
INDU-C.ST INDUSTRIVARDEN SERIES 0.06% 513.80 +1.26% +3.42% +5.72% +26.05% 57
SDLF.LSE STANDARD LIFE PLC 0.06% 808.50 +1.57% +3.06% +4.32% +14.07% 50
ASX Ase Industrial Holding Ltd ADR 0.06% 40.56 +8.33% +10.22% +31.30% +151.93% 98
FDS Factset Research Systems 0.06% 221.29 -3.07% -6.49% +0.20% -22.98% 31
TRYG.CO TRYG 0.05% 150.40 -0.99% -0.66% -3.34% -7.26% 17
EXO.AS EXOR NV 0.05% 66.65 +0.83% +1.91% +1.03% -7.33% 38
INDU-A.ST INDUSTRIVARDEN A 0.05% 525.00 +0.19% +2.84% +6.32% +28.66% 62
ERIE Erie Indemnity Company 0.04% 221.14 -0.23% -2.15% -0.90% -22.00% 27

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.