Constituent dispersion · breadth vs the index

IXG — Global Financials

124/212 covered · 66% by weight · benchmark: IXG price · closes through 2026-08-28 ·holdings as of 2026-06-16

Concentration 26.6% in top 5 42.37 effective names · HHI 236
RS vs S&P 500 21d -2.71pp sector return − SPY
RS vs Nasdaq-100 21d -3.79pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +1.02% · A/D +171 (+1.38/name)
IXG price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +0.83% +0.77 +8pp +1.54pp Improving
1 month +1.02% +1.38 +14pp +2.10pp Confirming ↑
1 quarter +10.33% +6.42 +10pp +1.79pp Confirming ↑

Over the last 126 sessions: price up +13.61%, breadth up (+7.59/name) · % beating 58→54 · median−ETF +1.50pp→+0.56pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +0.43% +0.36% -0.06pp 81 / 43 58 / 66 83 of 124 ±1.8%
5d +0.83% +0.97% +0.14pp 87 / 37 65 / 59 53 of 124 ±2.56%
21d +1.02% +1.75% +0.73pp 77 / 47 67 / 57 17 of 124 ±5.74%
YTD +11.39% +9.14% -2.25pp 93 / 31 57 / 67 7 of 124 ±20.29%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • JPM+0.96%+0.05pp
  • BAC+1.88%+0.04pp
  • HSBA.LSE+1.62%+0.03pp
  • WFC+2.02%+0.03pp
  • SCHW+1.95%+0.02pp
  • PYPL-12.71%-0.04pp
  • HOOD-5.01%-0.02pp
  • COIN-6.33%-0.02pp
  • GS-0.66%-0.01pp
  • NU-3.90%-0.01pp

This month (21d)

  • V+4.19%+0.16pp
  • JPM+1.93%+0.11pp
  • MA+3.11%+0.09pp
  • HOOD+20.39%+0.08pp
  • BX+12.32%+0.08pp
  • HSBA.LSE-3.69%-0.08pp
  • BRK-B-0.92%-0.06pp
  • BNP.XETRA-5.88%-0.04pp
  • GLE-10.79%-0.04pp
  • BN-5.77%-0.04pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • ADYEN.AS+23.18%
  • HOOD+20.39%
  • FDS+17.47%
  • ARES+14.83%
  • NN+14.46%
  • GLE-10.79%
  • FIS-9.91%
  • AFL-8.51%
  • PYPL-6.92%
  • TROW-6.74%

IXG — constituent leadership race

$100 in each covered IXG constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 124 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
BRK-B BERKSHIRE HATHAWAY INC CLASS B 6.04% 505.00 +0.26% +1.85% -0.92% +0.47% 33
JPM JP Morgan Chase & Company 5.61% 357.62 +0.96% +1.72% +1.93% +12.06% 50
V Visa Inc 3.82% 381.60 +0.51% +2.85% +4.19% +9.03% 67
MA Mastercard Inc 2.79% 595.30 +0.60% +2.53% +3.11% +4.61% 63
BAC Bank of America Corp 2.35% 62.32 +1.88% +1.02% +0.96% +13.95% 45
HSBA.LSE HSBC HOLDINGS PLC 2.15% 1528.40 +1.62% +0.66% -3.69% +34.50% 9
GS Goldman Sachs Group 2.04% 1033.99 -0.66% -0.51% +0.89% +18.25% 44
MS Morgan Stanley 1.65% 214.77 -0.04% +0.27% +2.81% +22.30% 60
WFC Wells Fargo & Company 1.61% 86.69 +2.02% +3.40% +2.06% -6.53% 52
C Citigroup Inc 1.50% 132.90 +0.17% +0.95% +0.95% +15.03% 44
SAN Banco Santander ADR 1.22% 77.25 -0.04% -2.14% +6.16% -1.39% 81
AXP American Express Company 1.14% 333.20 -0.29% -0.83% -1.28% -9.45% 30
BLK Blackrock Inc 1.05% 1164.48 -0.26% +0.69% +6.02% +9.40% 81
SCHW The Charles Schwab Corp 1.04% 110.16 +1.95% -1.91% +5.59% +10.63% 77
UBSG.SW UBS GROUP AG 0.98% 44.53 +1.67% +4.78% +4.48% +22.01% 70
SPGI S&P Global Inc 0.88% 442.89 +1.72% +2.92% +6.72% -14.86% 83
CB Chubb Ltd 0.82% 339.92 +0.48% -0.31% -2.92% +9.23% 15
COF Capital One Financial Corp 0.80% 215.67 -0.46% -1.03% +2.63% -10.29% 58
PGR Progressive Corp 0.80% 218.64 +0.45% -0.29% +2.51% +2.16% 57
ZURN.SW ZURICH INSURANCE GROUP AG 0.77% 593.80 +0.51% +1.33% -3.42% +4.15% 11
CME CME Group 0.72% 285.80 +1.73% +3.93% +6.95% +7.16% 85
BNP.XETRA BNP PARIBAS SA 0.70% 102.46 +1.81% -4.76% -5.88% +29.83% 5
BN Brookfield Corp 0.69% 64.40 -0.46% -2.90% -5.77% -13.13% 6
BNY Bank of New York Mellon Corp 0.66% 162.50 +0.16% +2.53% +4.11% +41.16% 66
BX Blackstone Inc 0.61% 142.39 -0.87% -0.69% +12.32% -5.68% 95
PNC PNC Bank 0.61% 242.22 -0.53% -0.37% -2.61% +17.83% 18
ICE Intercontinental Exchange 0.59% 162.33 +0.68% +0.67% +3.88% +0.55% 65
USB U.S. Bancorp 0.58% 62.47 +0.11% +0.68% -0.68% +18.28% 35
INGA.AS ING GROEP NV 0.57% 30.46 +1.11% +2.11% +2.15% +31.61% 52
BARC.LSE BARCLAYS PLC 0.56% 496.65 +0.82% +0.82% -1.69% +5.57% 24
MRSH Marsh & Mclennan Companies 0.55% 192.64 +1.39% +0.33% +0.59% +4.90% 41
LLOY.LSE LLOYDS BANKING GROUP PLC 0.54% 109.95 +0.59% -1.17% -3.63% +14.65% 10
INVE-B.ST INVESTOR CLASS B 0.50% 417.20 +0.55% +0.99% +2.28% +27.63% 53
AON AON Plc 0.48% 355.40 +1.67% +0.08% -2.83% +1.20% 16
MCO Moody's Corp 0.47% 514.95 +1.16% +2.31% +6.78% +1.26% 84
TRV The Travelers Companies 0.46% 369.90 +0.15% +1.74% -1.62% +27.99% 27
KKR KKR & Company LP 0.45% 108.68 -0.59% +0.18% +7.63% -14.42% 86
NWG Natwest Group Plc ADR 0.43% 679.40 +0.15% -0.64% -0.64% +8.54% 37
APO Apollo Asset Management 0.42% 135.04 +1.20% +1.77% +12.30% -5.94% 94
TFC Truist Financial Corp 0.41% 50.43 +0.26% +0.02% -3.04% +4.61% 15
HOOD Robinhood Markets Inc Cl A 0.41% 104.26 -5.01% -3.58% +20.39% -7.82% 98
LSEG.LSE LONDON STOCK EXCHANGE GROUP PLC 0.39% 9000.00 +0.22% +4.63% +4.58% +1.67% 72
ALL Allstate Corp 0.38% 260.58 +1.15% +2.66% -1.81% +26.48% 23
AFL Aflac Inc 0.38% 116.52 -0.05% +0.39% -8.51% +6.78% 2
GLE Global Engine Group Holding Limited 0.37% 72.35 +1.86% -4.95% -10.79% +6.77% 0
AJG Arthur J. Gallagher & Company 0.37% 267.56 +2.85% +1.42% +4.33% +4.05% 68
NU Nu Holdings Ltd Cl A 0.34% 14.30 -3.90% -1.92% -1.31% -14.58% 29
CABK.MC CAIXABANK SA 0.34% 13.15 +0.38% +1.31% +5.37% +29.34% 77
STAN.LSE STANDARD CHARTERED PLC 0.33% 2177.00 +1.40% +0.69% -1.08% +22.24% 31
G Genpact Ltd 0.32% 38.02 +1.31% +2.37% +7.61% -18.33% 85
MET Metlife Inc 0.32% 96.51 +0.27% +2.30% +0.04% +24.08% 38
SREN.SW SWISS RE AG 0.32% 141.15 +0.86% +1.33% +4.94% +11.47% 74
FITB Fifth Third Bancorp 0.30% 54.54 -0.57% -0.51% -3.62% +17.57% 10
STT State Street Corp 0.29% 193.33 -0.02% +3.31% +5.75% +51.85% 79
COIN Coinbase Global Cl A 0.29% 178.64 -6.33% -4.21% +9.21% -21.00% 90
MSCI MSCI Inc 0.29% 570.76 +0.28% +1.29% -0.86% +0.24% 34
AIG American International Group 0.29% 76.93 +0.39% +1.06% -2.48% -9.55% 19
AMP Ameriprise Financial Services 0.29% 559.32 +0.64% +0.67% +3.05% +14.82% 62
PYPL Paypal Holdings 0.28% 53.66 -12.71% -12.82% -6.92% -7.81% 2
NDAQ Nasdaq Inc 0.28% 99.31 -0.04% +1.11% +4.36% +2.57% 69
PRU Prudential Financial Inc 0.27% 119.79 -0.48% +0.02% -2.43% +9.05% 19
HIG The Hartford Insurance Group 0.26% 138.55 +0.54% +1.80% -3.15% +1.45% 12
XYZ Block Inc 0.26% 83.57 -1.51% +1.72% +1.19% +28.39% 48
IBKR Interactive Brokers 0.25% 95.84 -0.74% +2.10% +5.92% +49.34% 80
PRU Prudential Financial Inc 0.25% 119.79 -0.48% +0.02% -2.43% +9.05% 19
CBOE CBOE Global Markets 0.25% 310.45 -1.11% +3.23% +4.70% +24.25% 73
ADYEN.AS ADYEN NV 0.24% 1090.40 +1.00% +1.53% +23.18% -20.70% 99
ACGL Arch Capital Grp Ltd 0.24% 98.84 +0.08% -0.55% -2.27% +3.04% 21
DANSKE.CO DANSKE BANK 0.23% 371.90 +0.79% +1.09% +0.16% +28.11% 39
SWED-A.ST SWEDBANK 0.23% 376.10 +0.78% +0.67% -0.74% +28.84% 35
MTB M&T Bank Corp 0.22% 237.29 -0.58% -1.27% -3.93% +19.42% 8
HBAN Huntington Bancshares 0.22% 16.92 +0.36% -0.65% -0.94% -1.49% 31
KBC.BR KBC GROEP 0.22% 132.40 +0.57% +1.26% +7.64% +23.55% 87
NTRS Northern Trust Corp 0.21% 186.79 +0.28% +1.57% +2.35% +38.16% 55
SLHN.SW SWISS LIFE HOLDING AG 0.21% 921.40 +0.39% +1.34% -3.11% +4.85% 13
III Information Svcs Group 0.21% 2828.00 -0.21% -2.18% -0.67% -13.33% 36
SEB-A.ST SKANDINAVISKA ENSKILDA BANKEN 0.20% 223.60 +0.90% +1.91% +0.86% +20.34% 43
FISV Fiserv Inc 0.20% 53.18 +1.14% +1.14% -1.65% -20.83% 26
SAMPO.HE SAMPO CLASS A 0.18% 9.85 +0.49% +1.38% +2.39% -0.84% 56
CFG Citizens Financial Group 0.18% 69.71 -0.67% -0.21% -2.82% +21.05% 17
RJF Raymond James Financial 0.18% 179.36 +1.85% +2.37% +2.51% +12.48% 56
CINF Cincinnati Financial 0.18% 171.97 -0.32% +2.19% -1.58% +5.92% 27
ARES Ares Management LP 0.18% 142.53 +0.08% +0.91% +14.83% -10.62% 97
AV.LSE AVIVA PLC 0.17% 730.40 +1.16% +1.84% +4.97% +11.39% 76
A5G.IR AIB GROUP PLC 0.17% 10.83 +0.32% -1.59% +4.94% +23.84% 75
SYF Synchrony Financial 0.17% 78.05 -2.35% -1.79% +1.58% -5.69% 49
WTW Willis Towers Watson Public 0.17% 343.75 +1.23% +0.51% +2.29% +4.96% 54
PGHN.SW PARTNERS GROUP HOLDING AG 0.17% 749.40 -0.32% +4.69% +11.58% -19.61% 93
CPAY Corpay Inc 0.17% 407.88 +1.04% -2.22% +4.55% +35.54% 71
RF Regions Financial Corp 0.16% 30.33 -0.23% -0.26% -1.69% +14.07% 25
NN Nextnav Inc 0.16% 15.36 -2.23% -12.48% +14.46% -7.69% 96
TROW T Rowe Price Group 0.16% 111.24 -1.00% -0.24% -6.74% +10.27% 3
SHB-A.ST SVENSKA HANDELSBANKEN-A SHS 0.15% 148.20 +0.68% +0.85% +2.81% +26.32% 61
FIS Fidelity National Information Services 0.15% 41.44 +2.19% +0.24% -9.91% -37.11% 1
ABN.AS ABN AMRO BANK NV 0.15% 41.68 +2.01% +3.22% +8.23% +44.83% 88
ACA Arcosa Inc 0.15% 18.44 +1.01% -3.30% -1.84% +12.35% 23
PFG Principal Financial Group 0.14% 111.41 -0.68% +0.60% -2.23% +28.45% 22
HBAN Huntington Bancshares 0.14% 16.92 +0.36% -0.65% -0.94% -1.49% 31
WRB W.R. Berkley Corp 0.14% 68.44 +0.15% -0.23% -6.73% -1.39% 4
KEY Keycorp 0.14% 21.91 -0.50% +0.18% -3.10% +8.27% 14
BIRG.LSE BANK OF IRELAND GROUP PLC 0.13% 17.66 -1.78% -2.75% +2.67% +10.92% 59
L Loews Corp 0.13% 109.72 -0.09% -0.10% -5.71% +4.31% 6
BAER Bridger Aerospace Group Holdings Inc 0.12% 76.06 +0.74% +2.12% +6.71% +27.20% 82
GPN Global Payments Inc 0.12% 91.82 -0.99% -1.79% +5.73% +19.02% 78
BRO Brown & Brown 0.12% 73.31 +2.69% +0.53% +3.44% -7.54% 64
EG Everest Re Group 0.10% 377.61 -0.01% +2.04% +0.60% +11.97% 42
BG Bunge Ltd 0.09% 115.48 +3.50% +2.10% +9.91% +31.17% 90
AIZ Assurant Inc 0.09% 285.65 +0.08% +0.57% +1.13% +19.08% 46
GL Globe Life Inc 0.09% 172.79 -1.70% +1.00% -5.57% +24.08% 7
IVZ Invesco Limited 0.08% 32.86 -1.35% +2.62% +11.69% +27.08% 94
ASRNL.AS ASR NEDERLAND NV 0.08% 72.40 +2.32% +6.32% +2.72% +23.37% 60
ADM Archer Daniels Midland 0.08% 81.54 +3.08% +1.54% +1.15% +43.84% 47
EQT Eqt Corp 0.08% 54.57 -0.37% +1.58% +3.85% +2.38% 65
JKHY Jack Henry & Assoc 0.07% 169.73 +0.05% +2.12% +10.04% -6.23% 91
BEN Franklin Resources 0.06% 34.65 -0.49% +0.99% +4.46% +47.16% 69
MNG.LSE M&G PLC 0.06% 351.00 +0.66% +1.30% -1.40% +28.42% 28
INDU-C.ST INDUSTRIVARDEN SERIES 0.06% 542.80 +0.52% +2.80% +0.41% +33.17% 40
SDLF.LSE STANDARD LIFE PLC 0.06% 940.00 +1.13% +2.12% +2.01% +32.62% 51
ASX Ase Industrial Holding Ltd ADR 0.06% 37.78 -2.88% +3.48% +8.66% +134.66% 89
FDS Factset Research Systems 0.06% 308.98 +1.48% +3.02% +17.47% +7.55% 98
TRYG.CO TRYG 0.05% 156.30 +0.77% +1.76% +1.17% -3.62% 48
EXO.AS EXOR NV 0.05% 72.90 +1.60% +2.39% +4.59% +1.36% 73
INDU-A.ST INDUSTRIVARDEN A 0.05% 548.00 +0.83% +3.10% +0.46% +34.30% 40
ERIE Erie Indemnity Company 0.04% 260.40 +0.37% -1.68% +11.44% -8.16% 92

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.

FAQ · from the current data

IXG dispersion — data Q&A

Is IXG's move broad or carried by a few names (21 sessions)?

As of 2026-08-28: over 21 sessions the fund returned +1.02% while its median constituent returned +1.75% — a dispersion of 5.74 pp; 54% of 124 members beat the fund. Broad advance - breadth is rising with price.

How did IXG's members trade in the last session?

As of 2026-08-28: fund +0.43%, median member +0.36%, 81 advancers vs 43 decliners.

What does the dispersion page for IXG measure?

It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 124 constituents covered, re-baked nightly from the Closelook lake.

Is this investment advice?

No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.