C+

Constituent dispersion · breadth vs the index

IXN — iShares Global Tech

86/124 covered · 80% by weight · benchmark: IXN price · closes through 2026-06-18 ·holdings as of 2026-06-16

Concentration 49.47% in top 5 15.13 effective names · HHI 661
RS vs S&P 500 21d +10.87pp sector return − SPY
RS vs Nasdaq-100 21d +7.07pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +12.64% · A/D +32 (+0.37/name)
IXN price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +5.30% +0.33 -14pp -3.08pp Confirming ↑
1 month +12.64% +0.37 -1pp -0.67pp Confirming ↑
1 quarter +40.54% +5.27 -26pp -9.95pp Confirming ↑

Over the last 126 sessions: price up +45.49%, breadth up (+6.92/name) · % beating 48→29 · median−ETF -0.63pp→-9.01pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +3.75% +0.69% -3.06pp 53 / 33 22 / 64 10 of 86 ±4.89%
5d +5.29% -0.37% -5.66pp 39 / 47 23 / 63 5 of 86 ±8.88%
21d +12.64% +3.65% -8.99pp 50 / 35 25 / 60 5 of 85 ±21.78%
YTD +39.36% +12.98% -26.39pp 51 / 34 34 / 51 0 of 85 ±118.76%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • NVDA+2.95%+0.39pp
  • MU+8.70%+0.32pp
  • INTC+10.64%+0.26pp
  • AVGO+4.70%+0.23pp
  • AMD+4.86%+0.15pp
  • ACN-17.97%-0.08pp
  • IBM-5.05%-0.05pp
  • PLTR-1.65%-0.02pp
  • SAP-2.25%-0.02pp
  • CRM-2.09%-0.02pp

This month (21d)

  • MU+62.29%+2.32pp
  • AMD+29.78%+0.95pp
  • ASML+32.22%+0.84pp
  • AMAT+51.85%+0.76pp
  • LRCX+42.31%+0.69pp
  • MSFT-8.91%-0.68pp
  • NVDA-4.50%-0.59pp
  • ACN-27.61%-0.13pp
  • INTU-33.20%-0.12pp
  • CRM-15.41%-0.11pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • DELL+74.06%
  • WDC+63.72%
  • MU+62.29%
  • SNDK+57.94%
  • AMAT+51.85%
  • INTU-33.20%
  • ACN-27.61%
  • EPAM-23.75%
  • ADBE-23.46%
  • CIEN-20.98%

IXN — constituent leadership race

$100 in each covered IXN constituent at 2025-12-16, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 86 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
NVDA Nvidia Corp 13.10% 210.69 +2.95% +2.84% -4.50% +12.98% 35
AAPL Apple Inc 11.00% 298.01 +0.70% +0.81% -0.32% +9.72% 40
MSFT Microsoft Corp 7.64% 379.40 +0.13% -2.80% -8.91% -21.37% 26
AVGO Broadcom Ltd 4.83% 411.35 +4.70% +6.69% +0.07% +19.10% 41
MU Micron Technology 3.72% 1133.99 +8.70% +13.87% +62.29% +297.49% 96
AMD Adv Micro Devices 3.18% 537.37 +4.86% +10.02% +29.78% +150.92% 85
ASML ASML Holdings NY Reg ADR 2.62% 1929.68 +3.31% +1.59% +32.22% +81.00% 86
INTC Intel Corp 2.41% 133.99 +10.64% +14.56% +20.93% +263.12% 82
CSCO Cisco Systems Inc 2.03% 119.54 +1.88% -1.88% +3.61% +56.86% 48
LRCX Lam Research Corp 1.64% 389.04 +3.97% +7.39% +42.31% +127.54% 91
AMAT Applied Materials 1.47% 617.11 +4.08% +11.67% +51.85% +140.43% 94
ORCL Oracle Corp 1.40% 184.29 +0.41% +0.10% +1.56% -4.87% 46
PLTR Palantir Technologies Cl A 1.36% 128.47 -1.65% -1.99% -5.02% -27.72% 32
TXN Texas Instruments 1.17% 322.86 +6.95% +8.67% +6.80% +87.31% 58
KLAC K L A-Tencor Corp 1.05% 259.56 +8.73% +7.63%
IBM Intl Business Machines 1.02% 249.10 -5.05% -9.37% +12.04% -15.42% 68
SNDK Sandisk Corp 0.99% 2184.75 +11.54% +16.12% +57.94% +820.36% 95
QCOM Qualcomm Inc 0.99% 226.11 +6.17% +11.41% +15.59% +33.04% 75
PANW Palo Alto Networks 0.88% 287.78 +2.00% +2.95% +19.84% +56.23% 80
ADI Analog Devices 0.81% 434.46 +4.83% +5.42% +4.86% +60.70% 52
SAP SAP Ag ADR 0.77% 155.22 -2.25% -5.15% -13.19% -36.10% 15
STX Seagate Technology Holdings 0.77% 1070.23 +0.39% +23.29% +45.94% +289.30% 93
CRM Salesforce Inc 0.72% 151.78 -2.09% -8.81% -15.41% -42.56% 9
WDC Western Digital Corp 0.71% 746.23 +4.79% +40.99% +63.72% +333.38% 98
CRWD Crowdstrike Holdings 0.71% 684.86 +0.28% -0.96% +11.02% +46.10% 64
APH Amphenol Corp 0.67% 163.96 +1.77% +7.54% +37.55% +21.57% 89
ANET Arista Networks Inc 0.66% 169.67 +2.87% +8.48% +19.84% +29.49% 79
GLW Corning Inc 0.65% 194.92 +11.13% +10.40% +11.03% +123.03% 65
APP Applovin Corp Cl A 0.57% 469.71 -2.04% -1.85% -1.51% -30.29% 36
SHOP Shopify Inc 0.56% 108.85 +0.70% -1.47% +7.76% -32.38% 59
ACN Accenture Plc 0.47% 127.98 -17.97% -23.60% -27.61% -51.61% 1
NOW Servicenow Inc 0.45% 95.04 -0.46% -7.80% -6.67% -37.96% 31
IFX INFINEON TECHNOLOGIES AG 0.45% 82.01 +6.42% +6.42% +20.71% +119.03% 81
ADBE Adobe Systems Inc 0.43% 195.16 -0.57% -10.80% -23.46% -44.24% 4
CDNS Cadence Design Sys 0.42% 387.39 -0.57% +0.95% +14.57% +23.93% 73
SNPS Synopsys Inc 0.42% 455.51 -1.35% -0.17% -7.77% -3.03% 28
INTU Intuit Inc 0.37% 267.00 -0.77% -3.58% -33.20% -59.49% 0
CIEN Ciena Corp 0.36% 428.22 -1.95% -3.82% -20.98% +83.10% 5
FTNT Fortinet Inc 0.36% 144.73 +0.41% -0.23% +13.39% +82.26% 72
MPWR Monolithic Power Sys 0.33% 1563.70 +7.97% -1.63% +6.51% +72.87% 56
NXPI Nxp Semiconductors 0.33% 313.27 +5.05% +3.54% +6.45% +45.07% 55
DELL Dell Technologies Inc 0.33% 409.50 -2.34% +4.61% +74.06% +227.74% 99
DDOG Datadog Inc Cl A 0.31% 223.00 -1.60% -4.80% +3.65% +63.98% 49
COHR Coherent Corp 0.31% 389.57 +2.83% +7.15% +10.16% +111.07% 62
LITE Lumentum Holdings 0.30% 850.00 -2.30% -4.45% -4.50% +130.61% 34
MSI Motorola Solutions 0.29% 395.17 -1.38% -3.41% -0.89% +3.36% 38
TEL Te Connectivity Ltd 0.26% 217.64 +2.56% +4.77% +11.43% -3.67% 66
KEYS Keysight Technologies 0.25% 363.67 +3.70% +6.95% +5.68% +78.98% 53
TER Teradyne Inc 0.24% 437.92 +7.19% +14.82% +36.25% +126.34% 88
ADSK Autodesk Inc 0.22% 193.82 +0.39% -5.72% -20.62% -34.52% 7
MCHP Microchip Technology 0.21% 99.77 +6.01% +7.35% +9.22% +57.50% 60
HPE Hewlett Packard Enterprise 0.20% 47.41 -1.64% +1.60% +45.34% +98.65% 92
ON On Semiconductor 0.19% 121.62 +7.70% +4.88% +14.71% +124.60% 74
CLS Celestica Inc 0.18% 372.55 -2.06% -3.45% +9.85% +26.03% 61
JBL Jabil Circuit 0.16% 371.88 -0.83% -1.33% +11.72% +63.18% 67
ROP Roper Industries 0.15% 330.26 +0.09% -0.74% +0.41% -25.47% 44
Q Qnity Electronics Inc 0.14% 168.98 +7.82% +13.32% +16.40% +107.19% 78
FICO Fair Isaac and Company 0.13% 1096.48 -2.69% -7.50% -7.56% -35.14% 29
TDY Teledyne Technologies 0.12% 619.58 +0.69% -0.67% +2.17% +21.31% 47
FSLR First Solar Inc 0.12% 257.70 +1.14% -4.97% +16.23% -1.35% 76
WDAY Workday Inc 0.11% 116.93 -4.02% -10.42% -9.59% -45.56% 25
VRSN Verisign Inc 0.11% 264.64 -0.11% -5.34% -12.55% +9.62% 18
CTSH Cognizant Tech Sol 0.11% 43.70 -10.49% -14.62% -14.11% -47.08% 13
NTAP Netapp Inc 0.11% 159.71 +3.17% -0.47% +32.44% +50.63% 87
HLMA HALMA PLC 0.10% 3958.00 +2.17% +0.76% -10.05% +11.87% 22
FFIV F5 Inc 0.09% 385.49 +0.16% -2.12% +0.52% +51.02% 45
AKAM Akamai Technologies 0.09% 124.91 -2.31% -5.70% -11.62% +43.16% 19
HPQ HP Inc 0.09% 23.50 +1.38% -4.78% +12.06% +7.19% 69
CAP Capitol Investment Corp V Cl A 0.08% 89.00 -8.87% -6.77% -12.66% -37.43% 16
PTC Ptc Inc 0.08% 114.75 -1.87% -3.07% -20.97% -34.13% 6
SMCI Super Micro Computer 0.07% 30.66 +10.37% -4.10% +0.33% +4.75% 42
DSY Big Tree Cloud Holdings Limited 0.07% 17.08 -1.36% -6.18% -14.48% -28.36% 12
LOGN Logansport Financial Corp 0.06% 86.72 +1.05% +0.23% +6.30% +6.35% 54
CDW CDW Corp 0.06% 128.37 +1.32% -0.59% +23.75% -4.71% 84
GEN Gen Digital Inc 0.06% 24.18 +1.04% +1.00% -0.58% -10.12% 39
TRMB Trimble Navigation 0.06% 49.16 +0.59% -1.68% -9.90% -37.26% 24
TYL Tyler Technologies 0.06% 278.91 -3.06% -5.61% -13.58% -38.56% 14
GDDY Godaddy Inc 0.05% 77.04 +1.22% +2.49% -14.83% -37.91% 11
ZBRA Zebra Technologies 0.05% 235.98 +1.29% +6.09% -4.52% -2.82% 33
SGE Strong Global Entertainment Cl A 0.05% 802.80 -3.58% -0.35% -10.74% -24.16% 21
IT Gartner Inc 0.05% 127.49 -4.56% -14.33% -17.29% -49.46% 8
SWKS Skyworks Solutions 0.05% 72.45 +4.42% -0.38% +3.87% +16.62% 51
NXT Nextpower Inc 0.03% 14440.00 +1.94% +2.78% +12.68% +8.35% 71
OTEX Open Text Corp 0.03% 20.69 -1.80% -5.40% -8.27% -35.06% 27
EPAM Epam Systems Inc 0.02% 76.64 -12.61% -17.38% -23.75% -62.59% 2
TEMN TEMENOS AG 0.02% 64.65 -2.56% -0.15% -11.26% -18.78% 20

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.