C+

Constituent dispersion · breadth vs the index

RUBIN — Rubin Build-Out 100 (EW)

102/102 covered · 100% by weight · benchmark: RUBIN price · closes through 2026-06-18 ·holdings as of 2026-06-18

Concentration 4.9% in top 5 102.04 effective names · HHI 98
RS vs S&P 500 21d +22.30pp sector return − SPY
RS vs Nasdaq-100 21d +18.50pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +24.07% · A/D +259 (+2.54/name)
RUBIN price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +12.33% +1.94 -7pp -3.26pp Confirming ↑
1 month +24.07% +2.54 -3pp -0.47pp Confirming ↑
1 quarter +84.00% +8.33 +1pp -3.43pp Confirming ↑

Over the last 122 sessions: price up +138.76%, breadth up (+13.15/name) · % beating 50→36 · median−ETF -0.82pp→-6.50pp.

Stocks above their moving average — participation breadth

Of the 102 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-06-18.

5-day 88.24% 90/102 above
20-day 83.33% 85/102 above
50-day 88.24% 90/102 above
100-day 94.12% 96/102 above
150-day 94.12% 96/102 above
200-day 96.04% 97/101 above
% of constituents above their 50-day average — breadth over the last year; 50% is the participation midpoint

New highs & new lows — by horizon

How many of the 102 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.

HorizonNew highsNew lowsNet
5-Day 65 (64%) 9 (9%) +56
1-Month 44 (43%) 2 (2%) +42
3-Month 41 (40%) 0 (0%) +41
6-Month 39 (38%) 0 (0%) +39
52-Week 38 (38%) 0 (0%) +38
YTD 39 (38%) 0 (0%) +39

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +4.07% +3.68% -0.39pp 83 / 19 48 / 54 19 of 102 ±3.92%
5d +12.33% +9.71% -2.62pp 93 / 9 37 / 65 5 of 102 ±10.83%
21d +24.07% +20.93% -3.14pp 90 / 11 44 / 57 6 of 101 ±25.15%
YTD +140.77% +115.82% -24.95pp 97 / 3 34 / 66 1 of 100 ±143.91%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • ENTG+13.62%+0.13pp
  • SNDK+11.54%+0.11pp
  • ALAB+11.31%+0.11pp
  • GLW+11.13%+0.11pp
  • INTC+10.64%+0.1pp
  • SOI.PA-6.58%-0.06pp
  • AAOI-3.28%-0.03pp
  • TPRO.MI-3.20%-0.03pp
  • NOK-2.46%-0.02pp
  • LITE-2.30%-0.02pp

This month (21d)

  • ARM+96.93%+0.95pp
  • ATS.VI+94.49%+0.93pp
  • 6981.T+90.54%+0.89pp
  • 285A.T+88.93%+0.87pp
  • MRVL+76.20%+0.75pp
  • PLAB-26.52%-0.26pp
  • SOI.PA-26.27%-0.26pp
  • FN-15.34%-0.15pp
  • 5801.T-8.85%-0.09pp
  • SNPS-7.77%-0.08pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • ARM+96.93%
  • ATS.VI+94.49%
  • 6981.T+90.54%
  • 285A.T+88.93%
  • MRVL+76.20%
  • PLAB-26.52%
  • SOI.PA-26.27%
  • FN-15.34%
  • 5801.T-8.85%
  • SNPS-7.77%

RUBIN — constituent leadership race

$100 in each covered RUBIN constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 102 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CDNS Cadence Design Systems 0.98% 387.39 -0.57% +0.95% +14.57% +23.93% 36
SNPS Synopsys 0.98% 455.51 -1.35% -0.17% -7.77% -3.03% 4
ARM ARM Holdings 0.98% 439.46 +4.91% +28.41% +96.93% +302.03% 99
NVDA NVIDIA 0.98% 210.69 +2.95% +2.84% -4.50% +12.98% 8
AVGO Broadcom 0.98% 411.35 +4.70% +6.69% +0.07% +19.10% 11
AMD AMD 0.98% 537.37 +4.86% +10.02% +29.78% +150.92% 65
QCOM Qualcomm 0.98% 226.11 +6.17% +11.41% +15.59% +33.04% 39
TSM TSMC 0.98% 462.12 +6.94% +9.75% +17.70% +52.41% 46
ASX ASE Group 0.98% 40.56 +8.33% +10.22% +31.30% +151.93% 68
GFS GlobalFoundries 0.98% 85.83 +6.44% +6.30% +28.72% +145.79% 62
AMKR Amkor Technology 0.98% 90.46 +4.66% +18.79% +38.02% +129.57% 74
TSEM Tower Semiconductor 0.98% 286.74 +7.34% +10.99% +14.11% +144.20% 33
ASML ASML 0.98% 1929.68 +3.31% +1.59% +32.22% +81.00% 69
SMHN.DE SÜSS MicroTec 0.98% 102.70 +1.58% +9.66% +17.51% +162.39% 44
7731.T Nikon 0.98% 2132.00 +1.31% +9.95% +10.87% +22.25% 27
7751.T Canon 0.98% 4355.00 -0.39% +1.87% +4.41% -6.00% 17
8035.T Tokyo Electron 0.98% 76080.00 +4.74% +20.00% +65.03% +121.68% 92
LRCX Lam Research 0.98% 389.04 +3.97% +7.39% +42.31% +127.54% 79
AMAT Applied Materials 0.98% 617.11 +4.08% +11.67% +51.85% +140.43% 83
ASM.AS ASM International 0.98% 1070.50 +2.34% +9.95% +23.39% +106.82% 53
AIXA.DE Aixtron 0.98% 60.10 +0.17% +9.23% +14.43% +247.30% 35
VACN.SW VAT Group 0.98% 687.80 +0.50% +5.14% +17.49% +80.41% 43
IFCN.SW INFICON 0.98% 173.80 +1.52% +4.70% +13.00% +78.66% 31
COTN.SW Comet Group 0.98% 421.00 +1.89% +14.34% +27.34% +87.41% 59
6525.T Kokusai Electric 0.98% 9679.00 +1.22% +20.36% +54.81% +76.14% 85
6146.T DISCO Corp 0.98% 84990.00 +1.54% +21.36% +38.56% +76.44% 76
BESI.AS BESI 0.98% 317.80 +2.48% +3.22% +19.92% +139.11% 48
0522.HK ASMPT 0.98% 208.80 -0.57% +14.73% +23.40% +169.59% 54
042700.KS Hanmi Semiconductor 0.98% 315500.00 -1.25% +8.42% -0.47% +148.41% 10
KLIC Kulicke & Soffa 0.98% 121.87 +4.60% +9.18% +24.84% +168.33% 56
NDSN Nordson 0.98% 295.92 +1.96% +3.90% +8.94% +23.46% 22
LPK.DE LPKF Laser & Electronics 0.98% 26.00 +1.56% +23.22% +26.21% +365.12% 58
000660.KS SK hynix 0.98% 2685000.00 +6.51% +27.80% +45.95% +313.20% 82
005930.KS Samsung Electronics 0.98% 362500.00 +4.62% +21.24% +29.00% +202.96% 64
MU Micron Technology 0.98% 1133.99 +8.70% +13.87% +62.29% +297.49% 90
SNDK SanDisk 0.98% 2184.75 +11.54% +16.12% +57.94% +820.36% 86
285A.T Kioxia 0.98% 96900.00 +0.94% +28.45% +88.93% +828.61% 96
6857.T Advantest 0.98% 30300.00 +0.80% +20.36% +18.24% +54.32% 47
TER Teradyne 0.98% 437.92 +7.19% +14.82% +36.25% +126.34% 72
6890.T Ferrotec Holdings 0.98% 10280.00 +8.90% +29.47% +17.35% +104.37% 42
KLAC KLA Corp 0.98% 259.56 +8.73% +7.63%
FORM FormFactor 0.98% 149.55 +6.86% +14.83% +27.60% +168.11% 60
ONTO Onto Innovation 0.98% 333.76 +4.65% +9.96% +34.54% +111.43% 70
CAMT Camtek 0.98% 195.16 +9.55% +5.98% +28.98% +83.52% 63
6920.T Lasertec 0.98% 56450.00 +7.12% +40.42% +58.35% +90.42% 87
NVMI Nova Ltd 0.98% 575.31 +3.77% +2.80% +21.76% +75.19% 51
TPRO.MI Technoprobe 0.98% 36.57 -3.20% +18.36% +23.41% +203.54% 55
COHU Cohu 0.98% 69.40 +6.04% +18.49% +62.26% +198.24% 89
6965.T Hamamatsu Photonics 0.98% 2770.50 -0.25% +14.13% +5.20% +66.80% 19
PDFS PDF Solutions 0.98% 65.36 +7.02% +2.36% +53.54% +129.09% 84
AEHR Aehr Test Systems 0.98% 115.30 +2.38% +11.91% +42.10% +471.07% 78
5201.T AGC Inc. 0.98% 7564.00 +1.93% +8.62% +25.05% +45.66% 57
GLW Corning 0.98% 194.92 +11.13% +10.40% +11.03% +123.03% 28
INTC Intel 0.98% 133.99 +10.64% +14.56% +20.93% +263.12% 50
4062.T Ibiden 0.98% 25715.00 +7.15% +41.21% +64.42% +282.04% 91
ATS.VI AT&S 0.98% 226.00 +5.61% +58.04% +94.49% +601.86% 98
3037.TW Unimicron 0.98% 968.00 -2.02% +13.35% +17.62% +340.00% 45
IFX.DE Infineon 0.98% 82.01 +6.42% +6.42% +20.71% +119.03% 49
STM STMicroelectronics 0.98% 78.39 +6.86% +0.35% +28.03% +203.06% 61
MPWR Monolithic Power Systems 0.98% 1563.70 +7.97% -1.63% +6.51% +72.87% 20
ON onsemi 0.98% 121.62 +7.70% +4.88% +14.71% +124.60% 37
6723.T Renesas Electronics 0.98% 4550.00 +1.63% +6.76% +30.00% +112.62% 66
ALGM Allegro MicroSystems 0.98% 59.00 +9.30% +23.02% +41.66% +123.65% 77
TXN Texas Instruments 0.98% 322.86 +6.95% +8.67% +6.80% +87.31% 21
SU.PA Schneider Electric 0.98% 291.00 +2.92% +10.10% +9.98% +23.88% 25
ETN Eaton 0.98% 421.77 +2.96% +7.15% +13.42% +32.83% 32
2308.TW Delta Electronics 0.98% 2150.00 -0.23% +0.06% +12.27% +123.26% 30
VRT Vertiv 0.98% 333.05 +4.87% +11.83% +3.23% +105.62% 15
MOD Modine Manufacturing 0.98% 297.37 +4.75% +9.52% +21.63% +122.73% 50
NVT nVent Electric 0.98% 177.02 +3.56% +7.60% +11.88% +74.18% 29
6367.T Daikin 0.98% 23795.00 +0.49% +3.14% +0.80% +18.50% 12
CARR Carrier Global 0.98% 71.81 +3.34% +2.97% +16.88% +36.97% 41
APH Amphenol 0.98% 163.96 +1.77% +7.54% +37.55% +21.57% 73
COHR Coherent 0.98% 389.57 +2.83% +7.15% +10.16% +111.07% 26
LITE Lumentum 0.98% 850.00 -2.30% -4.45% -4.50% +130.61% 7
MRVL Marvell Technology 0.98% 310.58 +7.27% +10.64% +76.20% +265.92% 95
FN Fabrinet 0.98% 573.76 -1.82% -1.46% -15.34% +26.02% 2
5801.T Furukawa Electric 0.98% 46360.00 -2.28% +13.68% -8.85% +363.14% 3
CRDO Credo Technology 0.98% 271.83 +9.02% +2.67% +60.86% +88.92% 88
ALAB Astera Labs 0.98% 417.07 +11.31% +13.50% +70.75% +150.70% 93
MTSI MACOM Technology 0.98% 391.41 +6.62% +4.44% +9.03% +128.52% 24
AAOI Applied Optoelectronics 0.98% 161.85 -3.28% -6.33% -5.53% 6
NOK Nokia 0.98% 13.49 -2.46% -4.26% -1.32% +110.00% 9
4004.T Resonac 0.98% 18420.00 -0.54% +12.49% +15.78% +182.26% 40
4063.T Shin-Etsu Chemical 0.98% 7459.00 -1.19% +8.76% +8.97% +53.07% 23
ENTG Entegris 0.98% 178.77 +13.62% +23.36% +43.91% +112.51% 81
3436.T Sumco 0.98% 4320.00 +4.05% +26.76% +43.05% +201.05% 80
SOI.PA Soitec 0.98% 116.50 -6.58% -9.41% -26.27% +402.37% 1
6981.T Murata Manufacturing 0.98% 11745.00 +8.10% +30.98% +90.54% +261.83% 97
WAF.DE Siltronic 0.98% 93.00 +0.54% +6.04% +4.49% +90.18% 18
6488.TW GlobalWafers 0.98% 1110.00 +0.91% +41.22% +73.98% +173.40% 94
PLAB Photronics 0.98% 33.63 +8.45% +9.44% -26.52% +5.09% 0
7911.T Toppan Holdings 0.98% 4549.00 +3.57% -0.85% +4.22% -2.40% 16
MKSI MKS Instruments 0.98% 406.37 +9.46% +17.68% +38.20% +154.54% 75
6361.T Ebara 0.98% 6694.00 +2.56% +27.67% +35.64% +81.70% 71
AEIS Advanced Energy 0.98% 372.59 +5.45% +9.46% +23.07% +78.01% 52
6856.T Horiba 0.98% 28440.00 +3.59% +14.68% +15.40% +78.20% 38
ACLS Axcelis Technologies 0.98% 187.53 +6.89% +8.04% +30.93% +133.42% 67
LIN Linde 0.98% 512.15 -0.72% -0.64% +1.20% +20.52% 13
AI.PA Air Liquide 0.98% 167.12 +0.13% +1.27% -5.59% +4.28% 5
DD DuPont 0.98% 47.71 -0.50% +1.86% +2.47% +19.16% 14
2802.T Ajinomoto 0.98% 5787.00 +8.37% +13.83% +14.19% +74.46% 34

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.