Constituent dispersion · breadth vs the index

RUBIN — Rubin Build-Out 100 (EW)

125/126 covered · 99% by weight · benchmark: RUBIN price · closes through 2026-08-28 ·holdings as of 2026-08-28

Concentration 3.97% in top 5 126.58 effective names · HHI 79
RS vs S&P 500 21d +4.92pp sector return − SPY
RS vs Nasdaq-100 21d +3.84pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +8.65% · A/D +163 (+1.3/name)
RUBIN price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +0.80% -0.11 -5pp -3.53pp Weakening
1 month +8.65% +1.3 -12pp -4.72pp Confirming ↑
1 quarter -11.41% -2.78 -6pp -0.37pp Confirming ↓

Over the last 126 sessions: price up +56.06%, breadth up (+5.29/name) · % beating 34→35 · median−ETF -3.88pp→-5.47pp.

Stocks above their moving average — participation breadth

Of the 125 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-08-28.

5-day 33.6% 42/125 above
20-day 25.6% 32/125 above
50-day 16% 20/125 above
100-day 25% 31/124 above
150-day 56.1% 69/123 above
200-day 73.98% 91/123 above
% of constituents above their 50-day average — breadth over the last year; 50% is the participation midpoint

New highs & new lows — by horizon

How many of the 125 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.

HorizonNew highsNew lowsNet
5-Day 13 (10%) 46 (37%) -33
1-Month 0 (0%) 27 (22%) -27
3-Month 0 (0%) 13 (10%) -13
6-Month 0 (0%) 4 (3%) -4
52-Week 0 (0%) 0 (0%) +0
YTD 0 (0%) 3 (2%) -3

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +0.00% -2.85% -2.84pp 24 / 99 26 / 99 28 of 125 ±2.99%
5d +0.80% -1.64% -2.44pp 44 / 80 34 / 91 21 of 125 ±4.95%
21d +8.65% +2.71% -5.95pp 72 / 52 44 / 81 6 of 125 ±14.14%
YTD +99.05% +59.02% -40.03pp 115 / 5 32 / 88 0 of 120 ±91.27%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • TPRO.MI+5.58%+0.04pp
  • ATS.VI+5.04%+0.04pp
  • 2308.TW+3.39%+0.03pp
  • 6525.T+2.17%+0.02pp
  • WAF.DE+2.08%+0.02pp
  • AEHR-10.67%-0.08pp
  • MRVL-10.28%-0.08pp
  • 285A.T-8.76%-0.07pp
  • PLAB-8.36%-0.07pp
  • FORM-7.74%-0.06pp

This month (21d)

  • 3037.TW+55.03%+0.43pp
  • 4062.T+49.78%+0.39pp
  • 6525.T+47.31%+0.37pp
  • 5801.T+40.78%+0.32pp
  • 6857.T+39.96%+0.32pp
  • STRL-18.98%-0.15pp
  • WDC-13.81%-0.11pp
  • ALGM-13.70%-0.11pp
  • AAON-13.38%-0.11pp
  • ON-13.29%-0.1pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • 3037.TW+55.03%
  • 4062.T+49.78%
  • 6525.T+47.31%
  • 5801.T+40.78%
  • 6857.T+39.96%
  • STRL-18.98%
  • WDC-13.81%
  • ALGM-13.70%
  • AAON-13.38%
  • ON-13.29%

RUBIN — constituent leadership race

$100 in each covered RUBIN constituent at 2026-01-07, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 125 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CDNS Cadence Design Systems 0.79% 340.39 -2.06% +6.70% +2.27% +8.90% 48
SNPS Synopsys 0.79% 442.61 -4.79% +11.24% +18.88% -5.77% 86
ARM ARM Holdings 0.79% 239.05 -6.33% -1.75% -1.03% +118.69% 37
NVDA NVIDIA 0.79% 217.55 -4.57% +1.32% +11.54% +16.79% 70
AVGO Broadcom 0.79% 368.79 -0.74% +0.09% -4.91% +6.78% 22
AMD AMD 0.79% 465.58 -2.33% -1.62% -4.08% +117.40% 24
QCOM Qualcomm 0.79% 164.19 -0.36% +2.14% +8.30% -3.39% 64
TSM TSMC 0.79% 417.52 -2.29% -0.34% +3.52% +37.70% 52
ASX ASE Group 0.79% 37.78 -2.88% +3.48% +8.66% +134.66% 65
GFS GlobalFoundries 0.79% 44.76 -3.41% -6.85% -10.28% +28.18% 8
AMKR Amkor Technology 0.79% 47.88 -7.46% -4.74% -0.79% +21.51% 38
TSEM Tower Semiconductor 0.79% 208.01 -5.39% -6.55% -1.49% +77.15% 34
ASML ASML 0.79% 1696.16 -2.24% -3.83% +2.71% +59.10% 50
SMHN.DE SÜSS MicroTec 0.79% 71.65 -0.07% -2.45% -1.98% +83.06% 32
7731.T Nikon 0.79% 1942.00 -0.77% -3.29% -0.89% +11.35% 38
7751.T Canon 0.79% 4686.00 -0.06% +2.02% +1.10% +1.14% 43
8035.T Tokyo Electron 0.79% 56230.00 +0.41% +3.57% +12.46% +63.84% 74
LRCX Lam Research 0.79% 301.90 -5.24% -3.85% +1.40% +76.70% 44
AMAT Applied Materials 0.79% 461.67 -4.29% -6.23% -7.99% +79.87% 13
ASM.AS ASM International 0.79% 825.80 -0.19% -0.55% +4.72% +59.54% 54
AIXA.DE Aixtron 0.79% 36.60 -1.32% -2.89% +6.24% +111.50% 58
VACN.SW VAT Group 0.79% 603.20 -0.49% -0.23% -0.03% +58.22% 41
IFCN.SW INFICON 0.79% 166.20 -1.77% +0.73% +5.73% +70.85% 57
COTN.SW Comet Group 0.79% 342.00 -1.72% +0.53% +1.48% +52.25% 45
6525.T Kokusai Electric 0.79% 8911.00 +2.17% +7.09% +47.31% +62.17% 98
6146.T DISCO Corp 0.79% 59350.00 -0.72% -3.28% +15.65% +23.21% 78
BESI.AS BESI 0.79% 197.50 +1.28% -7.19% +0.00% +48.59% 42
0522.HK ASMPT 0.79% 160.90 -2.90% -0.49% +19.10% +107.75% 86
042700.KS Hanmi Semiconductor 0.79% 219500.00 -1.13% +2.81% +30.97% +72.83% 93
KLIC Kulicke & Soffa 0.79% 81.03 -4.30% -5.50% -8.25% +78.41% 11
NDSN Nordson 0.79% 324.59 -1.89% -2.30% +9.94% +35.42% 67
LPK.DE LPKF Laser & Electronics 0.79% 13.20 -4.35% +1.15% -7.04% +136.14% 17
000660.KS SK hynix 0.79% 1653000.00 -4.43% -4.43% +17.99% +154.39% 83
005930.KS Samsung Electronics 0.79% 257000.00 -3.38% -8.70% +23.26% +114.79% 89
MU Micron Technology 0.79% 932.86 -0.27% -3.51% +6.65% +226.99% 59
SNDK SanDisk 0.79% 1484.98 +0.00% -6.96% +16.02% +525.57% 80
285A.T Kioxia 0.79% 47900.00 -8.76% -11.82% +24.80% +359.03% 90
6857.T Advantest 0.79% 35270.00 +1.91% -1.75% +39.96% +79.63% 96
TER Teradyne 0.79% 354.97 -4.59% -5.53% -2.88% +83.47% 30
6890.T Ferrotec Holdings 0.79% 9600.00 +1.16% +11.89% +32.41% +90.85% 94
KLAC KLA Corp 0.79% 175.54 -4.48% -4.59% -2.55% 31
FORM FormFactor 0.79% 101.70 -7.74% -10.92% -3.50% +82.31% 27
ONTO Onto Innovation 0.79% 270.79 -7.46% -7.68% +8.09% +71.54% 63
CAMT Camtek 0.79% 135.57 -6.38% -7.66% -1.21% +27.48% 35
6920.T Lasertec 0.79% 34640.00 +0.09% -1.37% +0.90% +16.85% 42
NVMI Nova Ltd 0.79% 349.06 -5.89% -7.41% -11.42% +6.29% 6
TPRO.MI Technoprobe 0.79% 28.29 +5.58% +3.07% +7.86% +134.87% 62
COHU Cohu 0.79% 48.00 -7.14% -11.72% +3.34% +106.27% 50
6965.T Hamamatsu Photonics 0.79% 2343.50 -1.37% -0.99% +8.82% +41.09% 66
PDFS PDF Solutions 0.79% 44.81 -2.90% -1.84% -2.90% +57.06% 30
AEHR Aehr Test Systems 0.79% 80.81 -10.67% -20.56% +5.13% +300.25% 55
5201.T AGC Inc. 0.79% 5729.00 -0.47% -1.26% -5.46% +10.32% 21
GLW Corning 0.79% 148.98 -2.50% -0.57% +10.18% +70.46% 68
INTC Intel 0.79% 89.47 -2.85% -0.67% -1.82% +142.47% 33
4062.T Ibiden 0.79% 20175.00 -1.80% +5.13% +49.78% +199.73% 98
ATS.VI AT&S 0.79% 154.20 +5.04% +9.67% +14.73% +378.88% 76
3037.TW Unimicron 0.79% 1110.00 -5.93% +2.30% +55.03% +404.55% 99
IFX.DE Infineon 0.79% 57.08 -0.16% +1.98% -4.02% +52.45% 25
STM STMicroelectronics 0.79% 49.38 -3.82% -2.33% -6.94% +90.90% 18
MPWR Monolithic Power Systems 0.79% 1256.26 -4.18% -4.56% -4.55% +38.88% 22
ON onsemi 0.79% 72.61 -2.93% -2.16% -13.29% +34.09% 3
6723.T Renesas Electronics 0.79% 3417.00 +1.09% -0.47% +7.79% +59.67% 62
ALGM Allegro MicroSystems 0.79% 35.77 -4.84% -3.74% -13.70% +35.60% 2
TXN Texas Instruments 0.79% 258.64 -2.96% -2.16% -6.74% +50.05% 18
SU.PA Schneider Electric 0.79% 301.75 +1.41% +1.67% +6.03% +28.46% 58
ETN Eaton 0.79% 402.78 -3.19% -3.92% +4.36% +26.85% 54
2308.TW Delta Electronics 0.79% 1830.00 +3.39% +4.57% +19.61% +90.03% 88
VRT Vertiv 0.79% 257.08 -4.53% -1.86% +13.00% +58.72% 75
MOD Modine Manufacturing 0.79% 177.63 -4.66% -10.14% -8.40% +33.05% 10
NVT nVent Electric 0.79% 148.48 -4.55% -2.30% +2.54% +46.10% 49
6367.T Daikin 0.79% 20895.00 +0.26% +0.94% -12.39% +4.06% 6
CARR Carrier Global 0.79% 58.79 -0.08% -2.62% -4.24% +12.14% 23
APH Amphenol 0.79% 157.74 -2.26% +0.46% -1.30% +16.95% 34
COHR Coherent 0.79% 279.20 -5.48% -3.56% +12.10% +51.27% 72
LITE Lumentum 0.79% 895.00 -6.39% +3.26% +29.10% +142.82% 92
MRVL Marvell Technology 0.79% 216.62 -10.28% -8.61% +18.18% +155.22% 84
FN Fabrinet 0.79% 414.36 -4.24% -5.11% -5.68% -8.99% 20
5801.T Furukawa Electric 0.79% 3903.00 -4.55% +2.23% +40.78% +289.91% 97
CRDO Credo Technology 0.79% 232.75 -3.12% +0.95% +15.75% +61.76% 79
ALAB Astera Labs 0.79% 289.47 -4.81% +1.58% -3.41% +74.00% 29
MTSI MACOM Technology 0.79% 265.27 -4.29% -0.50% +6.66% +54.88% 60
AAOI Applied Optoelectronics 0.79% 106.23 -6.22% -14.89% +17.89% 82
NOK Nokia 0.79% 10.21 -3.59% +0.00% +12.32% +58.94% 73
SPCX SpaceX / Starlink 0.79% 141.50 +0.45% +3.31% +26.11% 91
4004.T Resonac 0.79% 16175.00 -1.31% +0.72% +32.09% +147.85% 94
4063.T Shin-Etsu Chemical 0.79% 6001.00 +0.13% -0.83% +5.47% +23.15% 56
ENTG Entegris 0.79% 134.92 -7.15% -6.08% +15.21% +60.39% 78
3436.T Sumco 0.79% 3434.00 +0.00% +1.48% +16.47% +139.30% 81
SOI.PA Soitec 0.79% 108.00 -2.26% -1.64% +3.40% +365.72% 51
6981.T Murata Manufacturing 0.79% 7397.00 +1.20% +4.32% +18.71% +127.88% 85
WAF.DE Siltronic 0.79% 81.10 +2.08% -3.34% +9.67% +65.85% 66
6488.TW GlobalWafers 0.79% 972.00 +1.46% +3.29% +24.94% +139.41% 90
PLAB Photronics 0.79% 27.73 -8.36% -9.11% -6.25% -13.34% 19
7911.T Toppan Holdings 0.79% 5019.00 +0.36% -2.03% +17.24% +7.68% 82
MKSI MKS Instruments 0.79% 255.76 -5.62% -8.28% -12.80% +60.20% 4
6361.T Ebara 0.79% 4688.00 -2.76% -4.73% -3.76% +27.25% 26
AEIS Advanced Energy 0.79% 272.82 -4.97% -4.52% -0.53% +30.34% 40
6856.T Horiba 0.79% 23385.00 -1.22% +0.39% -0.57% +46.52% 39
ACLS Axcelis Technologies 0.79% 115.57 -5.58% -9.05% -7.70% +43.85% 15
LIN Linde 0.79% 489.51 +0.86% +0.40% -3.76% +15.19% 26
AI.PA Air Liquide 0.79% 169.80 +1.81% +1.60% -1.13% +5.95% 36
Q Qnity Electronics 0.79% 120.26 -4.82% -6.69% -7.86% +47.46% 14
2802.T Ajinomoto 0.79% 5431.00 -0.18% +0.65% +12.05% +63.73% 71
WDC Western Digital 0.79% 459.45 -0.55% +0.00% -13.81% +166.83% 1
AAON AAON 0.79% 75.87 -2.92% -4.49% -13.38% -0.30% 2
DELL Dell Technologies 0.79% 456.24 -3.39% +3.20% +12.70% +265.15% 74
HPE Hewlett Packard Enterprise 0.79% 52.33 -3.82% -2.10% +11.01% +119.26% 70
0992.HK Lenovo Group 0.79% 29.96 -2.47% +0.60% +37.81% +223.54% 95
2382.TW Quanta Computer 0.79% 332.50 -0.30% +3.42% +19.18% +22.24% 87
2317.TW Foxconn (Hon Hai) 0.79% 253.00 +0.40% +3.05% +10.24% +9.76% 69
POWL Powell Industries 0.79% 182.71 -5.11% -7.57% -12.70% 5
GEV GE Vernova 0.79% 911.93 -4.39% -4.69% -7.13% +39.72% 16
PRY.MI Prysmian 0.79% 122.05 -1.25% -1.57% +1.84% +42.35% 47
BE Bloom Energy 0.79% 210.77 -3.24% +4.63% +1.76% +142.57% 46
EME EMCOR Group 0.79% 740.17 -4.50% -4.69% -7.75% +21.12% 14
FIX Comfort Systems USA 0.79% 1518.73 -5.96% -8.27% -10.55% +62.88% 7
STRL Sterling Infrastructure 0.79% 470.52 -7.08% -8.96% -18.98% 0
PWR Quanta Services 0.79% 602.70 -3.08% -5.73% -8.40% +42.86% 10
ABBN.SW ABB 0.79% 80.10 +1.03% -0.12% +1.83% +37.26% 46
ROK Rockwell Automation 0.79% 430.86 -0.49% -1.42% -8.52% +11.47% 9
6506.T Yaskawa Electric 0.79% 4811.00 -1.47% -3.37% +3.93% +1.16% 53
6861.T Keyence 0.79% 82960.00 +0.99% +3.83% +6.92% +46.37% 61
CGNX Cognex 0.79% 60.46 -3.99% -0.13% -3.45% +68.51% 28
AMS.SW ams-OSRAM 0.79% 18.16 +0.00% +4.07% +15.16% +131.34% 77
LSCC Lattice Semiconductor 0.79% 114.40 -5.04% -2.80% -8.13% +55.48% 12

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.

FAQ · from the current data

RUBIN dispersion — data Q&A

Is RUBIN's move broad or carried by a few names (21 sessions)?

As of 2026-08-28: over 21 sessions the fund returned +8.65% while its median constituent returned +2.71% — a dispersion of 14.14 pp; 35% of 125 members beat the fund. Broad advance - breadth is rising with price.

How did RUBIN's members trade in the last session?

As of 2026-08-28: fund +0.00%, median member -2.85%, 24 advancers vs 99 decliners.

What does the dispersion page for RUBIN measure?

It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 125 constituents covered, re-baked nightly from the Closelook lake.

Is this investment advice?

No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.