Constituent dispersion · breadth vs the index
XLI — Industrial Select Sector
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | +3.29% | +0.95 | -11pp | -1.24pp | Confirming ↑ |
| 1 month | +7.21% | +2.9 | +2pp | +0.59pp | Confirming ↑ |
| 1 quarter | +9.25% | +0.86 | +5pp | +0.76pp | Confirming ↑ |
Over the last 126 sessions: price up +16.14%, breadth up (+3.53/name) · % beating 37→48 · median−ETF -1.48pp→-0.40pp.
Stocks above their moving average — participation breadth
Of the 79 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-06-18.
New highs & new lows — by horizon
How many of the 79 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.
| Horizon | New highs | New lows | Net |
|---|---|---|---|
| 5-Day | 27 (34%) | 20 (25%) | +7 |
| 1-Month | 23 (29%) | 11 (14%) | +12 |
| 3-Month | 13 (16%) | 7 (9%) | +6 |
| 6-Month | 8 (10%) | 6 (8%) | +2 |
| 52-Week | 7 (9%) | 4 (5%) | +3 |
| YTD | 8 (10%) | 7 (9%) | +1 |
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | +0.73% | +0.76% | +0.03pp | 56 / 24 | 42 / 38 | 37 of 80 | ±2.29% |
| 5d | +3.29% | +1.69% | -1.60pp | 49 / 31 | 28 / 52 | 15 of 80 | ±5.58% |
| 21d | +7.21% | +6.81% | -0.40pp | 58 / 21 | 38 / 41 | 13 of 79 | ±9.28% |
| YTD | +16.95% | +9.97% | -6.98pp | 54 / 25 | 28 / 51 | 2 of 79 | ±29.66% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- GEV+5.80%+0.27pp
- CAT+3.13%+0.24pp
- VRT+4.87%+0.1pp
- ETN+2.96%+0.08pp
- GWW+4.14%+0.04pp
- RTX-3.62%-0.16pp
- LMT-4.01%-0.08pp
- NOC-5.21%-0.07pp
- LHX-5.86%-0.06pp
- GD-3.53%-0.06pp
This month (21d)
- GE+25.36%+1.62pp
- CAT+14.61%+1.13pp
- GEV+9.68%+0.45pp
- ETN+13.42%+0.37pp
- RTX+6.81%+0.31pp
- FDX-13.01%-0.17pp
- UNP-4.91%-0.14pp
- UBER-3.31%-0.09pp
- NOC-6.26%-0.08pp
- NSC-5.69%-0.07pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- UAL+32.76%
- LUV+28.43%
- GE+25.36%
- DAL+24.23%
- BLDR+21.39%
- ROL-16.34%
- LDOS-14.96%
- FDX-13.01%
- HII-11.69%
- CPRT-8.73%
XLI — constituent leadership race
$100 in each covered XLI constituent at 2025-12-11, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 80 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| CAT Caterpillar Inc | 7.71% | 985.82 | +3.13% | +9.82% | +14.61% | +72.82% | 86 |
| GE GE Aerospace | 6.40% | 357.64 | +0.17% | +7.48% | +25.36% | +16.27% | 96 |
| GEV GE Vernova Inc | 4.62% | 1109.73 | +5.80% | +22.44% | +9.68% | +70.02% | 71 |
| RTX Rtx Corp | 4.49% | 185.60 | -3.62% | +0.75% | +6.81% | +1.54% | 49 |
| BA Boeing Company | 3.13% | 222.72 | -1.29% | +0.49% | +3.59% | +2.58% | 35 |
| UNP Union Pacific Corp | 2.95% | 256.88 | -0.45% | -4.25% | -4.91% | +12.21% | 10 |
| ETN Eaton Corp | 2.77% | 421.77 | +2.96% | +7.15% | +13.42% | +32.83% | 81 |
| DE Deere & Company | 2.65% | 589.24 | +0.13% | +3.62% | +5.59% | +26.93% | 44 |
| UBER UBER Technologies Inc | 2.58% | 71.64 | +1.03% | +3.01% | -3.31% | -12.32% | 15 |
| HON Honeywell International | 2.55% | 229.01 | +0.17% | +4.51% | +5.46% | +17.97% | 43 |
| VRT Vertiv Holdings Llc. | 2.11% | 333.05 | +4.87% | +11.83% | +3.23% | +105.62% | 32 |
| PH Parker-Hannifin Corp | 2.08% | 953.27 | +0.77% | +5.64% | +11.81% | +8.90% | 77 |
| LMT Lockheed Martin Corp | 1.99% | 510.95 | -4.01% | -6.88% | -2.98% | +6.20% | 18 |
| HWM Howmet Aerospace Inc | 1.93% | 277.66 | -1.97% | +4.94% | +9.70% | +35.57% | 72 |
| PWR Quanta Services | 1.92% | 702.25 | -1.76% | +2.77% | -1.66% | +66.46% | 22 |
| TT Trane Technologies Plc | 1.85% | 483.40 | +2.30% | +5.05% | +8.14% | +24.79% | 63 |
| GD General Dynamics Corp | 1.67% | 350.01 | -3.53% | -2.47% | +2.90% | +4.88% | 30 |
| CMI Cummins Inc | 1.66% | 716.86 | -0.13% | +9.33% | +9.05% | +41.35% | 70 |
| ADP Automatic Data Processing | 1.66% | 218.41 | -0.16% | -2.53% | -0.92% | -14.39% | 23 |
| JCI Johnson Controls Intl | 1.61% | 144.82 | +0.84% | +0.84% | +6.94% | +21.31% | 51 |
| CSX CSX Corp | 1.61% | 45.63 | +0.13% | -3.67% | -0.67% | +26.29% | 25 |
| MMM 3M Company | 1.52% | 160.60 | +0.86% | +1.70% | +8.08% | +0.76% | 61 |
| WM Waste Management | 1.48% | 214.60 | -0.58% | -1.92% | -3.06% | -1.51% | 16 |
| EMR Emerson Electric Company | 1.46% | 150.66 | +1.11% | +6.03% | +15.32% | +14.41% | 87 |
| UPS United Parcel Service | 1.46% | 104.86 | -0.26% | -3.49% | +8.29% | +7.19% | 65 |
| NOC Northrop Grumman Corp | 1.34% | 521.50 | -5.21% | -5.61% | -6.26% | -8.25% | 8 |
| FDX Fedex Corp | 1.33% | 326.20 | +0.08% | -3.49% | -13.01% | +13.38% | 3 |
| TDG Transdigm Group Inc | 1.29% | 1328.31 | +0.88% | +5.62% | +12.66% | -0.12% | 80 |
| NSC Norfolk Southern Corp | 1.28% | 300.08 | -0.15% | -3.37% | -5.69% | +4.85% | 9 |
| URI United Rentals | 1.23% | 1076.81 | +2.65% | +0.78% | +16.08% | +33.63% | 90 |
| ITW Illinois Tool Works | 1.23% | 264.09 | +0.76% | +3.79% | +6.76% | +7.90% | 48 |
| FIX Comfort Systems USA | 1.20% | 1967.41 | +1.84% | +6.73% | +7.77% | +111.00% | 57 |
| PCAR Paccar Inc | 1.13% | 118.95 | +1.37% | +1.17% | +8.75% | +8.90% | 67 |
| CTAS Cintas Corp | 1.09% | 170.85 | +0.71% | -6.06% | -0.78% | -8.95% | 24 |
| GWW W.W. Grainger | 1.05% | 1365.41 | +4.14% | +3.92% | +9.72% | +35.85% | 73 |
| LHX L3Harris Technologies | 1.05% | 294.82 | -5.86% | -5.56% | -4.33% | +0.78% | 13 |
| CARR Carrier Global Corp | 1.00% | 71.81 | +3.34% | +2.97% | +16.88% | +36.97% | 91 |
| DAL Delta Air Lines Inc | 0.98% | 84.18 | +2.35% | +2.87% | +24.23% | +21.95% | 95 |
| FAST Fastenal Company | 0.97% | 45.89 | +2.25% | -1.08% | +5.32% | +15.60% | 42 |
| AME Ametek Inc | 0.95% | 237.42 | +2.66% | +5.11% | +7.29% | +15.82% | 52 |
| ROK Rockwell Automation Inc | 0.94% | 475.18 | +3.60% | +3.85% | +12.53% | +22.94% | 78 |
| ODFL Old Dominion Freight Line | 0.82% | 221.04 | +1.23% | -10.78% | +8.11% | +41.17% | 62 |
| WAB Wabtec Corp | 0.82% | 273.83 | +0.72% | +4.48% | +7.39% | +28.60% | 54 |
| RSG Republic Services | 0.77% | 204.94 | -1.20% | -1.49% | -4.67% | -2.74% | 11 |
| UAL United Airlines Holdings | 0.68% | 118.32 | +2.15% | +5.07% | +32.76% | +5.81% | 99 |
| EME Emcor Group | 0.67% | 836.59 | +1.10% | +3.09% | -2.08% | +36.89% | 20 |
| AXON Axon Enterprise | 0.63% | 423.40 | +0.09% | -5.11% | +7.92% | -25.45% | 58 |
| PAYX Paychex Inc | 0.59% | 98.24 | +0.68% | -1.04% | +3.98% | -11.52% | 37 |
| DOV Dover Corp | 0.53% | 223.57 | +1.26% | +2.31% | +7.98% | +15.05% | 59 |
| OTIS Otis Worldwide Corp | 0.50% | 73.27 | +0.76% | +4.48% | +3.28% | -15.22% | 34 |
| CPRT Copart Inc | 0.50% | 30.23 | +2.41% | -2.67% | -8.73% | -22.78% | 5 |
| XYL Xylem Inc | 0.49% | 111.42 | +1.02% | +2.17% | +5.19% | -17.90% | 41 |
| IR Ingersoll Rand Inc | 0.48% | 77.91 | +1.09% | +6.43% | +13.67% | -1.60% | 82 |
| VRSK Verisk Analytics Inc | 0.47% | 173.80 | -0.88% | -4.25% | +1.81% | -22.11% | 28 |
| HUBB Hubbell Inc B | 0.46% | 523.69 | +2.91% | +11.58% | +13.82% | +18.59% | 84 |
| CHRW C.H. Robinson Ww | 0.42% | 185.04 | -0.09% | -3.18% | +7.31% | +15.89% | 53 |
| LUV Southwest Airlines Company | 0.41% | 47.97 | +2.81% | +8.31% | +28.43% | +16.57% | 97 |
| EXPD Expeditors Intl | 0.41% | 161.32 | +0.44% | -3.08% | +2.89% | +8.82% | 29 |
| JBHT J B Hunt Transport | 0.39% | 271.22 | +1.49% | -6.20% | +5.73% | +40.10% | 46 |
| VLTO Veralto Corporation | 0.38% | 84.02 | +1.51% | +1.67% | -2.83% | -15.67% | 19 |
| SNA Snap-On Inc | 0.37% | 387.25 | +1.57% | +0.67% | +8.32% | +13.86% | 66 |
| EFX Equifax Inc | 0.36% | 153.93 | -0.59% | -3.54% | -3.96% | -28.62% | 14 |
| FDXF Fedex Freight Holding Company Inc | 0.34% | 162.85 | +0.59% | -9.53% | — | — | — |
| FTV Fortive Corp | 0.34% | 61.03 | +0.58% | +1.99% | +4.86% | +10.66% | 39 |
| BR Broadridge Financial Solutions | 0.31% | 137.60 | -1.45% | -4.37% | -7.92% | -38.00% | 6 |
| LII Lennox International | 0.30% | 532.43 | +3.16% | +2.98% | +10.30% | +9.97% | 76 |
| IEX Idex Corp | 0.30% | 224.93 | +0.55% | +3.70% | +10.03% | +27.32% | 75 |
| TXT Textron Inc | 0.29% | 89.47 | -3.47% | -4.54% | +1.46% | +2.66% | 27 |
| LDOS Leidos Holdings Inc | 0.28% | 107.12 | -1.43% | -11.94% | -14.96% | -40.47% | 1 |
| GNRC Generac Holdings Inc | 0.28% | 279.15 | +4.08% | +8.48% | +14.42% | +104.70% | 85 |
| NDSN Nordson Corp | 0.28% | 295.92 | +1.96% | +3.90% | +8.94% | +23.46% | 68 |
| MAS Masco Corp | 0.27% | 74.38 | +2.42% | +0.85% | +15.92% | +18.27% | 89 |
| J Jacobs Engineering Group | 0.27% | 120.97 | -1.53% | -4.23% | +7.50% | -8.15% | 56 |
| ROL Rollins Inc | 0.25% | 44.96 | -0.38% | -4.44% | -16.34% | -24.61% | 0 |
| SWK Stanley Black & Decker | 0.24% | 86.75 | +5.19% | +4.35% | +17.42% | +18.08% | 92 |
| PNR Pentair Ltd | 0.22% | 74.32 | +1.27% | +2.41% | +3.24% | -28.24% | 33 |
| HII Huntington Ingalls Industries | 0.21% | 285.43 | -3.86% | -5.16% | -11.69% | -15.44% | 4 |
| ALLE Allegion Plc | 0.21% | 133.57 | +2.60% | +0.31% | +5.87% | -15.79% | 47 |
| BLDR Builders Firstsource | 0.16% | 80.59 | +5.84% | +2.57% | +21.39% | -21.67% | 94 |
| AOS Smith A.O. Corp | 0.12% | 58.22 | +0.59% | -0.75% | +4.06% | -12.02% | 38 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.