C+

Constituent dispersion · breadth vs the index

JXI — Global Utilities

43/66 covered · 79% by weight · benchmark: JXI price · closes through 2026-06-18 ·holdings as of 2026-06-16

Concentration 31.57% in top 5 27.93 effective names · HHI 358
RS vs S&P 500 21d -2.96pp sector return − SPY
RS vs Nasdaq-100 21d -6.76pp sector return − QQQ
Improving below the surface - the A/D line is rising while price is flat-to-down; more names participating than the headline shows. Last 21 sessions — price -1.19% · A/D +75 (+1.74/name)
JXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +0.11% +1 -9pp -1.77pp Improving
1 month -1.19% +1.74 +12pp +0.48pp Improving
1 quarter -3.84% +2.84 +16pp +0.65pp Improving

Over the last 126 sessions: price up +7.24%, breadth up (+12.51/name) · % beating 37→79 · median−ETF -1.24pp→+1.56pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +0.37% +0.23% -0.15pp 27 / 16 17 / 26 33 of 43 ±1.21%
5d +0.11% -0.08% -0.19pp 21 / 22 21 / 22 21 of 43 ±3.84%
21d -1.19% +0.37% +1.56pp 25 / 17 33 / 10 10 of 43 ±6.54%
YTD +5.84% +8.80% +2.96pp 39 / 4 28 / 15 6 of 43 ±10.43%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • CEG+2.58%+0.1pp
  • NEE+1.19%+0.1pp
  • VST+3.10%+0.06pp
  • IBE.MC+0.68%+0.04pp
  • NRG+2.22%+0.03pp
  • NG.LSE-2.10%-0.08pp
  • ENGI.PA-0.59%-0.02pp
  • ORSTED.CO-2.68%-0.01pp
  • AEP-0.45%-0.01pp
  • FORTUM.HE-2.73%-0.01pp

This month (21d)

  • VST+21.56%+0.45pp
  • IBE.MC+6.35%+0.4pp
  • CEG+5.14%+0.2pp
  • H+23.03%+0.14pp
  • NRG+9.17%+0.12pp
  • NEE-3.68%-0.3pp
  • NG.LSE-2.37%-0.09pp
  • APA-19.26%-0.08pp
  • ORSTED.CO-12.34%-0.07pp
  • XEL-2.91%-0.06pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • H+23.03%
  • VST+21.56%
  • NRG+9.17%
  • IBE.MC+6.35%
  • CEG+5.14%
  • APA-19.26%
  • ORSTED.CO-12.34%
  • FORTUM.HE-5.71%
  • ATO-3.75%
  • NEE-3.68%

JXI — constituent leadership race

$100 in each covered JXI constituent at 2025-12-16, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 43 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
NEE Nextera Energy 8.26% 86.75 +1.19% +2.25% -3.68% +8.80% 9
IBE.MC IBERDROLA SA 6.28% 20.84 +0.68% +2.46% +6.35% +14.45% 91
SO Southern Company 4.59% 93.09 +0.61% -0.19% -1.12% +7.59% 23
DUK Duke Energy Corp 4.29% 123.86 +0.11% -0.27% -0.56% +6.57% 33
CEG Constellation Energy Corp 3.94% 274.06 +2.58% +11.09% +5.14% -22.32% 88
NG.LSE NATIONAL GRID PLC 3.77% 1190.50 -2.10% -1.45% -2.37% +7.00% 14
AEP American Electric Power 3.10% 127.69 -0.45% -0.61% -0.95% +11.61% 26
SRE Sempra 2.64% 90.69 +0.49% -0.93% -0.68% +3.43% 30
ENGI.PA ENGIE SA 2.59% 26.80 -0.59% -2.23% -1.94% +25.62% 16
D Dominion Energy Inc 2.58% 68.41 +0.57% +2.58% +1.42% +19.18% 70
ETR Entergy Corp 2.25% 111.11 +0.23% +1.11% +0.51% +21.66% 53
XEL XCEL Energy Inc 2.10% 77.41 -0.06% -0.35% -2.91% +5.58% 12
VST Vistra Energy Corp 2.09% 163.75 +3.10% +11.87% +21.56% +1.64% 95
EXC Exelon Corp 2.05% 45.81 +0.55% +0.66% +2.67% +5.99% 77
PEG Public Service Enterprise Group 1.73% 79.89 +0.62% +1.41% +3.31% +0.29% 86
ED Consolidated Edison Company 1.72% 106.36 -0.64% -0.45% -1.65% +8.83% 21
WEC Wisconsin Energy Corp 1.61% 112.17 -0.33% -0.80% +0.61% +8.18% 56
PCG Pacific Gas & Electric Company 1.60% 16.48 +0.24% -1.85% +0.43% +2.85% 51
AEE Ameren Corp 1.34% 108.67 -0.23% +0.39% -0.30% +9.56% 37
DTE Dte Energy Company 1.32% 147.56 +0.25% +1.21% +3.08% +15.30% 81
ATO Atmos Energy Corp 1.30% 170.11 +0.28% +1.12% -3.75% +2.62% 7
NRG NRG Energy 1.29% 135.06 +2.22% +9.18% +9.17% -14.66% 93
CNP Centerpoint Energy 1.22% 42.82 +0.45% +0.63% +1.30% +12.92% 67
EIX Edison International 1.20% 71.89 +1.40% -0.62% +1.71% +23.01% 72
PPL PPL Corp 1.19% 35.38 +0.14% -0.23% +0.37% +1.79% 49
ES Eversource Energy 1.16% 69.59 +0.78% +1.70% +1.13% +5.69% 65
AWK American Water Works 1.07% 125.07 -0.27% +0.50% +0.73% -2.82% 60
FE Firstenergy Corp 1.05% 46.45 +0.67% -0.47% +3.06% +5.82% 79
NI NiSource Inc 1.01% 47.26 +1.05% +1.37% -0.34% +14.66% 35
CMS Cms Energy Corp 1.00% 73.38 +0.10% +0.73% +0.10% +6.54% 42
EVRG Evergy Inc 0.86% 82.50 -0.42% -0.37% +0.27% +15.73% 44
LNT Alliant Energy Corp 0.83% 73.00 +0.25% +0.52% +0.00% +14.05% 40
EDP.LS EDP ENERGIAS DE PORTUGAL SA 0.69% 4.39 -0.27% -1.94% -0.92% +17.51% 28
UU.LSE UNITED UTILITIES GROUP PLC 0.60% 1305.00 +0.62% +0.31% -1.81% +9.30% 19
H Hyatt Hotels Corp 0.60% 202.09 +0.10% +2.14% +23.03% +26.27% 98
CNA CNA Financial Corp 0.54% 44.52 -1.70% -0.74% +0.61% -4.80% 58
PNW Pinnacle West Capital Corp 0.54% 102.32 -0.06% -0.08% +0.81% +17.52% 63
ORSTED.CO ORSTED A/S 0.53% 145.25 -2.68% -8.10% -12.34% +18.72% 2
NTGY.MC NATURGY ENERGY GROUP SA 0.53% 28.62 -0.62% -3.18% +2.07% +12.44% 74
FORTUM.HE FORTUM 0.47% 19.42 -2.73% -6.25% -5.71% +10.53% 5
AES The Aes Corp 0.47% 14.62 +0.07% -0.34% +0.34% +4.43% 47
APA Apa Corp 0.43% 33.03 -2.65% -10.20% -19.26% +37.23% 0
RED.MC REDEIA CORPORACION SA 0.21% 15.32 +1.26% +1.73% +3.30% +2.33% 84

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.