Constituent dispersion · breadth vs the index
JXI — Global Utilities
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | +0.04% | -0.23 | +7pp | +0.69pp | Weakening |
| 1 month | -2.97% | -1.84 | +0pp | +0.75pp | Confirming ↓ |
| 1 quarter | -2.99% | +0.72 | -16pp | -1.19pp | Improving |
Over the last 126 sessions: price down -7.99%, breadth up (+0.21/name) · % beating 56→40 · median−ETF +1.01pp→-0.73pp.
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | -0.51% | -0.28% | +0.23pp | 11 / 32 | 25 / 18 | 29 of 43 | ±1.62% |
| 5d | +0.04% | +0.33% | +0.30pp | 26 / 17 | 26 / 17 | 24 of 43 | ±1.82% |
| 21d | -2.97% | -3.70% | -0.73pp | 8 / 35 | 17 / 26 | 12 of 43 | ±5.38% |
| YTD | +3.67% | +5.45% | +1.77pp | 35 / 8 | 26 / 17 | 5 of 43 | ±15.06% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- IBE.MC+1.10%+0.07pp
- ENGI.PA+1.66%+0.04pp
- NG.LSE+0.86%+0.03pp
- ED+0.75%+0.01pp
- AWK+1.18%+0.01pp
- PCG-7.52%-0.12pp
- NEE-1.22%-0.1pp
- CEG-2.00%-0.08pp
- EIX-4.76%-0.06pp
- SO-0.90%-0.04pp
This month (21d)
- CEG+5.00%+0.2pp
- APA+17.09%+0.07pp
- EDP.LS+5.74%+0.04pp
- FORTUM.HE+7.77%+0.04pp
- UU.LSE+3.70%+0.02pp
- NEE-6.93%-0.57pp
- SO-6.46%-0.3pp
- NRG-16.76%-0.22pp
- DUK-4.77%-0.2pp
- VST-7.76%-0.16pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- APA+17.09%
- FORTUM.HE+7.77%
- EDP.LS+5.74%
- CEG+5.00%
- UU.LSE+3.70%
- NRG-16.76%
- EIX-10.87%
- NI-9.38%
- VST-7.76%
- CNA-7.42%
JXI — constituent leadership race
$100 in each covered JXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 43 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| NEE Nextera Energy | 8.26% | 81.84 | -1.22% | -1.43% | -6.93% | +2.64% | 12 |
| IBE.MC IBERDROLA SA | 6.28% | 20.28 | +1.10% | +1.15% | -1.17% | +11.38% | 77 |
| SO Southern Company | 4.59% | 88.25 | -0.90% | -0.78% | -6.46% | +2.00% | 19 |
| DUK Duke Energy Corp | 4.29% | 120.25 | -0.49% | +0.33% | -4.77% | +3.47% | 35 |
| CEG Constellation Energy Corp | 3.94% | 276.75 | -2.00% | +1.42% | +5.00% | -21.56% | 91 |
| NG.LSE NATIONAL GRID PLC | 3.77% | 1170.00 | +0.86% | -0.09% | -1.22% | +5.16% | 74 |
| AEP American Electric Power | 3.10% | 122.31 | -0.33% | +1.13% | -4.28% | +6.91% | 40 |
| SRE Sempra | 2.64% | 84.31 | -0.52% | +1.71% | -5.88% | -3.84% | 26 |
| ENGI.PA ENGIE SA | 2.59% | 24.50 | +1.66% | -3.12% | -6.02% | +14.84% | 21 |
| D Dominion Energy Inc | 2.58% | 65.55 | -1.43% | -1.58% | -5.99% | +14.20% | 23 |
| ETR Entergy Corp | 2.25% | 105.75 | -0.69% | +1.08% | -2.11% | +15.79% | 70 |
| XEL XCEL Energy Inc | 2.10% | 76.45 | -0.92% | +0.20% | -2.28% | +4.27% | 67 |
| VST Vistra Energy Corp | 2.09% | 137.09 | -1.95% | +0.65% | -7.76% | -14.91% | 7 |
| EXC Exelon Corp | 2.05% | 43.93 | -0.07% | +0.34% | -3.62% | +1.64% | 51 |
| PEG Public Service Enterprise Group | 1.73% | 73.19 | -0.19% | +0.80% | -5.62% | -8.12% | 28 |
| ED Consolidated Edison Company | 1.72% | 107.49 | +0.75% | +1.07% | -1.98% | +9.99% | 72 |
| WEC Wisconsin Energy Corp | 1.61% | 106.22 | -0.06% | +0.20% | -3.48% | +2.44% | 53 |
| PCG Pacific Gas & Electric Company | 1.60% | 16.60 | -7.52% | -5.68% | -6.64% | +3.59% | 16 |
| AEE Ameren Corp | 1.34% | 106.12 | -0.59% | -0.01% | -2.42% | +6.99% | 65 |
| DTE Dte Energy Company | 1.32% | 135.86 | -0.28% | +0.47% | -4.12% | +6.16% | 42 |
| ATO Atmos Energy Corp | 1.30% | 166.65 | -0.34% | +0.48% | -4.37% | +0.53% | 37 |
| NRG NRG Energy | 1.29% | 111.12 | -2.88% | -1.76% | -16.76% | -29.79% | 0 |
| CNP Centerpoint Energy | 1.22% | 39.24 | -0.13% | +1.21% | -6.90% | +3.48% | 14 |
| EIX Edison International | 1.20% | 70.17 | -4.76% | -1.98% | -10.87% | +20.06% | 2 |
| PPL PPL Corp | 1.19% | 34.20 | -0.70% | -0.52% | -3.82% | -1.61% | 47 |
| ES Eversource Energy | 1.16% | 70.84 | -0.11% | +0.90% | -4.06% | +7.59% | 44 |
| AWK American Water Works | 1.07% | 138.30 | +1.18% | +2.15% | +1.09% | +7.46% | 84 |
| FE Firstenergy Corp | 1.05% | 45.88 | -0.80% | -0.17% | -4.88% | +4.53% | 30 |
| NI NiSource Inc | 1.01% | 40.57 | -0.95% | -0.12% | -9.38% | -1.57% | 5 |
| CMS Cms Energy Corp | 1.00% | 68.21 | -0.20% | -0.09% | -4.84% | -0.97% | 33 |
| EVRG Evergy Inc | 0.86% | 80.65 | -0.95% | -0.33% | -3.12% | +13.13% | 58 |
| LNT Alliant Energy Corp | 0.83% | 68.03 | -0.26% | +0.25% | -3.30% | +6.29% | 56 |
| EDP.LS EDP ENERGIAS DE PORTUGAL SA | 0.69% | 4.70 | +0.69% | +1.73% | +5.74% | +25.61% | 93 |
| UU.LSE UNITED UTILITIES GROUP PLC | 0.60% | 1431.00 | +0.85% | +0.49% | +3.70% | +19.85% | 88 |
| H Hyatt Hotels Corp | 0.60% | 172.25 | -0.59% | -4.58% | -2.51% | +7.63% | 63 |
| CNA CNA Financial Corp | 0.54% | 49.31 | +0.80% | +0.67% | -7.42% | +5.45% | 9 |
| PNW Pinnacle West Capital Corp | 0.54% | 97.64 | -0.26% | +0.29% | -2.76% | +12.15% | 60 |
| ORSTED.CO ORSTED A/S | 0.53% | 139.25 | -1.45% | +4.39% | -3.70% | +13.81% | 49 |
| NTGY.MC NATURGY ENERGY GROUP SA | 0.53% | 29.60 | -0.07% | +0.54% | +2.28% | +16.29% | 86 |
| FORTUM.HE FORTUM | 0.47% | 20.80 | +2.46% | +4.18% | +7.77% | +18.42% | 95 |
| AES The Aes Corp | 0.47% | 14.73 | -0.14% | -0.27% | +0.38% | +5.22% | 81 |
| APA Apa Corp | 0.43% | 42.54 | +0.38% | -1.96% | +17.09% | +76.75% | 98 |
| RED.MC REDEIA CORPORACION SA | 0.21% | 15.21 | +0.07% | +0.86% | -0.72% | +1.59% | 79 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.
FAQ · from the current data
JXI dispersion — data Q&A
Is JXI's move broad or carried by a few names (21 sessions)?
As of 2026-08-28: over 21 sessions the fund returned -2.97% while its median constituent returned -3.70% — a dispersion of 5.38 pp; 40% of 43 members beat the fund. Broad decline - breadth is falling with price.
How did JXI's members trade in the last session?
As of 2026-08-28: fund -0.51%, median member -0.28%, 11 advancers vs 32 decliners.
What does the dispersion page for JXI measure?
It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 43 constituents covered, re-baked nightly from the Closelook lake.
Is this investment advice?
No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.