C+

Constituent dispersion · breadth vs the index

QTUM — Defiance Quantum

62/63 covered · 76% by weight · benchmark: QTUM price · closes through 2026-06-18 ·holdings as of 2026-06-16

Concentration 17.11% in top 5 50.76 effective names · HHI 197
RS vs S&P 500 21d +17.67pp sector return − SPY
RS vs Nasdaq-100 21d +13.87pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +19.44% · A/D +55 (+0.89/name)
QTUM price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +5.40% +0.35 -2pp -3.31pp Confirming ↑
1 month +19.44% +0.89 +0pp -2.85pp Confirming ↑
1 quarter +51.30% +4.56 -28pp -9.25pp Confirming ↑

Over the last 126 sessions: price up +57.70%, breadth up (+5.24/name) · % beating 56→35 · median−ETF +0.67pp→-8.34pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +3.39% +3.04% -0.35pp 43 / 19 29 / 33 7 of 62 ±5.25%
5d +5.40% +3.20% -2.20pp 40 / 22 26 / 36 3 of 62 ±13.31%
21d +19.44% +12.04% -7.40pp 45 / 16 22 / 39 0 of 61 ±28.75%
YTD +53.48% +23.93% -29.55pp 43 / 18 25 / 36 0 of 61 ±84.95%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • INTC+10.64%+0.28pp
  • MU+8.70%+0.28pp
  • ALAB+11.31%+0.22pp
  • MRVL+7.27%+0.19pp
  • STM+6.86%+0.17pp
  • ACN-17.97%-0.1pp
  • NOK-2.46%-0.05pp
  • BAH-6.67%-0.05pp
  • NOC-5.21%-0.04pp
  • LMT-4.01%-0.04pp

This month (21d)

  • ARM+96.93%+2.23pp
  • MU+62.29%+1.99pp
  • MRVL+76.20%+1.97pp
  • ALAB+70.75%+1.35pp
  • AMAT+51.85%+0.92pp
  • ACN-27.61%-0.15pp
  • BIDU-18.83%-0.15pp
  • BABA-21.04%-0.13pp
  • BAH-13.82%-0.1pp
  • CRM-15.41%-0.08pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • BTQ+107.88%
  • ARQQ+100.33%
  • ARM+96.93%
  • MRVL+76.20%
  • ALAB+70.75%
  • ACN-27.61%
  • BABA-21.04%
  • BIDU-18.83%
  • CRM-15.41%
  • BAH-13.82%

QTUM — constituent leadership race

$100 in each covered QTUM constituent at 2025-12-16, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 62 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
MU Micron Technology 3.19% 1133.99 +8.70% +13.87% +62.29% +297.49% 90
INTC Intel Corp 2.62% 133.99 +10.64% +14.56% +20.93% +263.12% 64
MRVL Marvell Technology Inc 2.59% 310.58 +7.27% +10.64% +76.20% +265.92% 93
STM Stmicroelectronics N.V. ADR 2.52% 78.39 +6.86% +0.35% +28.03% +203.06% 69
ARM Arm Holdings Plc ADR 2.30% 439.46 +4.91% +28.41% +96.93% +302.03% 95
NOK Nokia Corp ADR 2.04% 13.49 -2.46% -4.26% -1.32% +110.00% 23
AMD Adv Micro Devices 1.98% 537.37 +4.86% +10.02% +29.78% +150.92% 70
ALAB Astera Labs Inc 1.91% 417.07 +11.31% +13.50% +70.75% +150.70% 92
LRCX Lam Research Corp 1.87% 389.04 +3.97% +7.39% +42.31% +127.54% 85
MKSI Mks Inc 1.82% 406.37 +9.46% +17.68% +38.20% +154.54% 84
ON On Semiconductor 1.82% 121.62 +7.70% +4.88% +14.71% +124.60% 54
TSEM Tower Semiconductor 1.78% 286.74 +7.34% +10.99% +14.11% +144.20% 51
AMAT Applied Materials 1.77% 617.11 +4.08% +11.67% +51.85% +140.43% 89
COHR Coherent Corp 1.77% 389.57 +2.83% +7.15% +10.16% +111.07% 48
KLAC K L A-Tencor Corp 1.76% 259.56 +8.73% +7.63%
TER Teradyne Inc 1.69% 437.92 +7.19% +14.82% +36.25% +126.34% 80
ONTO Onto Innovation Inc 1.65% 333.76 +4.65% +9.96% +34.54% +111.43% 77
HPE Hewlett Packard Enterprise 1.63% 47.41 -1.64% +1.60% +45.34% +98.65% 87
LSCC Lattice Semicond 1.58% 153.72 +9.91% +7.60% +23.73% +108.92% 66
ASML ASML Holdings NY Reg ADR 1.42% 1929.68 +3.31% +1.59% +32.22% +81.00% 72
TXN Texas Instruments 1.42% 322.86 +6.95% +8.67% +6.80% +87.31% 39
NVEC Nve Corp 1.38% 110.46 +8.54% -2.98% +34.12% +91.11% 75
CSCO Cisco Systems Inc 1.29% 119.54 +1.88% -1.88% +3.61% +56.86% 33
ADI Analog Devices 1.27% 434.46 +4.83% +5.42% +4.86% +60.70% 34
MCHP Microchip Technology 1.20% 99.77 +6.01% +7.35% +9.22% +57.50% 44
TSM Taiwan Semiconductor ADR 1.17% 462.12 +6.94% +9.75% +17.70% +52.41% 61
NXPI Nxp Semiconductors 1.13% 313.27 +5.05% +3.54% +6.45% +45.07% 38
CRUS Cirrus Logic Inc 1.11% 165.29 +3.13% +1.45% +2.58% +39.49% 31
LMT Lockheed Martin Corp 0.99% 510.95 -4.01% -6.88% -2.98% +6.20% 20
QCOM Qualcomm Inc 0.99% 226.11 +6.17% +11.41% +15.59% +33.04% 56
CRWV Coreweave Inc Cl A 0.98% 117.95 +2.38% +23.20% +18.17% +64.71% 62
HON Honeywell International 0.98% 229.01 +0.17% +4.51% +5.46% +17.97% 36
CDNS Cadence Design Sys 0.97% 387.39 -0.57% +0.95% +14.57% +23.93% 52
GOOGL Alphabet Cl A 0.96% 368.03 +1.17% +2.87% -5.06% +17.66% 15
IONQ Ionq Inc 0.96% 56.55 +3.40% -2.48% +16.74% +26.03% 59
NVDA Nvidia Corp 0.96% 210.69 +2.95% +2.84% -4.50% +12.98% 18
NET Cloudflare Inc Cl A 0.92% 224.06 -1.24% -1.49% +8.38% +13.65% 43
SNOW Snowflake Inc Cl A 0.92% 232.29 -0.95% -3.37% +37.00% +5.89% 82
RTX Rtx Corp 0.90% 185.60 -3.62% +0.75% +6.81% +1.54% 41
TDC Teradata Corp 0.89% 30.88 -2.71% -5.85% -5.42% +1.45% 13
NTNX Nutanix Inc 0.88% 46.90 +0.93% -4.69% -2.84% -9.27% 21
NOC Northrop Grumman Corp 0.85% 521.50 -5.21% -5.61% -6.26% -8.25% 11
SNPS Synopsys Inc 0.82% 455.51 -1.35% -0.17% -7.77% -3.03% 10
BIDU Baidu Inc ADR 0.79% 111.76 +0.13% -3.75% -18.83% -14.47% 3
AVGO Broadcom Ltd 0.79% 411.35 +4.70% +6.69% +0.07% +19.10% 26
QBTS D-Wave Quantum Inc 0.75% 24.69 +7.72% +3.65% +35.73% -5.58% 79
IBM Intl Business Machines 0.75% 249.10 -5.05% -9.37% +12.04% -15.42% 49
BAH Booz Allen Hamilton Holding Corp 0.71% 66.36 -6.67% -14.04% -13.82% -20.74% 7
ORCL Oracle Corp 0.71% 184.29 +0.41% +0.10% +1.56% -4.87% 30
MSFT Microsoft Corp 0.70% 379.40 +0.13% -2.80% -8.91% -21.37% 8
MDB Mongodb Inc Cl A 0.69% 332.75 -0.58% -6.11% -0.58% -20.72% 25
RGTI Rigetti Computing Inc 0.69% 21.36 +5.51% +3.54% +33.83% -3.57% 74
QUBT Quantum Computing Inc 0.68% 10.76 +10.13% +8.58% +16.70% +4.87% 57
ESTC Elastic N.V. 0.66% 58.97 +0.70% -2.08% +9.77% -21.83% 46
WIT Wipro Ltd ADR 0.65% 2.39 -3.63% +11.16% +23.83% -13.67% 67
RDNT Radnet Inc 0.63% 53.74 +1.74% -7.66% +0.73% -24.68% 28
BABA Alibaba Group Holding ADR 0.61% 107.10 -0.32% -4.96% -21.04% -26.93% 2
PLTR Palantir Technologies Cl A 0.58% 128.47 -1.65% -1.99% -5.02% -27.72% 16
BTQ Btq Technologies Corp 0.54% 5.68 -3.65% +28.98% +107.88% +10.84% 98
CRM Salesforce Inc 0.54% 151.78 -2.09% -8.81% -15.41% -42.56% 5
ACN Accenture Plc 0.54% 127.98 -17.97% -23.60% -27.61% -51.61% 0
ARQQ Arqit Quantum Inc 0.40% 24.38 +7.88% +78.09% +100.33% +11.43% 97

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.