Closelook rankings · Directional Flow

The trend scores falling fastest

The stocks whose trend score dropped the most over the last 21 trading days — where leadership tends to break down first.

The mirror of the “rising fastest” list: the scores that dropped the most over the last 21 trading days. A falling score means the trend is losing quality — leaders that stop leading tend to appear here before it is obvious on the chart.

Scan of 2026-08-18 · 332 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock21-day changeScore pathScore5d21d63dTrend right nowIndex
1 2513 Zhipu AI / Z.ai -161.2 213 -23.9 -161.2 -249.0 rising, but slowing AEI
2 KLAC KLA Corp -108.9 -273 -20.4 -108.9 -362.4 getting weaker Rubin
3 SNDK SanDisk -72.5 308 -14.0 -72.5 -103.5 rising, but slowing Rubin
4 285A Kioxia -66.7 320 -15.1 -66.7 -33.2 rising, but slowing Rubin
5 POWL Powell Industries -62.4 -128 -2.6 -62.4 +0.0 getting weaker Rubin
6 042700 Hanmi Semiconductor -56.2 88 -10.9 -56.2 -114.7 rising, but slowing Rubin
7 AAOI Applied Optoelectronics -50.4 226 -8.4 -50.4 -57.7 rising, but slowing Rubin
8 LITE Lumentum -50.1 169 -9.0 -50.1 -126.7 rising, but slowing Rubin
9 SATS EchoStar -49.1 82 -12.8 -49.1 -93.8 rising, but slowing HALO
10 ALB Albemarle -46.2 8 -8.2 -46.2 -126.2 rising, but slowing HALO
11 000660 SK hynix -45.8 208 -11.9 -45.8 -11.2 rising, but slowing Rubin
12 FLNC Fluence Energy -45.2 -21 -10.6 -45.2 -76.8 getting weaker HALO
13 5801 Furukawa Electric -44.8 218 -7.5 -44.8 -52.6 rising, but slowing Rubin
14 BE Bloom Energy -43.3 132 -7.9 -43.3 -77.9 rising, but slowing Rubin
15 FORM FormFactor -41.7 126 -6.5 -41.7 -78.7 rising, but slowing Rubin
16 AIXA Aixtron -40.7 155 -8.9 -40.7 -22.7 rising, but slowing euro-ai Rubin
17 AMKR Amkor Technology -40.0 88 -8.2 -40.0 -49.9 rising, but slowing Rubin
18 NOK Nokia -38.2 103 -6.7 -38.2 -22.5 rising, but slowing Rubin
19 ASTS AST SpaceMobile -37.4 -9 -5.8 -37.4 -78.0 getting weaker HALO
20 005930 Samsung Electronics -37.1 152 -7.6 -37.1 -31.2 rising, but slowing Rubin
21 COHR Coherent -36.6 118 -6.9 -36.6 -56.8 rising, but slowing Rubin
22 RKLB Rocket Lab -34.4 53 -5.3 -34.4 -38.7 rising, but slowing HALO
23 WDC Western Digital -33.4 195 -8.6 -33.4 -30.8 rising, but slowing Rubin
24 4004 Resonac -32.8 154 -5.2 -32.8 -40.0 rising, but slowing Rubin
25 ARRY Array Technologies -32.7 -59 -7.5 -32.7 -58.6 getting weaker HALO
26 GFS GlobalFoundries -32.6 86 -7.5 -32.6 +4.8 rising, but slowing Rubin
27 2308 Delta Electronics -32.3 110 -5.8 -32.3 -50.8 rising, but slowing Rubin
28 GLW Corning -32.3 104 -5.8 -32.3 -38.5 rising, but slowing Rubin
29 NVMI Nova Ltd -31.7 41 -7.0 -31.7 -50.8 rising, but slowing Rubin
30 PLAB Photronics -30.6 19 -5.5 -30.6 -103.8 rising, but slowing Rubin
31 DRO DroneShield -30.1 -66 -6.6 -30.1 -79.8 getting weaker HALO
32 MTSI MACOM Technology -30.1 99 -4.9 -30.1 -21.3 rising, but slowing Rubin
33 6506 Yaskawa Electric -29.9 56 -5.7 -29.9 -20.7 rising, but slowing Rubin
34 IREN IREN -29.1 -10 -2.7 -29.1 -73.0 getting weaker AEI
35 6920 Lasertec -28.6 80 -7.7 -28.6 -43.1 rising, but slowing Rubin
36 MOD Modine Manufacturing -28.4 68 -6.7 -28.4 -35.8 rising, but slowing Rubin
37 3037 Unimicron -28.2 252 -4.7 -28.2 -21.8 rising, but slowing Rubin
38 MKSI MKS Instruments -27.1 116 -6.5 -27.1 -25.7 rising, but slowing Rubin
39 TSEM Tower Semiconductor -27.1 147 -4.8 -27.1 -40.8 rising, but slowing Rubin
40 6146 DISCO Corp -27.0 44 -5.1 -27.0 -40.2 rising, but slowing Rubin
41 VRT Vertiv -26.6 85 -5.4 -26.6 -40.4 rising, but slowing Rubin
42 TER Teradyne -26.4 113 -4.1 -26.4 -60.5 rising, but slowing Rubin
43 FN Fabrinet -26.3 30 -3.7 -26.3 -65.2 rising, but slowing Rubin
44 BESI BESI -26.3 89 -5.0 -26.3 -7.2 rising, but slowing euro-ai Rubin
45 DOCN DigitalOcean -26.1 181 -5.9 -26.1 +4.5 rising, but slowing AEI
46 AEIS Advanced Energy -25.9 60 -4.4 -25.9 -68.9 rising, but slowing Rubin
47 RCAT Red Cat Holdings -25.4 -20 -1.1 -25.4 -67.4 getting weaker HALO
48 P4O Plan Optik -25.0 113 -3.8 -25.0 -7.8 rising, but slowing euro-ai
49 SMHN SÜSS MicroTec -24.1 133 -5.3 -24.1 +7.5 rising, but slowing euro-ai Rubin
50 012450 Hanwha Aerospace -24.0 2 -1.7 -24.0 -72.3 rising, but slowing HALO
51 CAMT Camtek -23.9 44 -3.2 -23.9 -59.4 rising, but slowing Rubin
52 STRL Sterling Infrastructure -23.7 113 -6.4 -23.7 +16.7 rising, but slowing Rubin
53 ON onsemi -23.6 93 -6.1 -23.6 +10.8 rising, but slowing Rubin
54 KLIC Kulicke & Soffa -23.3 131 -5.4 -23.3 -0.8 rising, but slowing Rubin
55 LRCX Lam Research -22.6 110 -3.7 -22.6 -19.4 rising, but slowing Rubin
56 CCJ Cameco -22.5 -2 -3.5 -22.5 -63.4 getting weaker HALO
57 UEC Uranium Energy -22.2 -43 -2.4 -22.2 -90.6 getting weaker HALO
58 INTC Intel -22.0 174 -4.7 -22.0 +17.5 rising, but slowing Rubin
59 FIX Comfort Systems USA -21.4 99 -4.7 -21.4 -39.0 rising, but slowing Rubin
60 MU Micron Technology -21.2 216 -4.5 -21.2 +14.8 rising, but slowing Rubin
61 APP AppLovin -21.0 -49 -7.6 -21.0 -22.9 getting weaker aw25
62 AAON AAON -20.6 30 -6.2 -20.6 +7.2 rising, but slowing Rubin
63 NXE NexGen Energy -20.6 1 -2.8 -20.6 -73.8 rising, but slowing HALO
64 ENR Siemens Energy -20.2 44 -3.6 -20.2 -47.5 rising, but slowing euro-ai HALO
65 4062 Ibiden -20.2 200 -1.8 -20.2 +30.8 rising, but slowing Rubin
66 CAVA CAVA Group -19.6 26 -2.9 -19.6 -18.9 rising, but slowing HALO
67 BWXT BWX Technologies -18.4 -9 -3.8 -18.4 -47.7 getting weaker HALO
68 ONTO Onto Innovation -18.4 107 -1.1 -18.4 -26.1 rising, but slowing Rubin
69 LPK LPKF Laser & Electronics -18.4 176 -5.1 -18.4 +79.0 rising, but slowing Rubin
70 GUC Global Unichip -18.0 149 +0.1 -18.0 -14.0 rising, but slowing Rubin
71 YAR Yara International -17.9 18 -4.9 -17.9 -43.5 rising, but slowing euro-ai
72 STM STMicroelectronics -17.6 143 -5.0 -17.6 +54.5 rising, but slowing euro-ai Rubin
73 ASM ASM International -17.6 76 -3.0 -17.6 -5.4 rising, but slowing euro-ai Rubin
74 TPRO Technoprobe -17.5 165 -3.8 -17.5 +26.8 rising, but slowing Rubin
75 4063 Shin-Etsu Chemical -17.5 53 -4.0 -17.5 -13.2 rising, but slowing Rubin
76 ATS AT&S -17.4 275 -3.6 -17.4 +67.4 rising, but slowing euro-ai Rubin
77 TDC Teradata -16.9 23 -4.7 -16.9 -14.0 rising, but slowing AEI
78 ASX ASE Group -16.9 152 -3.9 -16.9 +0.5 rising, but slowing Rubin
79 0522 ASMPT -16.9 126 -2.5 -16.9 +13.6 rising, but slowing Rubin
80 DSV DSV -16.6 -2 -3.5 -16.6 -23.5 getting weaker HALO
81 ENPH Enphase Energy -16.3 36 -3.4 -16.3 +21.7 rising, but slowing HALO
82 ETL Eutelsat -16.1 8 -3.1 -16.1 +3.7 rising, but slowing HALO
83 6525 Kokusai Electric -16.1 100 -2.2 -16.1 +8.0 rising, but slowing Rubin
84 PRY Prysmian -16.1 71 -3.1 -16.1 -9.0 rising, but slowing euro-ai HALO Rubin
85 PDFS PDF Solutions -16.1 105 -3.5 -16.1 +12.9 rising, but slowing Rubin
86 VACN VAT Group -15.9 87 -3.8 -15.9 -11.7 rising, but slowing euro-ai Rubin
87 8035 Tokyo Electron -15.5 110 -4.3 -15.5 +16.7 rising, but slowing Rubin
88 6361 Ebara -15.2 59 -3.3 -15.2 -24.6 rising, but slowing Rubin
89 6723 Renesas Electronics -14.7 118 -3.9 -14.7 +34.3 rising, but slowing Rubin
90 6890 Ferrotec Holdings -14.3 99 -1.6 -14.3 -12.5 rising, but slowing Rubin
91 GMED Globus Medical -14.2 3 -1.8 -14.2 -55.3 rising, but slowing HALO
92 5201 AGC Inc. -14.2 34 -3.5 -14.2 -3.8 rising, but slowing Rubin
93 WAF Siltronic -14.2 94 -1.9 -14.2 +12.3 rising, but slowing Rubin
94 IFX Infineon -14.1 107 -4.2 -14.1 +41.5 rising, but slowing euro-ai Rubin
95 AMAT Applied Materials -14.0 124 -3.9 -14.0 +6.1 rising, but slowing Rubin
96 GOOGL Alphabet -13.8 34 -3.1 -13.8 -32.4 rising, but slowing aw25
97 MTRS Munters Group -13.7 23 -2.4 -13.7 -35.3 rising, but slowing euro-ai
98 NKT NKT A/S -13.5 40 -1.9 -13.5 -20.6 rising, but slowing euro-ai
99 MPWR Monolithic Power Systems -13.4 61 -2.8 -13.4 -19.8 rising, but slowing Rubin
100 AKAM Akamai -13.3 60 -2.5 -13.3 -4.1 rising, but slowing AEI
101 LHX L3Harris -13.1 -9 -2.9 -13.1 -43.4 getting weaker HALO
102 ENTG Entegris -13.1 69 +0.0 -13.1 -12.9 rising, but slowing Rubin
103 ISRG Intuitive Surgical -13.0 -49 -0.9 -13.0 -36.2 getting weaker HALO
104 PAC Grupo Aero. Pacífico -12.7 -14 -3.4 -12.7 -26.1 getting weaker HALO
105 LSCC Lattice Semiconductor -12.5 96 -3.1 -12.5 +2.3 rising, but slowing Rubin
106 6856 Horiba -12.3 95 -4.1 -12.3 -3.2 rising, but slowing Rubin
107 ALGM Allegro MicroSystems -12.0 81 -3.8 -12.0 +30.9 rising, but slowing Rubin
108 PWR Quanta Services -11.6 69 -2.0 -11.6 -9.8 rising, but slowing HALO Rubin
109 ASML ASML -11.5 75 -1.5 -11.5 -12.1 rising, but slowing Rubin
110 ASML ASML -11.3 77 -1.7 -11.3 -9.2 rising, but slowing euro-ai
111 6857 Advantest -11.3 76 +0.4 -11.3 -38.9 rising, but slowing Rubin
112 6981 Murata Manufacturing -11.2 175 -2.5 -11.2 +76.0 rising, but slowing Rubin
113 OXIG Oxford Instruments -11.1 55 -2.5 -11.1 -10.5 rising, but slowing euro-ai
114 COHU Cohu -10.6 137 -0.3 -10.6 +28.1 rising, but slowing Rubin
115 FSLY Fastly -10.6 117 +1.1 -10.6 -69.5 rising, but slowing AEI
116 GEV GE Vernova -10.4 77 -2.1 -10.4 -10.6 rising, but slowing Rubin
117 VWS Vestas -10.2 30 +0.7 -10.2 -35.3 rising, but slowing euro-ai HALO
118 ACLS Axcelis Technologies -10.0 93 -1.7 -10.0 +26.2 rising, but slowing Rubin
119 KTOS Kratos Defense -9.9 -84 +2.4 -9.9 -81.1 getting weaker HALO
120 MP MP Materials -9.5 -30 +2.2 -9.5 -25.5 getting weaker HALO
121 TIETO Tietoevry -9.4 14 -1.8 -9.4 -20.2 rising, but slowing euro-ai
122 TSM TSMC -9.4 56 -1.7 -9.4 -8.7 rising, but slowing Rubin
123 SHLS Shoals Technologies -8.9 19 -3.4 -8.9 +10.8 rising, but slowing HALO
124 MDA MDA Ltd -8.9 81 -1.2 -8.9 +33.9 rising, but slowing HALO
125 2382 Quanta Computer -8.8 31 -1.1 -8.8 +11.6 rising, but slowing Rubin
126 COTN Comet Group -8.8 87 -1.6 -8.8 +21.3 rising, but slowing euro-ai Rubin
127 ODFL Old Dominion -8.6 59 -3.1 -8.6 +1.6 rising, but slowing HALO
128 FCX Freeport-McMoRan -8.1 47 -1.6 -8.1 -21.4 rising, but slowing HALO
129 QCOM Qualcomm -8.0 21 -1.6 -8.0 +30.9 rising, but slowing Rubin
130 EME EMCOR Group -8.0 32 -0.7 -8.0 -19.1 rising, but slowing Rubin
131 KOG Kongsberg Gruppen -7.7 4 -0.1 -7.7 -29.1 rising, but slowing HALO
132 DECK Deckers Outdoor -7.1 2 -3.0 -7.1 -1.6 rising, but slowing HALO
133 TFII TFI International -6.9 68 -1.7 -6.9 +8.8 rising, but slowing HALO
134 NOD Nordic Semi -6.5 34 -0.8 -6.5 +7.8 rising, but slowing euro-ai
135 7911 Toppan Holdings -6.5 17 +0.8 -6.5 -17.4 rising, but slowing Rubin
136 FMX FEMSA -6.5 43 -2.9 -6.5 -0.1 rising, but slowing HALO
137 SNPS Synopsys -6.2 -11 -0.5 -6.2 +6.6 getting weaker Rubin
138 7731 Nikon -6.2 23 -1.5 -6.2 -7.7 rising, but slowing Rubin
139 IVN Ivanhoe Mines -6.1 -48 +0.3 -6.1 -38.4 getting weaker HALO
140 ABBN ABB -6.0 57 -1.2 -6.0 +2.6 rising, but slowing euro-ai Rubin
141 KC Kingsoft Cloud -5.9 -26 -0.4 -5.9 -46.1 getting weaker AEI
142 LR Legrand -5.8 6 -0.6 -5.8 -13.0 rising, but slowing euro-ai
143 SOI Soitec -5.6 225 -0.5 -5.6 +76.3 rising, but slowing Rubin
144 FSLR First Solar -5.4 -4 -0.8 -5.4 +2.5 getting weaker HALO
145 NVT nVent Electric -5.4 74 +0.0 -5.4 +4.1 rising, but slowing Rubin
146 EQIX Equinix -5.3 47 -0.8 -5.3 -2.8 rising, but slowing AEI
147 CME CME Group -4.8 -11 -0.5 -4.8 -32.4 getting weaker HALO
148 TXN Texas Instruments -4.7 81 -1.9 -4.7 +31.5 rising, but slowing Rubin
149 NFLX Netflix -4.6 -47 +1.9 -4.6 -58.1 getting weaker aw25
150 CRWV CoreWeave -4.5 -5 +3.7 -4.5 +13.7 getting weaker AEI
151 VIE Veolia -4.4 28 -1.9 -4.4 +2.4 rising, but slowing HALO
152 6965 Hamamatsu Photonics -4.0 68 -0.1 -4.0 +31.8 rising, but slowing Rubin
153 MRVL Marvell Technology -4.0 171 -0.3 -4.0 +85.1 rising, but slowing Rubin
154 LIN Linde -3.9 23 -1.7 -3.9 +4.9 rising, but slowing HALO Rubin
155 COST Costco -3.5 5 -0.6 -3.5 -8.1 rising, but slowing HALO
156 M7U Nynomic -3.4 94 +1.3 -3.4 +37.0 rising, but slowing euro-ai
157 6367 Daikin -3.3 37 -2.7 -3.3 +11.4 rising, but slowing Rubin
158 035720 Kakao -3.3 -80 +1.3 -3.3 -39.2 getting weaker aw25
159 ALFA Alfa Laval -2.9 33 -1.1 -2.9 -6.2 rising, but slowing euro-ai
160 SRT Sartorius -2.8 1 +0.2 -2.8 -2.6 rising, but slowing HALO
161 LULU Lululemon -2.6 -74 -0.3 -2.6 -29.9 getting weaker HALO
162 ROK Rockwell Automation -2.2 33 -1.3 -2.2 +8.4 rising, but slowing Rubin
163 3436 Sumco -2.2 169 +0.0 -2.2 +77.0 rising, but slowing Rubin
164 ONON On Holding -2.1 -33 -3.1 -2.1 +4.3 getting weaker HALO
165 NBIS Nebius -2.0 139 +4.3 -2.0 +41.5 flat AEI euro-ai
166 BAS BASF -1.9 25 -0.4 -1.9 -7.4 flat euro-ai
167 PHIA Philips -1.9 -7 +0.0 -1.9 -10.2 flat euro-ai
168 DE Deere & Co -1.8 32 -1.0 -1.8 -4.1 flat HALO
169 TEMN Temenos -1.8 -6 +1.1 -1.8 -18.4 flat euro-ai
170 KGX Kion Group -1.8 -68 +0.3 -1.8 -34.5 flat euro-ai
171 NDSN Nordson -1.6 31 -0.2 -1.6 -7.5 flat Rubin
172 ORCL Oracle -1.5 -54 +2.5 -1.5 +16.7 flat aw25
173 VKTX Viking Therapeutics -1.1 6 -0.8 -1.1 -1.1 flat HALO
174 CARR Carrier Global -1.1 28 -1.2 -1.1 +26.9 flat Rubin
175 CDNS Cadence Design Systems -0.9 19 -1.1 -0.9 +30.7 flat Rubin
176 2802 Ajinomoto -0.8 57 +1.1 -0.8 +23.9 flat Rubin
177 RHM Rheinmetall -0.8 -74 +1.8 -0.8 -35.9 flat euro-ai
178 CLH Clean Harbors -0.4 38 +0.2 -0.4 -5.7 flat HALO
179 MELE Melexis -0.3 41 -0.4 -0.3 +40.5 flat euro-ai
180 AI Air Liquide -0.3 6 -0.6 -0.3 +1.2 flat Rubin
181 CGNX Cognex -0.2 75 -0.8 -0.2 +18.3 flat Rubin
182 LLY Eli Lilly -0.2 33 +0.1 -0.2 +5.2 flat HALO
183 CELH Celsius Holdings -0.2 -92 +1.6 -0.2 -25.1 flat HALO
184 035420 NAVER -0.1 -26 +1.1 -0.1 -5.3 flat aw25
185 AEHR Aehr Test Systems -0.1 224 +5.2 -0.1 +31.5 flat Rubin
186 AVGO Broadcom -0.1 25 -0.1 -0.1 -0.8 flat Rubin
187 RMS Hermès +0.5 -43 +0.1 +0.5 -2.5 flat HALO
188 REGN Regeneron +0.6 -3 +1.9 +0.6 -40.3 flat HALO
189 BNTX BioNTech +0.8 -18 +0.3 +0.8 -4.5 flat euro-ai
190 2317 Foxconn (Hon Hai) +0.8 20 +0.8 +0.8 +5.1 flat Rubin
191 TDY Teledyne Technologies +0.8 25 +0.2 +0.8 -6.3 flat HALO
192 HDB HDFC Bank +1.2 -55 +0.5 +1.2 +1.6 flat HALO
193 EL EssilorLuxottica +1.4 -79 +0.6 +1.4 -18.4 flat HALO
194 META Meta +1.4 -18 -0.1 +1.4 +4.0 flat aw25
195 IDXX IDEXX Laboratories +1.6 -31 +0.3 +1.6 -12.9 flat HALO
196 BROS Dutch Bros +1.6 12 -3.2 +1.6 +34.9 flat HALO
197 APH Amphenol +1.6 26 +1.2 +1.6 -1.2 flat Rubin
198 PCAR PACCAR +1.8 26 -0.2 +1.8 -10.2 flat HALO
199 SAN Sanofi +2.1 -6 +0.7 +2.1 +4.2 turning up euro-ai
200 IFCN INFICON +2.2 87 +1.0 +2.2 +39.5 getting stronger Rubin
201 BIRK Birkenstock +2.2 -0 -0.2 +2.2 +36.8 turning up HALO
202 NVDA NVIDIA +2.3 23 +1.6 +2.3 +5.2 getting stronger aw25 Rubin
203 VRTX Vertex Pharma +2.3 15 +1.4 +2.3 +4.9 getting stronger HALO
204 NU Nu Holdings +2.6 -31 +1.2 +2.6 -26.6 turning up HALO
205 ECL Ecolab +2.8 1 +0.6 +2.8 +0.9 getting stronger HALO
206 7751 Canon +2.9 -6 +0.9 +2.9 -5.3 turning up Rubin
207 AAPL Apple +2.9 29 -0.3 +2.9 +8.5 getting stronger aw25
208 KTN Kontron AG +2.9 -6 +0.3 +2.9 +19.0 turning up euro-ai
209 SU Schneider Electric +3.0 27 +1.8 +3.0 +6.2 getting stronger euro-ai HALO Rubin
210 300454 Sangfor +3.0 -18 +1.9 +3.0 -28.6 turning up AEI
211 CPRT Copart +3.0 -54 +2.1 +3.0 -3.4 turning up HALO
212 IRDM Iridium +3.5 162 -0.1 +3.5 +73.4 getting stronger HALO
213 ARM ARM Holdings +3.5 139 +0.2 +3.5 +113.5 getting stronger euro-ai Rubin
214 AVAV AeroVironment +3.6 -97 +4.2 +3.6 -28.4 turning up HALO
215 GEHC GE HealthCare +3.8 -30 +2.5 +3.8 -14.0 turning up HALO
216 SIE Siemens AG +3.9 27 +0.9 +3.9 +15.8 getting stronger euro-ai
217 SIEGY Siemens +4.0 25 +1.1 +4.0 +13.8 getting stronger aw25
218 AMZN Amazon +4.0 19 +1.3 +4.0 +9.3 getting stronger aw25
219 WISE Wise +4.1 -2 +1.6 +4.1 +5.5 turning up HALO
220 6488 GlobalWafers +4.2 149 +1.3 +4.2 +82.5 getting stronger Rubin
221 AMGN Amgen +4.3 24 +1.9 +4.3 -5.5 getting stronger HALO
222 ATCO-A Atlas Copco +4.3 28 +1.0 +4.3 +4.4 getting stronger euro-ai
223 AMD AMD +4.6 150 -0.1 +4.6 +72.7 getting stronger Rubin
224 ETN Eaton +5.2 29 +2.1 +5.2 +13.5 getting stronger euro-ai Rubin
225 SAAB-B Saab AB +5.5 3 +3.1 +5.5 -21.8 getting stronger euro-ai HALO
226 WCN Waste Connections +5.5 -6 +1.0 +5.5 +10.6 turning up HALO
227 XYL Xylem +5.6 -30 +1.3 +5.6 -2.6 turning up HALO
228 TEM Tempus AI +5.8 -54 +4.2 +5.8 +17.1 turning up aw25
229 CMG Chipotle +6.1 -18 +1.0 +6.1 +15.9 turning up HALO
230 6861 Keyence +6.1 56 +2.7 +6.1 +29.1 getting stronger Rubin
231 FRPT Freshpet +6.3 -6 +3.8 +6.3 -19.2 turning up HALO
232 HO Thales +6.4 -4 +2.7 +6.4 -4.4 turning up euro-ai
233 TWLO Twilio +6.8 94 +3.5 +6.8 +50.7 getting stronger AEI
234 RR Rolls-Royce +7.1 34 +2.2 +7.1 +12.8 getting stronger euro-ai HALO
235 DB1 Deutsche Börse +7.1 27 +1.8 +7.1 +19.8 getting stronger HALO
236 SYK Stryker +7.5 -19 +1.9 +7.5 +5.1 turning up HALO
237 EMBJ Embraer +7.6 3 +3.2 +7.6 -11.0 getting stronger HALO
238 FAST Fastenal +7.8 18 +2.6 +7.8 +13.9 getting stronger HALO
239 EVK Evonik +8.3 32 +2.0 +8.3 +21.7 getting stronger euro-ai
240 SAF Safran +8.3 16 +2.4 +8.3 +15.3 getting stronger euro-ai
241 CAP Capgemini +8.4 -45 +3.1 +8.4 -4.3 turning up euro-ai
242 RDDT Reddit +8.5 -26 +2.1 +8.5 +27.2 turning up aw25
243 HEXA-B Hexagon AB +8.9 -34 +3.0 +8.9 -12.5 turning up euro-ai
244 INF Informa +8.9 -2 +2.4 +8.9 +18.1 turning up euro-ai
245 SGO Saint-Gobain +9.2 -14 +2.7 +9.2 +18.9 turning up euro-ai
246 ZEAL Zealand Pharma +9.2 -65 +3.6 +9.2 -4.5 turning up HALO
247 MYCR Mycronic +9.3 74 +1.6 +9.3 +41.8 getting stronger euro-ai
248 ILMN Illumina +9.9 71 +1.2 +9.9 +30.5 getting stronger HALO
249 GIVN Givaudan +10.5 8 +1.8 +10.5 +41.0 getting stronger HALO
250 SY1 Symrise +11.0 31 +1.8 +11.0 +43.4 getting stronger euro-ai HALO
251 SHL Siemens Healthineers +11.1 -31 +3.5 +11.1 +7.1 turning up euro-ai
252 MDB MongoDB +11.2 0 +7.4 +11.2 +13.1 getting stronger AEI
253 CSGP CoStar +11.2 -131 +4.8 +11.2 +1.1 turning up aw25
254 TOM Tomra Systems +11.4 -41 +3.1 +11.4 +7.9 turning up euro-ai HALO
255 3778 Sakura Internet +11.4 5 +5.9 +11.4 +16.0 getting stronger AEI
256 NTRA Natera +11.5 40 +4.7 +11.5 +15.3 getting stronger HALO
257 FWONA Formula One Group +11.7 6 +3.2 +11.7 +27.0 getting stronger HALO
258 NVO Novo Nordisk +11.8 -6 +1.8 +11.8 +43.4 turning up HALO
259 CRM Salesforce +12.4 -48 +4.4 +12.4 +8.2 turning up aw25
260 PLTR Palantir +12.8 -34 +6.9 +12.8 -2.2 turning up aw25
261 MELI MercadoLibre +13.1 -27 +2.6 +13.1 +20.4 turning up aw25 HALO
262 INTU Intuit +13.2 -113 +5.3 +13.2 -16.9 turning up aw25
263 VRSK Verisk Analytics +13.2 -27 +1.6 +13.2 +32.1 turning up HALO
264 PTC PTC +13.3 -51 +5.2 +13.3 +4.4 turning up aw25
265 CRDO Credo Technology +13.5 89 +5.8 +13.5 +73.7 getting stronger Rubin
266 AIR Airbus +13.6 5 +3.4 +13.6 +20.9 getting stronger euro-ai
267 CEVI CellaVision +13.8 -20 +3.8 +13.8 +18.7 turning up euro-ai
268 AMS ams-OSRAM +13.8 123 +4.2 +13.8 +101.9 getting stronger Rubin
269 SECT-B Sectra +13.8 14 +3.5 +13.8 +63.8 getting stronger euro-ai
270 SPOT Spotify +13.8 -31 +3.6 +13.8 +32.0 turning up aw25
271 REL RELX +14.3 -28 +2.4 +14.3 +28.4 turning up euro-ai
272 CTAS Cintas +15.0 -1 +2.6 +15.0 +22.6 turning up HALO
273 NEM Nemetschek +15.1 -72 +4.1 +15.1 +24.9 turning up euro-ai
274 FROG JFrog +15.2 79 +5.0 +15.2 +78.7 getting stronger AEI
275 BB BlackBerry +15.2 144 +2.6 +15.2 +131.5 getting stronger AEI
276 ADBE Adobe +15.3 -51 +4.7 +15.3 +11.8 turning up aw25
277 HAG Hensoldt +16.4 -6 +5.5 +16.4 +22.6 turning up euro-ai HALO
278 ALAB Astera Labs +17.8 129 +3.6 +17.8 +127.4 getting stronger Rubin
279 DXCM Dexcom +17.9 23 +5.7 +17.9 +45.8 getting stronger HALO
280 SHOP Shopify +18.2 -30 +7.0 +18.2 +8.5 turning up aw25
281 0268 Kingdee +18.3 -108 +4.5 +18.3 -7.9 turning up aw25
282 MSFT Microsoft +18.3 -17 +5.8 +18.3 +23.2 turning up aw25
283 TMICY Trend Micro +18.4 -18 +2.2 +18.4 +54.8 turning up AEI
284 SFM Sprouts Farmers Market +18.5 -6 +3.9 +18.5 +69.7 turning up HALO
285 SOON Sonova +18.8 3 +5.3 +18.8 +38.5 getting stronger HALO
286 RACE Ferrari +18.8 -1 +5.0 +18.8 +44.6 turning up HALO
287 PATH UiPath +18.8 -24 +8.2 +18.8 +14.3 turning up aw25 euro-ai
288 IOT Samsara +19.3 3 +5.5 +19.3 +46.9 getting stronger aw25
289 SGE Sage Group +19.3 -20 +5.8 +19.3 +26.6 turning up euro-ai
290 P Everpure +19.4 12 +10.9 +19.4 +23.1 getting stronger AEI
291 OVH OVHcloud +19.9 99 +5.1 +19.9 +94.2 getting stronger euro-ai
292 OVH OVHcloud +19.9 99 +5.1 +19.9 +94.2 getting stronger AEI
293 DT Dynatrace +20.0 5 +5.7 +20.0 +55.6 getting stronger AEI
294 DASTY Dassault Systèmes +20.5 -32 +5.6 +20.5 +36.6 turning up aw25
295 FTNT Fortinet +20.5 110 +3.6 +20.5 +103.6 getting stronger AEI
296 SAP SAP +20.5 -52 +7.2 +20.5 +25.2 turning up aw25
297 DSY Dassault Systèmes +20.6 -30 +5.5 +20.6 +36.7 turning up euro-ai
298 SAP SAP +21.1 -46 +7.0 +21.1 +28.6 turning up euro-ai
299 SIKA Sika +21.8 14 +5.6 +21.8 +54.4 getting stronger HALO
300 NET Cloudflare +22.6 48 +6.4 +22.6 +51.9 getting stronger AEI
301 DDOG Datadog +23.9 98 +3.8 +23.9 +108.3 getting stronger AEI
302 WKL Wolters Kluwer +24.0 -57 +5.9 +24.0 +41.3 turning up euro-ai
303 AFX Carl Zeiss Meditec +24.7 -41 +6.5 +24.7 +57.0 turning up euro-ai
304 HUBS HubSpot +25.1 -94 +6.1 +25.1 +35.1 turning up aw25
305 GXI Gerresheimer +25.2 8 +5.5 +25.2 +98.8 getting stronger HALO
306 CRWD CrowdStrike +25.8 85 +6.7 +25.8 +96.4 getting stronger AEI
307 HPE Hewlett Packard Enterprise +25.9 131 +7.5 +25.9 +100.5 getting stronger Rubin
308 NOW ServiceNow +27.4 7 +8.0 +27.4 +115.7 getting stronger aw25
309 4180 Appier +27.6 -38 +9.6 +27.6 +52.6 turning up aw25
310 S SentinelOne +27.8 33 +8.3 +27.8 +66.3 getting stronger AEI
311 DELL Dell Technologies +28.4 199 +6.6 +28.4 +136.1 getting stronger Rubin
312 NTAP NetApp +28.4 79 +7.9 +28.4 +87.2 getting stronger AEI
313 SAIL SailPoint +29.1 -28 +9.2 +29.1 +63.5 turning up AEI
314 ZS Zscaler +29.5 -81 +10.1 +29.5 +45.2 turning up AEI
