Closelook rankings · Directional Flow
The trend scores rising fastest
The stocks whose trend score climbed the most over the last 21 trading days — where new leadership tends to show up first.
These are not the highest scores — they are the fastest-rising ones over the last 21 trading days. A rising score means the trend is getting stronger. This is often where new leaders show up first.
Scan of 2026-08-18 · 332 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.
| # | Stock | 21-day change | Score path | Score | 5d | 21d | 63d | Trend right now | Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM Atlassian | +50.9 | -46 | +18.6 | +50.9 | +100.1 | turning up | aw25 | |
| 2 | DUOL Duolingo | +44.9 | -64 | +10.8 | +44.9 | +123.8 | turning up | aw25 | |
| 3 | SNOW Snowflake | +42.3 | 36 | +10.9 | +42.3 | +107.6 | getting stronger | AEI | |
| 4 | ELF e.l.f. Beauty | +42.0 | -34 | +10.9 | +42.0 | +63.0 | turning up | HALO | |
| 5 | 0992 Lenovo Group | +42.0 | 152 | +12.6 | +42.0 | +149.6 | getting stronger | Rubin | |
| 6 | MNDY monday.com | +37.8 | -90 | +9.2 | +37.8 | +97.2 | turning up | aw25 | |
| 7 | 3994 Money Forward | +36.4 | 19 | +9.7 | +36.4 | +70.4 | getting stronger | aw25 | |
| 8 | DD DuPont | +35.5 | 238 | +3.5 | +35.5 | +203.4 | getting stronger | Rubin | |
| 9 | SE Sea Limited | +35.4 | -44 | +10.1 | +35.4 | +66.7 | turning up | aw25 HALO | |
| 10 | WDAY Workday | +35.0 | -54 | +11.4 | +35.0 | +54.2 | turning up | aw25 | |
| 11 | PANW Palo Alto Networks | +33.5 | 97 | +8.5 | +33.5 | +115.1 | getting stronger | AEI | |
| 12 | 4478 freee | +33.3 | -39 | +11.1 | +33.3 | +46.2 | turning up | aw25 | |
| 13 | VEEV Veeva | +32.9 | -35 | +10.4 | +32.9 | +54.5 | turning up | aw25 | |
| 14 | RBRK Rubrik | +32.2 | 25 | +11.1 | +32.2 | +100.0 | getting stronger | AEI | |
| 15 | AXON Axon Enterprise | +32.0 | -19 | +8.9 | +32.0 | +73.4 | turning up | HALO | |
| 16 | ESTC Elastic | +31.9 | -24 | +11.3 | +31.9 | +67.0 | turning up | AEI | |
| 17 | OKTA Okta | +30.7 | 76 | +6.5 | +30.7 | +105.8 | getting stronger | AEI | |
| 18 | TOST Toast | +29.5 | -23 | +7.5 | +29.5 | +46.9 | turning up | aw25 HALO | |
| 19 | ZS Zscaler | +29.5 | -81 | +10.1 | +29.5 | +45.2 | turning up | AEI | |
| 20 | SAIL SailPoint | +29.1 | -28 | +9.2 | +29.1 | +63.5 | turning up | AEI | |
| 21 | NTAP NetApp | +28.4 | 79 | +7.9 | +28.4 | +87.2 | getting stronger | AEI | |
| 22 | DELL Dell Technologies | +28.4 | 199 | +6.6 | +28.4 | +136.1 | getting stronger | Rubin | |
| 23 | S SentinelOne | +27.8 | 33 | +8.3 | +27.8 | +66.3 | getting stronger | AEI | |
| 24 | 4180 Appier | +27.6 | -38 | +9.6 | +27.6 | +52.6 | turning up | aw25 | |
| 25 | NOW ServiceNow | +27.4 | 7 | +8.0 | +27.4 | +115.7 | getting stronger | aw25 | |
| 26 | HPE Hewlett Packard Enterprise | +25.9 | 131 | +7.5 | +25.9 | +100.5 | getting stronger | Rubin | |
| 27 | CRWD CrowdStrike | +25.8 | 85 | +6.7 | +25.8 | +96.4 | getting stronger | AEI | |
| 28 | GXI Gerresheimer | +25.2 | 8 | +5.5 | +25.2 | +98.8 | getting stronger | HALO | |
| 29 | HUBS HubSpot | +25.1 | -94 | +6.1 | +25.1 | +35.1 | turning up | aw25 | |
| 30 | AFX Carl Zeiss Meditec | +24.7 | -41 | +6.5 | +24.7 | +57.0 | turning up | euro-ai | |
| 31 | WKL Wolters Kluwer | +24.0 | -57 | +5.9 | +24.0 | +41.3 | turning up | euro-ai | |
| 32 | DDOG Datadog | +23.9 | 98 | +3.8 | +23.9 | +108.3 | getting stronger | AEI | |
| 33 | NET Cloudflare | +22.6 | 48 | +6.4 | +22.6 | +51.9 | getting stronger | AEI | |
| 34 | SIKA Sika | +21.8 | 14 | +5.6 | +21.8 | +54.4 | getting stronger | HALO | |
| 35 | SAP SAP | +21.1 | -46 | +7.0 | +21.1 | +28.6 | turning up | euro-ai | |
| 36 | DSY Dassault Systèmes | +20.6 | -30 | +5.5 | +20.6 | +36.7 | turning up | euro-ai | |
| 37 | SAP SAP | +20.5 | -52 | +7.2 | +20.5 | +25.2 | turning up | aw25 | |
| 38 | DASTY Dassault Systèmes | +20.5 | -32 | +5.6 | +20.5 | +36.6 | turning up | aw25 | |
| 39 | FTNT Fortinet | +20.5 | 110 | +3.6 | +20.5 | +103.6 | getting stronger | AEI | |
| 40 | DT Dynatrace | +20.0 | 5 | +5.7 | +20.0 | +55.6 | getting stronger | AEI | |
| 41 | OVH OVHcloud | +19.9 | 99 | +5.1 | +19.9 | +94.2 | getting stronger | euro-ai | |
| 42 | OVH OVHcloud | +19.9 | 99 | +5.1 | +19.9 | +94.2 | getting stronger | AEI | |
| 43 | P Everpure | +19.4 | 12 | +10.9 | +19.4 | +23.1 | getting stronger | AEI | |
| 44 | SGE Sage Group | +19.3 | -20 | +5.8 | +19.3 | +26.6 | turning up | euro-ai | |
| 45 | IOT Samsara | +19.3 | 3 | +5.5 | +19.3 | +46.9 | getting stronger | aw25 | |
| 46 | PATH UiPath | +18.8 | -24 | +8.2 | +18.8 | +14.3 | turning up | aw25 euro-ai | |
| 47 | RACE Ferrari | +18.8 | -1 | +5.0 | +18.8 | +44.6 | turning up | HALO | |
| 48 | SOON Sonova | +18.8 | 3 | +5.3 | +18.8 | +38.5 | getting stronger | HALO | |
| 49 | SFM Sprouts Farmers Market | +18.5 | -6 | +3.9 | +18.5 | +69.7 | turning up | HALO | |
| 50 | TMICY Trend Micro | +18.4 | -18 | +2.2 | +18.4 | +54.8 | turning up | AEI | |
| 51 | MSFT Microsoft | +18.3 | -17 | +5.8 | +18.3 | +23.2 | turning up | aw25 | |
| 52 | 0268 Kingdee | +18.3 | -108 | +4.5 | +18.3 | -7.9 | turning up | aw25 | |
| 53 | SHOP Shopify | +18.2 | -30 | +7.0 | +18.2 | +8.5 | turning up | aw25 | |
| 54 | DXCM Dexcom | +17.9 | 23 | +5.7 | +17.9 | +45.8 | getting stronger | HALO | |
| 55 | ALAB Astera Labs | +17.8 | 129 | +3.6 | +17.8 | +127.4 | getting stronger | Rubin | |
| 56 | HAG Hensoldt | +16.4 | -6 | +5.5 | +16.4 | +22.6 | turning up | euro-ai HALO | |
| 57 | ADBE Adobe | +15.3 | -51 | +4.7 | +15.3 | +11.8 | turning up | aw25 | |
| 58 | BB BlackBerry | +15.2 | 144 | +2.6 | +15.2 | +131.5 | getting stronger | AEI | |
| 59 | FROG JFrog | +15.2 | 79 | +5.0 | +15.2 | +78.7 | getting stronger | AEI | |
| 60 | NEM Nemetschek | +15.1 | -72 | +4.1 | +15.1 | +24.9 | turning up | euro-ai | |
| 61 | CTAS Cintas | +15.0 | -1 | +2.6 | +15.0 | +22.6 | turning up | HALO | |
| 62 | REL RELX | +14.3 | -28 | +2.4 | +14.3 | +28.4 | turning up | euro-ai | |
| 63 | SPOT Spotify | +13.8 | -31 | +3.6 | +13.8 | +32.0 | turning up | aw25 | |
| 64 | AMS ams-OSRAM | +13.8 | 123 | +4.2 | +13.8 | +101.9 | getting stronger | Rubin | |
| 65 | SECT-B Sectra | +13.8 | 14 | +3.5 | +13.8 | +63.8 | getting stronger | euro-ai | |
| 66 | CEVI CellaVision | +13.8 | -20 | +3.8 | +13.8 | +18.7 | turning up | euro-ai | |
| 67 | AIR Airbus | +13.6 | 5 | +3.4 | +13.6 | +20.9 | getting stronger | euro-ai | |
| 68 | CRDO Credo Technology | +13.5 | 89 | +5.8 | +13.5 | +73.7 | getting stronger | Rubin | |
| 69 | PTC PTC | +13.3 | -51 | +5.2 | +13.3 | +4.4 | turning up | aw25 | |
| 70 | VRSK Verisk Analytics | +13.2 | -27 | +1.6 | +13.2 | +32.1 | turning up | HALO | |
| 71 | INTU Intuit | +13.2 | -113 | +5.3 | +13.2 | -16.9 | turning up | aw25 | |
| 72 | MELI MercadoLibre | +13.1 | -27 | +2.6 | +13.1 | +20.4 | turning up | aw25 HALO | |
| 73 | PLTR Palantir | +12.8 | -34 | +6.9 | +12.8 | -2.2 | turning up | aw25 | |
| 74 | CRM Salesforce | +12.4 | -48 | +4.4 | +12.4 | +8.2 | turning up | aw25 | |
| 75 | NVO Novo Nordisk | +11.8 | -6 | +1.8 | +11.8 | +43.4 | turning up | HALO | |
| 76 | FWONA Formula One Group | +11.7 | 6 | +3.2 | +11.7 | +27.0 | getting stronger | HALO | |
| 77 | NTRA Natera | +11.5 | 40 | +4.7 | +11.5 | +15.3 | getting stronger | HALO | |
| 78 | 3778 Sakura Internet | +11.4 | 5 | +5.9 | +11.4 | +16.0 | getting stronger | AEI | |
| 79 | TOM Tomra Systems | +11.4 | -41 | +3.1 | +11.4 | +7.9 | turning up | euro-ai HALO | |
| 80 | CSGP CoStar | +11.2 | -131 | +4.8 | +11.2 | +1.1 | turning up | aw25 | |
| 81 | MDB MongoDB | +11.2 | 0 | +7.4 | +11.2 | +13.1 | getting stronger | AEI | |
| 82 | SHL Siemens Healthineers | +11.1 | -31 | +3.5 | +11.1 | +7.1 | turning up | euro-ai | |
| 83 | SY1 Symrise | +11.0 | 31 | +1.8 | +11.0 | +43.4 | getting stronger | euro-ai HALO | |
| 84 | GIVN Givaudan | +10.5 | 8 | +1.8 | +10.5 | +41.0 | getting stronger | HALO | |
| 85 | ILMN Illumina | +9.9 | 71 | +1.2 | +9.9 | +30.5 | getting stronger | HALO | |
| 86 | MYCR Mycronic | +9.3 | 74 | +1.6 | +9.3 | +41.8 | getting stronger | euro-ai | |
| 87 | ZEAL Zealand Pharma | +9.2 | -65 | +3.6 | +9.2 | -4.5 | turning up | HALO | |
| 88 | SGO Saint-Gobain | +9.2 | -14 | +2.7 | +9.2 | +18.9 | turning up | euro-ai | |
| 89 | INF Informa | +8.9 | -2 | +2.4 | +8.9 | +18.1 | turning up | euro-ai | |
| 90 | HEXA-B Hexagon AB | +8.9 | -34 | +3.0 | +8.9 | -12.5 | turning up | euro-ai | |
| 91 | RDDT Reddit | +8.5 | -26 | +2.1 | +8.5 | +27.2 | turning up | aw25 | |
| 92 | CAP Capgemini | +8.4 | -45 | +3.1 | +8.4 | -4.3 | turning up | euro-ai | |
| 93 | SAF Safran | +8.3 | 16 | +2.4 | +8.3 | +15.3 | getting stronger | euro-ai | |
| 94 | EVK Evonik | +8.3 | 32 | +2.0 | +8.3 | +21.7 | getting stronger | euro-ai | |
| 95 | FAST Fastenal | +7.8 | 18 | +2.6 | +7.8 | +13.9 | getting stronger | HALO | |
| 96 | EMBJ Embraer | +7.6 | 3 | +3.2 | +7.6 | -11.0 | getting stronger | HALO | |
| 97 | SYK Stryker | +7.5 | -19 | +1.9 | +7.5 | +5.1 | turning up | HALO | |
| 98 | DB1 Deutsche Börse | +7.1 | 27 | +1.8 | +7.1 | +19.8 | getting stronger | HALO | |
| 99 | RR Rolls-Royce | +7.1 | 34 | +2.2 | +7.1 | +12.8 | getting stronger | euro-ai HALO | |
| 100 | TWLO Twilio | +6.8 | 94 | +3.5 | +6.8 | +50.7 | getting stronger | AEI | |
| 101 | HO Thales | +6.4 | -4 | +2.7 | +6.4 | -4.4 | turning up | euro-ai | |
| 102 | FRPT Freshpet | +6.3 | -6 | +3.8 | +6.3 | -19.2 | turning up | HALO | |
| 103 | 6861 Keyence | +6.1 | 56 | +2.7 | +6.1 | +29.1 | getting stronger | Rubin | |
| 104 | CMG Chipotle | +6.1 | -18 | +1.0 | +6.1 | +15.9 | turning up | HALO | |
| 105 | TEM Tempus AI | +5.8 | -54 | +4.2 | +5.8 | +17.1 | turning up | aw25 | |
| 106 | XYL Xylem | +5.6 | -30 | +1.3 | +5.6 | -2.6 | turning up | HALO | |
| 107 | WCN Waste Connections | +5.5 | -6 | +1.0 | +5.5 | +10.6 | turning up | HALO | |
| 108 | SAAB-B Saab AB | +5.5 | 3 | +3.1 | +5.5 | -21.8 | getting stronger | euro-ai HALO | |
| 109 | ETN Eaton | +5.2 | 29 | +2.1 | +5.2 | +13.5 | getting stronger | euro-ai Rubin | |
| 110 | AMD AMD | +4.6 | 150 | -0.1 | +4.6 | +72.7 | getting stronger | Rubin | |
| 111 | ATCO-A Atlas Copco | +4.3 | 28 | +1.0 | +4.3 | +4.4 | getting stronger | euro-ai | |
| 112 | AMGN Amgen | +4.3 | 24 | +1.9 | +4.3 | -5.5 | getting stronger | HALO | |
| 113 | 6488 GlobalWafers | +4.2 | 149 | +1.3 | +4.2 | +82.5 | getting stronger | Rubin | |
| 114 | WISE Wise | +4.1 | -2 | +1.6 | +4.1 | +5.5 | turning up | HALO | |
| 115 | AMZN Amazon | +4.0 | 19 | +1.3 | +4.0 | +9.3 | getting stronger | aw25 | |
| 116 | SIEGY Siemens | +4.0 | 25 | +1.1 | +4.0 | +13.8 | getting stronger | aw25 | |
| 117 | SIE Siemens AG | +3.9 | 27 | +0.9 | +3.9 | +15.8 | getting stronger | euro-ai | |
| 118 | GEHC GE HealthCare | +3.8 | -30 | +2.5 | +3.8 | -14.0 | turning up | HALO | |
| 119 | AVAV AeroVironment | +3.6 | -97 | +4.2 | +3.6 | -28.4 | turning up | HALO | |
| 120 | ARM ARM Holdings | +3.5 | 139 | +0.2 | +3.5 | +113.5 | getting stronger | euro-ai Rubin | |
| 121 | IRDM Iridium | +3.5 | 162 | -0.1 | +3.5 | +73.4 | getting stronger | HALO | |
| 122 | CPRT Copart | +3.0 | -54 | +2.1 | +3.0 | -3.4 | turning up | HALO | |
| 123 | 300454 Sangfor | +3.0 | -18 | +1.9 | +3.0 | -28.6 | turning up | AEI | |
| 124 | SU Schneider Electric | +3.0 | 27 | +1.8 | +3.0 | +6.2 | getting stronger | euro-ai HALO Rubin | |
| 125 | KTN Kontron AG | +2.9 | -6 | +0.3 | +2.9 | +19.0 | turning up | euro-ai | |
| 126 | 7751 Canon | +2.9 | -6 | +0.9 | +2.9 | -5.3 | turning up | Rubin | |
| 127 | AAPL Apple | +2.9 | 29 | -0.3 | +2.9 | +8.5 | getting stronger | aw25 | |
| 128 | ECL Ecolab | +2.8 | 1 | +0.6 | +2.8 | +0.9 | getting stronger | HALO | |
| 129 | NU Nu Holdings | +2.6 | -31 | +1.2 | +2.6 | -26.6 | turning up | HALO | |
| 130 | VRTX Vertex Pharma | +2.3 | 15 | +1.4 | +2.3 | +4.9 | getting stronger | HALO | |
| 131 | NVDA NVIDIA | +2.3 | 23 | +1.6 | +2.3 | +5.2 | getting stronger | aw25 Rubin | |
| 132 | BIRK Birkenstock | +2.2 | -0 | -0.2 | +2.2 | +36.8 | turning up | HALO | |
| 133 | IFCN INFICON | +2.2 | 87 | +1.0 | +2.2 | +39.5 | getting stronger | Rubin | |
| 134 | SAN Sanofi | +2.1 | -6 | +0.7 | +2.1 | +4.2 | turning up | euro-ai | |
| 135 | PCAR PACCAR | +1.8 | 26 | -0.2 | +1.8 | -10.2 | flat | HALO | |
| 136 | APH Amphenol | +1.6 | 26 | +1.2 | +1.6 | -1.2 | flat | Rubin | |
| 137 | BROS Dutch Bros | +1.6 | 12 | -3.2 | +1.6 | +34.9 | flat | HALO | |
| 138 | IDXX IDEXX Laboratories | +1.6 | -31 | +0.3 | +1.6 | -12.9 | flat | HALO | |
| 139 | META Meta | +1.4 | -18 | -0.1 | +1.4 | +4.0 | flat | aw25 | |
| 140 | EL EssilorLuxottica | +1.4 | -79 | +0.6 | +1.4 | -18.4 | flat | HALO | |
| 141 | HDB HDFC Bank | +1.2 | -55 | +0.5 | +1.2 | +1.6 | flat | HALO | |
| 142 | TDY Teledyne Technologies | +0.8 | 25 | +0.2 | +0.8 | -6.3 | flat | HALO | |
| 143 | 2317 Foxconn (Hon Hai) | +0.8 | 20 | +0.8 | +0.8 | +5.1 | flat | Rubin | |
| 144 | BNTX BioNTech | +0.8 | -18 | +0.3 | +0.8 | -4.5 | flat | euro-ai | |
| 145 | REGN Regeneron | +0.6 | -3 | +1.9 | +0.6 | -40.3 | flat | HALO | |
| 146 | RMS Hermès | +0.5 | -43 | +0.1 | +0.5 | -2.5 | flat | HALO | |
| 147 | AVGO Broadcom | -0.1 | 25 | -0.1 | -0.1 | -0.8 | flat | Rubin | |
| 148 | AEHR Aehr Test Systems | -0.1 | 224 | +5.2 | -0.1 | +31.5 | flat | Rubin | |
| 149 | 035420 NAVER | -0.1 | -26 | +1.1 | -0.1 | -5.3 | flat | aw25 | |
| 150 | CELH Celsius Holdings | -0.2 | -92 | +1.6 | -0.2 | -25.1 | flat | HALO | |
| 151 | CGNX Cognex | -0.2 | 75 | -0.8 | -0.2 | +18.3 | flat | Rubin | |
| 152 | LLY Eli Lilly | -0.2 | 33 | +0.1 | -0.2 | +5.2 | flat | HALO | |
| 153 | AI Air Liquide | -0.3 | 6 | -0.6 | -0.3 | +1.2 | flat | Rubin | |
| 154 | MELE Melexis | -0.3 | 41 | -0.4 | -0.3 | +40.5 | flat | euro-ai | |
| 155 | CLH Clean Harbors | -0.4 | 38 | +0.2 | -0.4 | -5.7 | flat | HALO | |
| 156 | RHM Rheinmetall | -0.8 | -74 | +1.8 | -0.8 | -35.9 | flat | euro-ai | |
| 157 | 2802 Ajinomoto | -0.8 | 57 | +1.1 | -0.8 | +23.9 | flat | Rubin | |
| 158 | CDNS Cadence Design Systems | -0.9 | 19 | -1.1 | -0.9 | +30.7 | flat | Rubin | |
| 159 | CARR Carrier Global | -1.1 | 28 | -1.2 | -1.1 | +26.9 | flat | Rubin | |
| 160 | VKTX Viking Therapeutics | -1.1 | 6 | -0.8 | -1.1 | -1.1 | flat | HALO | |
| 161 | ORCL Oracle | -1.5 | -54 | +2.5 | -1.5 | +16.7 | flat | aw25 | |
| 162 | NDSN Nordson | -1.6 | 31 | -0.2 | -1.6 | -7.5 | flat | Rubin | |
| 163 | KGX Kion Group | -1.8 | -68 | +0.3 | -1.8 | -34.5 | flat | euro-ai | |
| 164 | DE Deere & Co | -1.8 | 32 | -1.0 | -1.8 | -4.1 | flat | HALO | |
| 165 | TEMN Temenos | -1.8 | -6 | +1.1 | -1.8 | -18.4 | flat | euro-ai | |
| 166 | PHIA Philips | -1.9 | -7 | +0.0 | -1.9 | -10.2 | flat | euro-ai | |
| 167 | BAS BASF | -1.9 | 25 | -0.4 | -1.9 | -7.4 | flat | euro-ai | |
| 168 | NBIS Nebius | -2.0 | 139 | +4.3 | -2.0 | +41.5 | flat | AEI euro-ai | |
| 169 | ONON On Holding | -2.1 | -33 | -3.1 | -2.1 | +4.3 | getting weaker | HALO | |
| 170 | 3436 Sumco | -2.2 | 169 | +0.0 | -2.2 | +77.0 | rising, but slowing | Rubin | |
| 171 | ROK Rockwell Automation | -2.2 | 33 | -1.3 | -2.2 | +8.4 | rising, but slowing | Rubin | |
| 172 | LULU Lululemon | -2.6 | -74 | -0.3 | -2.6 | -29.9 | getting weaker | HALO | |
| 173 | SRT Sartorius | -2.8 | 1 | +0.2 | -2.8 | -2.6 | rising, but slowing | HALO | |
| 174 | ALFA Alfa Laval | -2.9 | 33 | -1.1 | -2.9 | -6.2 | rising, but slowing | euro-ai | |
| 175 | 035720 Kakao | -3.3 | -80 | +1.3 | -3.3 | -39.2 | getting weaker | aw25 | |
| 176 | 6367 Daikin | -3.3 | 37 | -2.7 | -3.3 | +11.4 | rising, but slowing | Rubin | |
| 177 | M7U Nynomic | -3.4 | 94 | +1.3 | -3.4 | +37.0 | rising, but slowing | euro-ai | |
| 178 | COST Costco | -3.5 | 5 | -0.6 | -3.5 | -8.1 | rising, but slowing | HALO | |
| 179 | LIN Linde | -3.9 | 23 | -1.7 | -3.9 | +4.9 | rising, but slowing | HALO Rubin | |
| 180 | MRVL Marvell Technology | -4.0 | 171 | -0.3 | -4.0 | +85.1 | rising, but slowing | Rubin | |
| 181 | 6965 Hamamatsu Photonics | -4.0 | 68 | -0.1 | -4.0 | +31.8 | rising, but slowing | Rubin | |
| 182 | VIE Veolia | -4.4 | 28 | -1.9 | -4.4 | +2.4 | rising, but slowing | HALO | |
| 183 | CRWV CoreWeave | -4.5 | -5 | +3.7 | -4.5 | +13.7 | getting weaker | AEI | |
| 184 | NFLX Netflix | -4.6 | -47 | +1.9 | -4.6 | -58.1 | getting weaker | aw25 | |
| 185 | TXN Texas Instruments | -4.7 | 81 | -1.9 | -4.7 | +31.5 | rising, but slowing | Rubin | |
| 186 | CME CME Group | -4.8 | -11 | -0.5 | -4.8 | -32.4 | getting weaker | HALO | |
| 187 | EQIX Equinix | -5.3 | 47 | -0.8 | -5.3 | -2.8 | rising, but slowing | AEI | |
| 188 | NVT nVent Electric | -5.4 | 74 | +0.0 | -5.4 | +4.1 | rising, but slowing | Rubin | |
| 189 | FSLR First Solar | -5.4 | -4 | -0.8 | -5.4 | +2.5 | getting weaker | HALO | |
| 190 | SOI Soitec | -5.6 | 225 | -0.5 | -5.6 | +76.3 | rising, but slowing | Rubin | |
| 191 | LR Legrand | -5.8 | 6 | -0.6 | -5.8 | -13.0 | rising, but slowing | euro-ai | |
| 192 | KC Kingsoft Cloud | -5.9 | -26 | -0.4 | -5.9 | -46.1 | getting weaker | AEI | |
| 193 | ABBN ABB | -6.0 | 57 | -1.2 | -6.0 | +2.6 | rising, but slowing | euro-ai Rubin | |
| 194 | IVN Ivanhoe Mines | -6.1 | -48 | +0.3 | -6.1 | -38.4 | getting weaker | HALO | |
| 195 | 7731 Nikon | -6.2 | 23 | -1.5 | -6.2 | -7.7 | rising, but slowing | Rubin | |
| 196 | SNPS Synopsys | -6.2 | -11 | -0.5 | -6.2 | +6.6 | getting weaker | Rubin | |
| 197 | 7911 Toppan Holdings | -6.5 | 17 | +0.8 | -6.5 | -17.4 | rising, but slowing | Rubin | |
| 198 | FMX FEMSA | -6.5 | 43 | -2.9 | -6.5 | -0.1 | rising, but slowing | HALO | |
| 199 | NOD Nordic Semi | -6.5 | 34 | -0.8 | -6.5 | +7.8 | rising, but slowing | euro-ai | |
| 200 | TFII TFI International | -6.9 | 68 | -1.7 | -6.9 | +8.8 | rising, but slowing | HALO | |
| 201 | DECK Deckers Outdoor | -7.1 | 2 | -3.0 | -7.1 | -1.6 | rising, but slowing | HALO | |
| 202 | KOG Kongsberg Gruppen | -7.7 | 4 | -0.1 | -7.7 | -29.1 | rising, but slowing | HALO | |
| 203 | EME EMCOR Group | -8.0 | 32 | -0.7 | -8.0 | -19.1 | rising, but slowing | Rubin | |
| 204 | QCOM Qualcomm | -8.0 | 21 | -1.6 | -8.0 | +30.9 | rising, but slowing | Rubin | |
| 205 | FCX Freeport-McMoRan | -8.1 | 47 | -1.6 | -8.1 | -21.4 | rising, but slowing | HALO | |
| 206 | ODFL Old Dominion | -8.6 | 59 | -3.1 | -8.6 | +1.6 | rising, but slowing | HALO | |
| 207 | COTN Comet Group | -8.8 | 87 | -1.6 | -8.8 | +21.3 | rising, but slowing | euro-ai Rubin | |
| 208 | 2382 Quanta Computer | -8.8 | 31 | -1.1 | -8.8 | +11.6 | rising, but slowing | Rubin | |
| 209 | MDA MDA Ltd | -8.9 | 81 | -1.2 | -8.9 | +33.9 | rising, but slowing | HALO | |
| 210 | SHLS Shoals Technologies | -8.9 | 19 | -3.4 | -8.9 | +10.8 | rising, but slowing | HALO | |
| 211 | TSM TSMC | -9.4 | 56 | -1.7 | -9.4 | -8.7 | rising, but slowing | Rubin | |
| 212 | TIETO Tietoevry | -9.4 | 14 | -1.8 | -9.4 | -20.2 | rising, but slowing | euro-ai | |
| 213 | MP MP Materials | -9.5 | -30 | +2.2 | -9.5 | -25.5 | getting weaker | HALO | |
| 214 | KTOS Kratos Defense | -9.9 | -84 | +2.4 | -9.9 | -81.1 | getting weaker | HALO | |
| 215 | ACLS Axcelis Technologies | -10.0 | 93 | -1.7 | -10.0 | +26.2 | rising, but slowing | Rubin | |
| 216 | VWS Vestas | -10.2 | 30 | +0.7 | -10.2 | -35.3 | rising, but slowing | euro-ai HALO | |
| 217 | GEV GE Vernova | -10.4 | 77 | -2.1 | -10.4 | -10.6 | rising, but slowing | Rubin | |
| 218 | FSLY Fastly | -10.6 | 117 | +1.1 | -10.6 | -69.5 | rising, but slowing | AEI | |
| 219 | COHU Cohu | -10.6 | 137 | -0.3 | -10.6 | +28.1 | rising, but slowing | Rubin | |
| 220 | OXIG Oxford Instruments | -11.1 | 55 | -2.5 | -11.1 | -10.5 | rising, but slowing | euro-ai | |
| 221 | 6981 Murata Manufacturing | -11.2 | 175 | -2.5 | -11.2 | +76.0 | rising, but slowing | Rubin | |
| 222 | 6857 Advantest | -11.3 | 76 | +0.4 | -11.3 | -38.9 | rising, but slowing | Rubin | |
| 223 | ASML ASML | -11.3 | 77 | -1.7 | -11.3 | -9.2 | rising, but slowing | euro-ai | |
| 224 | ASML ASML | -11.5 | 75 | -1.5 | -11.5 | -12.1 | rising, but slowing | Rubin | |
| 225 | PWR Quanta Services | -11.6 | 69 | -2.0 | -11.6 | -9.8 | rising, but slowing | HALO Rubin | |
| 226 | ALGM Allegro MicroSystems | -12.0 | 81 | -3.8 | -12.0 | +30.9 | rising, but slowing | Rubin | |
| 227 | 6856 Horiba | -12.3 | 95 | -4.1 | -12.3 | -3.2 | rising, but slowing | Rubin | |
| 228 | LSCC Lattice Semiconductor | -12.5 | 96 | -3.1 | -12.5 | +2.3 | rising, but slowing | Rubin | |
| 229 | PAC Grupo Aero. Pacífico | -12.7 | -14 | -3.4 | -12.7 | -26.1 | getting weaker | HALO | |
| 230 | ISRG Intuitive Surgical | -13.0 | -49 | -0.9 | -13.0 | -36.2 | getting weaker | HALO | |
| 231 | ENTG Entegris | -13.1 | 69 | +0.0 | -13.1 | -12.9 | rising, but slowing | Rubin | |
| 232 | LHX L3Harris | -13.1 | -9 | -2.9 | -13.1 | -43.4 | getting weaker | HALO | |
| 233 | AKAM Akamai | -13.3 | 60 | -2.5 | -13.3 | -4.1 | rising, but slowing | AEI | |
| 234 | MPWR Monolithic Power Systems | -13.4 | 61 | -2.8 | -13.4 | -19.8 | rising, but slowing | Rubin | |
| 235 | NKT NKT A/S | -13.5 | 40 | -1.9 | -13.5 | -20.6 | rising, but slowing | euro-ai | |
| 236 | MTRS Munters Group | -13.7 | 23 | -2.4 | -13.7 | -35.3 | rising, but slowing | euro-ai | |
| 237 | GOOGL Alphabet | -13.8 | 34 | -3.1 | -13.8 | -32.4 | rising, but slowing | aw25 | |
| 238 | AMAT Applied Materials | -14.0 | 124 | -3.9 | -14.0 | +6.1 | rising, but slowing | Rubin | |
| 239 | IFX Infineon | -14.1 | 107 | -4.2 | -14.1 | +41.5 | rising, but slowing | euro-ai Rubin | |
| 240 | WAF Siltronic | -14.2 | 94 | -1.9 | -14.2 | +12.3 | rising, but slowing | Rubin | |
| 241 | 5201 AGC Inc. | -14.2 | 34 | -3.5 | -14.2 | -3.8 | rising, but slowing | Rubin | |
| 242 | GMED Globus Medical | -14.2 | 3 | -1.8 | -14.2 | -55.3 | rising, but slowing | HALO | |
| 243 | 6890 Ferrotec Holdings | -14.3 | 99 | -1.6 | -14.3 | -12.5 | rising, but slowing | Rubin | |
| 244 | 6723 Renesas Electronics | -14.7 | 118 | -3.9 | -14.7 | +34.3 | rising, but slowing | Rubin | |
| 245 | 6361 Ebara | -15.2 | 59 | -3.3 | -15.2 | -24.6 | rising, but slowing | Rubin | |
| 246 | 8035 Tokyo Electron | -15.5 | 110 | -4.3 | -15.5 | +16.7 | rising, but slowing | Rubin | |
